Difference between revisions of "Hârn Kingdom of Kandáy Subinfeudation"
m (→HEBON) |
m (→SARKUM) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 154: | Line 154: | ||
|align="left" |Hârn | |align="left" |Hârn | ||
|align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] | |align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] | ||
| − | |align="left" |Erynashire | + | |style="background: #FE5B57;" align="left" |Erynashire |
|align="left" |Aleta | |align="left" |Aleta | ||
| style="color:#000000; background:#BCBDC0" align="left" |Council | | style="color:#000000; background:#BCBDC0" align="left" |Council | ||
| Line 197: | Line 197: | ||
|} | |} | ||
| − | == Kandáy BreakDown == | + | === Kandáy BreakDown === |
'''Note:''' '''<span style="color:#FF0000">ADD</span>''' LINKS to PAGE for each Settlement/Manor as a <u>'''TAG'''</u>. | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' LINKS to PAGE for each Settlement/Manor as a <u>'''TAG'''</u>. | ||
| Line 3,666: | Line 3,666: | ||
|align="center" |● | |align="center" |● | ||
|align="center" |[D9] | |align="center" |[D9] | ||
| − | |align=" | + | |align="left" |Manor (Ruin) |
|align="center" |● | |align="center" |● | ||
|align="center" |● | |align="center" |● | ||
| Line 3,687: | Line 3,687: | ||
|align="center" |● | |align="center" |● | ||
|align="center" |[D9] | |align="center" |[D9] | ||
| − | |align=" | + | |align="left" |Manor (Ruin) |
|align="center" |● | |align="center" |● | ||
|align="center" |● | |align="center" |● | ||
| Line 3,708: | Line 3,708: | ||
|align="center" |● | |align="center" |● | ||
|align="center" |[D9] | |align="center" |[D9] | ||
| − | |align=" | + | |align="left" |Manor (Ruin) |
|align="center" |● | |align="center" |● | ||
|align="center" |● | |align="center" |● | ||
| Line 6,150: | Line 6,150: | ||
|align="right" |Population | |align="right" |Population | ||
|align="center" |● | |align="center" |● | ||
| − | |align="left" | | + | |align="left" |Aleura |
|align="left" |Mankele | |align="left" |Mankele | ||
|align="center" |● | |align="center" |● | ||
| Line 9,009: | Line 9,009: | ||
'''Note:''' '''<span style="color:#FF0000">ADD</span>''' Links within new Subsection. | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' Links within new Subsection. | ||
* '''Castles of Harn''' '''<span style="color:#E18700">CG5021</span>''' - (1987).pdf (Pages 51 - 56, & MAP on P31), however Sarkum.FCW would be better. | * '''Castles of Harn''' '''<span style="color:#E18700">CG5021</span>''' - (1987).pdf (Pages 51 - 56, & MAP on P31), however Sarkum.FCW would be better. | ||
| + | * COL5680 '''Sarkum Castle''' | ||
| Line 9,715: | Line 9,716: | ||
* Fanon | * Fanon | ||
** '''<span style="color:#006699">Selvos - Buildings.pdf</span>''' 38 Pages | ** '''<span style="color:#006699">Selvos - Buildings.pdf</span>''' 38 Pages | ||
| − | ** '''<span style="color:#006699">Dureve_Hundred.pdf</span>''' 12 Pages (Sheep farming, expanded people, fishing, Limestone Quarry (TRILBY) Iron Mines & Checkered Shield Preceptories, or half chapters (Ilikur), and alot of details.) | + | ** '''<span style="color:#006699">Dureve_Hundred.pdf</span>''' 12 Pages (Sheep farming, expanded people, fishing, Limestone Quarry (TRILBY) 2 Iron Mines & Checkered Shield Preceptories, or half chapters (Ilikur), and alot of details.) |
** '''<span style="color:#006699">Selvos - People.pdf</span>''' 24 Pages | ** '''<span style="color:#006699">Selvos - People.pdf</span>''' 24 Pages | ||
** '''<span style="color:#006699">ezars_war.zip</span>''' 12 Pages (Fanon by Kerry Mould) | ** '''<span style="color:#006699">ezars_war.zip</span>''' 12 Pages (Fanon by Kerry Mould) | ||
| Line 10,562: | Line 10,563: | ||
|align="right" |0.87 | |align="right" |0.87 | ||
|align="right" |21 | |align="right" |21 | ||
| − | |align="left" |Iron Mines | + | |align="left" |2 Iron Mines |
|} | |} | ||
Latest revision as of 21:25, 25 August 2022
Note: Create a new Page with Settlement Links from Headers before each Table.
Note: ADD Kingdom of Kandáy Articles list using COL5660 codes for each available and completed.
Note: Check and fix all Names (Manor/Fief Name, Settlement, & Fealty) entries. ADD A table and Listing of ALL Clans, TOTAL # of all Markets, Castles, Keeps, Manor (Unfortified & Fortified), Abbey (Unfortified & Fortified), Chapterhouses, Households, Acres, etc.
Note: ADD Manor/Fief Name to Kandáy Settlement Index style.
CHANGE: Kingdom of Kandáy COL5660 to Kingdom of Kandáy COL5660 so that Article is coloured and link is product code, maybe with a redirect to actual page ??? Then any KEY WORDS can be linked on every page from there.
Note: Text Highlight and Background Colour: Kandáy
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Colour LINK Text: Possible Link NAME
Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->
Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].
Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. ADD inside Table Caption/Heaer Text
COLUMNS: Region, Kingdom Name, Shire Name, Hundred Name, Fealty (Liege), Settlement Name, Map Reference, Type of Fortification, Marketplace, Port, Population, Moot, Manor/Fief Name, Title Holder, Title, Name of Person, # Acres, Land Quality, # Households, Notes ~ ADD: Fee Simple, Feudal Levy, Guard/Garrison
Note: Add different colour background for Fealty under each Major SETTLEMENT.
Note: ADD Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
Contents
- 1 Kandáy Subinfeudation
- 2 ALEATH
- 3 AVERTU
- 4 CHISON
- 5 CUTON
- 6 DUNIR
- 7 DYRISA
- 8 EDINO
- 9 EWEN
- 10 FINDUMON
- 11 GIMON
- 12 HEBON
- 13 HEROTH
- 14 IBONOST
- 15 IMIDEN
- 16 KEDIS
- 17 MENEKOD
- 18 MINILAOUS
- 19 OHETIS
- 20 PINIDE
- 21 QUIVUM
- 22 SARKUM
- 23 SELVOS
- 24 SEPIRE
- 25 SUMON
- 26 TORTHAN
- 27 ZERIEN
- 28 Kandáy Church BreakDown
- 29 MISSING Subinfeudation Entries
- 30 A
- 31 Notes
Kandáy Subinfeudation
Note: ADD Format entry for explaining the meaning of each column.
Note: ADD Entry for MISSING Settlements on a new Table in a separate section ready to be included in Subinfeudation tables.
Note: ADD Link format: [[Hârn_Kingdom_Shire_Hundred_Manor/FiefName|Name of Link]]
The following pages list all major settlements in the Kingdom of Kandáy, a complete list of all manors owing fealty to them, and key political and economic data.
Icons indicate type of fortification, market size, and if a port exists. Market size is an assessment of trade volume ranging from 1 to 9. Hârn's largest market center is Cherafir (6). See Pilots' Almanac for details.
Note: TABLE With Icons (SVG)
Hierachy Table:;
- ROYAL DOMAIN : | style="color:#FFFFFF; background:#000000" |
- FREETOWN : | style="color:#000000; background:#BCBDC0" |
- HEROTH : | style="color:#FFFFFF; background:#0073AE" |
- SARKUM : | style="color:#FFFFFF; background:#41AD49" |
- SELVOS : | style="color:#FFFFFF; background:#F7931E" |
- MINILAOUS : | style="color:#FFFFFF; background:#9A7041" |
- OHETIS : | style="color:#FFFFFF; background:#9A7041" |
- PINIDE : | style="color:#FFFFFF; background:#9A7041" |
- MENECOD : | style="color:#FFFFFF; background:#ED1B2F" |
- SHREVE : | style="color:#ED1B2F; background:#FFEFCF" |
- ERONE : | style="color:#ED1B2F; background:#FFEFCF" |
- KORRI : | style="color:#ED1B2F; background:#FFEFCF" |
- WELUR : | style="color:#ED1B2F; background:#FFEFCF" |
| A | A |
|---|---|
| Castle | File:Hârn Subinfeudation Castle Icon.svg |
| Keep | File:Hârn Subinfeudation Keep Icon.svg |
| Market Size | File:Hârn Subinfeudation Market Size Icon.svg |
| Port | File:Hârn Subinfeudation Port Icon.svg |
| Entry | ● |
MANORS
Manors owing fealty to a major settlement are listed, indented to show their subinfeudation rank.
HUNDRED
A Hundred is a legal subdivision of a shire, held by a Bailiff of the Hundred for the Sheriff. Hundred Moots are identified by the entry B/H under holder.
HOLDER
The holder of the fief. Clans hold their lands in fee simple; named officials (bailiff, constable, etc.) hold fiefs "in trust" for their liege.
ABBEYS
The holdings of the Church of Larani are held from the king. The Rekelas (bishops) of Erone, Korri, and Welur hold their land from the Serekela (archbishop) at Shreve. See page 50 for details for details about the holdings of the Church of Peoni and Save-K'nor.
ACRES (AC)
The gross acreage of the fief. See HârnManor COL #4751 for details.
LAND QUALITY (LQ)
A factor describing the quality of the arable land on the fief, based on a Hârnic average of 1.00. Less fertile land is often used for pasture instead of crops. See HârnManor for details.
HOUSEHOLDS (HD)
The number of households on the fief. The average household has five persons. Population is calculated as households multiplied by 5 and listed with each site. Keeps and castles are 20 to 30% urban.
ALEATH
NOTE: Cities and the Rural Economy
NOTE: City of ALEATH COL5661
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kandáy | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081
Total 143 |
Caer Erynroth, Charted Freetown
143 Freehold (farmers) |
| Left | Left | Left | Left | Left | Left | Center | Left | Center | Center | Right | Center/Left | Left | Left | Left | Left | Right | Right | Right | Left |
Kandáy BreakDown
Note: ADD LINKS to PAGE for each Settlement/Manor as a TAG.
Note: CREATE TEMPLATE (PAGE starter, categories, header, etc.) from ALEATH for each, then fill in the missing text.
Note: ADD History Timeline for Kandáy within each Manor, then create a table of Dates, listing Events and the various campaigns, old Petty Kingdoms, Wars, etc.
AVERTU
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kandáy | Selionshire | Asolena | King | AVERTU | [E9] | Keep | 1 | Yes | 530 | Shire | AVERTU | Sheriff | Sheriff of Selion | Jens Demilaen | 2730 | 0.96 | 106 | |
| Hârn | Kandáy | Selionshire | Asolena | AVERTU | ● | [E9] | Hundred Moot | ● | ● | Population | Hundred | ASOLEN | Bailiff of Hundred | Bailiff of Asolena | ● | 1950 | 0.97 | 37 | Tin Mine (Near CHENDY) |
| Hârn | Kandáy | Selionshire | Gemala | AVERTU | ● | [D9] | Hundred Moot | ● | ● | Population | Hundred | GANRALDY | Bailiff of Hundred | Bailiff of Gemala | ● | 1840 | 0.95 | 33 | |
| Hârn | Kandáy | Selionshire | Gimonae | AVERTU | ● | [E9] | Hundred Moot | ● | ● | Population | Hundred | LURIEN | Bailiff of Hundred | Bailiff of Gimonae | ● | 1960 | 0.96 | 33 | |
| Hârn | Kandáy | Selionshire | Andur | AVERTU | ● | [D9] | Hundred Moot | ● | ● | Population | Hundred | NENDAEN | Bailiff of Hundred | Bailiff of Andur | ● | 1920 | 0.92 | 35 | |
| Hârn | Kandáy | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | AMERD | Clerdyn | ● | ● | 1830 | 0.97 | 32 | |
| Hârn | Kandáy | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | DAKU | Bundensyn | ● | ● | 2290 | 0.95 | 41 | |
| Hârn | Kandáy | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ENDA | Demilaen | ● | ● | 2420 | 0.97 | 44 | |
| Hârn | Kandáy | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | HAPON | Vilaker | ● | ● | 1580 | 0.96 | 29 | |
| Hârn | Kandáy | Selionshire | Asolena | AVERTU (HAPON) | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Garstyne | Reeve | Reeve of ? | ● | 610 | 0.96 | 5 | |
| Hârn | Kandáy | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | KANDORE | Bailiff | Bailiff of ? | ● | 1320 | 0.95 | 23 | |
| Hârn | Kandáy | Selionshire | Asolena | AVERTU (KANDORE) | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Kodz | Reeve | Reeve of ? | ● | 610 | 0.96 | 14 | |
| Hârn | Kandáy | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | TRONA | Bailiff | Bailiff of ? | ● | 1410 | 0.96 | 24 | |
| Hârn | Kandáy | Selionshire | Asolena | AVERTU (TRONA) | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Loundy | Reeve | Reeve of ? | ● | 430 | 0.95 | 9 |
CHISON
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kandáy | Urienshire | Chisona | King | CHISON | [E8] | Keep | 1 | Yes | 480 | Shire | CHISON | Sheriff | Sheriff of Urien | Nordis Lunteyn | 2030 | 0.95 | 96 | Market Town, Mines: Copper[D8], Semi-Precious Stones [E8], Iron [E8]. rural center of weaving & dying, sheep country. Annual Wool Fair. Wants annual tournament. |
| Hârn | Kandáy | Urienshire | Chisona | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | ISTOY | Bailiff of Hundred | Bailiff of Chisona | ● | 1840 | 0.94 | 31 | |
| Hârn | Kandáy | Urienshire | Homarty | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | JEK | Bailiff of Hundred | Bailiff of Homarty | ● | 2140 | 0.93 | 38 | |
| Hârn | Kandáy | Urienshire | Kendela | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | KENDY | Bailiff of Hundred | Bailiff of Kendela | ● | 1890 | 0.95 | 31 | |
| Hârn | Kandáy | Urienshire | Omele | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | OMELESAR | Bailiff of Hundred | Bailiff of Omele | ● | 1710 | 0.92 | 28 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | AZELDA | Bailiff | Bailiff of ? | ● | 1730 | 0.95 | 31 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON (AZELDA) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Drasot | Reeve | Reeve of ? | ● | 220 | 0.95 | 4 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | CAVONEL | Tesade | ● | ● | 2450 | 0.96 | 46 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | CHOLAR | Lunt | ● | ● | 1740 | 0.95 | 29 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ERAGAUN | Delmante | ● | ● | 1360 | 0.93 | 24 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON (ERAGAUN) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Lismor | Reeve | Reeve of ? | ● | 510 | 0.99 | 8 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HOYEN | Bevaen | ● | ● | 1830 | 0.94 | 33 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | KANDEL | Bailiff | Bailiff of ? | ● | 1990 | 0.93 | 34 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | NEMETARY | Haupery | ● | ● | 1390 | 0.94 | 25 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON (NEMETARY) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Frand | Reeve | Reeve of ? | ● | 950 | 0.97 | 17 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON (NEMETARY) | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GANTUL | Bailiff | Bailiff of ? | ● | 1930 | 0.94 | 36 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | NOKYN | Rusteyn | ● | ● | 1610 | 0.94 | 28 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON (NOKYN) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Julas | Reeve | Reeve of ? | ● | 400 | 0.96 | 7 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | TYAN | Lunteyn | ● | ● | 2100 | 0.95 | 39 | |
| Hârn | Kandáy | Urienshire | Chisona | CHISON (TYAN) | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | WOBEN | Bailiff | Bailiff of ? | ● | 1630 | 0.95 | 29 |
CUTON
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kandáy | Torenshire | Chakre | King (Earl of SARKUM) | CUTON | [E8] | Keep | 1 | Yes | 385 | Shire | CUTON | Elecher | Baron of Cuton | Rykkan Elcher | 1970 | 0.98 | 77 | Market Town Fishing Town? |
| Hârn | Kandáy | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | AMACEDA | Zankala | ● | ● | 1930 | 0.98 | 35 | |
| Hârn | Kandáy | Torenshire | Chakre | CUTON | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ARELNA | Bailiff | Bailiff of ? | ● | 1670 | 0.99 | 31 | |
| Hârn | Kandáy | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | CEMIOR | Urden | ● | ● | 2130 | 0.98 | 39 | |
| Hârn | Kandáy | Erynashire | Aleta | CUTON (CEMIOR) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Noder | Bailiff/Reeve ? | Bailiff/Reeve of ? | ● | ? | ? | ? | CREATE a new Manor using Building A Manor article. Missing from COL5660 |
| Hârn | Kandáy | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ESALON | Cylander | ● | ● | 2180 | 1.00 | 37 | |
| Hârn | Kandáy | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GELERAND | Jolard | ● | ● | 1850 | 1.01 | 34 | |
| Hârn | Kandáy | Torenshire | Chakre | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HATRYN | Koplaryn | ● | ● | 2230 | 0.98 | 41 | |
| Hârn | Kandáy | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HESURYN | Orlot | ● | ● | 2310 | 0.99 | 42 | |
| Hârn | Kandáy | Torenshire | Chakre | CUTON | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | MELMOS | Huldersyn | ● | ● | 2070 | 0.98 | 36 | |
| Hârn | Kandáy | Torenshire | Chakre | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | OKELA | Bailiff | Bailiff of ? | ● | 1360 | 0.99 | 20 | |
| Hârn | Kandáy | Torenshire | Chakre | CUTON (OKELA) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Zinor | Bailiff | Bailiff of ? | ● | 380 | 1.00 | 10 | |
| Hârn | Kandáy | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | RABINT | Tyresta | ● | ● | 1900 | 1.00 | 34 | |
| Hârn | Kandáy | Erynashire | Aleta | CUTON (RABINT) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Talgo | Reeve | Reeve of ? | ● | 150 | 0.99 | 3 | |
| Hârn | Kandáy | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ROBISTER | Quivandy | ● | ● | 1960 | 1.00 | 34 |
DUNIR
Note: ADD Links within new Subsection.
- DUNIR Keep COL5685 24 Pages
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kandáy | Perishire | Sheda | King (Earl of SELVOS) | DUNIR | [D8] | Keep | 1 | Yes | 405 | ● | DUNIR | Xelados | Baron of Dunir | Yuri Xelados | 1890 | 0.93 | 81 | Market Town, Sea trade,
Known for Warhorses |
| Hârn | Kandáy | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Hynam | Reeve | Reeve of ? | ● | 320 | 0.92 | 6 | |
| Hârn | Kandáy | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Konar | Bailiff | Bailiff of ? | ● | 740 | 0.92 | 16 | |
| Hârn | Kandáy | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | BESAGARN | Burgusyn | ● | ● | 2260 | 0.93 | 40 | |
| Hârn | Kandáy | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | FENAK | Indaser | ● | ● | 1420 | 0.92 | 25 | |
| Hârn | Kandáy | Perishire | Sheda | DUNIR (FENAK) | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Rouk | Reeve | Reeve of ? | ● | 420 | 0.95 | 7 | |
| Hârn | Kandáy | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | LEZA | Tuzant | Knight | ● | 2340 | 0.91 | 42 | |
| Hârn | Kandáy | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | RYCE | Roldar | ● | ● | 2310 | 0.92 | 38 | |
| Hârn | Kandáy | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | WAEN | Norayn | ● | ● | 1340 | 0.92 | 26 | |
| Hârn | Kandáy | Perishire | Sheda | DUNIR (WAEN) | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Lund | Reeve | Reeve of ? | ● | 460 | 0.91 | 8 | |
| Hârn | Kandáy | Perishire | Sheda | DUNIR (WAEN) | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Ronis | Reeve | Reeve of ? | ● | 330 | 0.90 | 5 | |
| Hârn | Kandáy | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | ZORMEL | Bailiff | Bailiff of ? | ● | 1970 | 0.93 | 31 |
DYRISA
Note: ADD Links within new Subsection.
- Dyrisa Castle COL5662 18 Pages
- Temple of Larani COL5662A 6 Pages
- Xerle Chapterhouse COL5662B 4 Pages
- Dyrisa expansion (fanon?) 4 Pages
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kandáy | Daenshire | Kandis | King | DYRISA | [E8] | Castle | 2 | Yes | 2300 | ● | DYRISA | Kand | Constable | Fodin Dravaen | 2170 | 0.96 | 553 | Castle/Market Town, Wool cloth, Royal Guard, King's Constable |
| Hârn | Kandáy | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | BAGNY | Bailiff | Bailiff of ? | ● | 2100 | 0.93 | 37 | |
| Hârn | Kandáy | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | BLAINER | Garawe | ● | ● | 1850 | 0.92 | 31 | |
| Hârn | Kandáy | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | DYRA | Bailiff | Bailiff of ? | ● | 2340 | 0.94 | 40 | |
| Hârn | Kandáy | Daenshire | Kandis | DYRISA (DYRA) | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ERKU | Bailiff | Bailiff of ? | ● | 1500 | 0.95 | 23 | |
| Hârn | Kandáy | Daenshire | Kandis | DYRISA (DYRA) ((ERKU)) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Dolar | Reeve | Reeve of ? | ● | 280 | 0.95 | 5 | |
| Hârn | Kandáy | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ELVAN | Hunvele | ● | ● | 2320 | 0.93 | 38 | |
| Hârn | Kandáy | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | IBIN | Dravaen | ● | ● | 1980 | 0.93 | 32 | |
| Hârn | Kandáy | Urienshire | Homarty | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | KANDARYN | Bailiff | Bailiff of ? | ● | 1950 | 0.95 | 31 | |
| Hârn | Kandáy | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | PADREN | Bailiff | Bailiff of ? | ● | 2130 | 0.92 | 34 | |
| Hârn | Kandáy | Daenshire | Mirwyn | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | SPEYN | Bailiff | Bailiff of ? | ● | 2310 | 0.95 | 37 | |
| Hârn | Kandáy | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | TIDLUR | Bailiff | Bailiff of ? | ● | 2350 | 0.91 | 40 | |
| Hârn | Kandáy | Daenshire | Mirwyn | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | USDAR | Bailiff | Bailiff of ? | ● | 2040 | 0.94 | 32 | |
