Difference between revisions of "Hârn Kingdom of Réthem Shires & Hundreds"
m (→NEW) |
m (→NEW) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 215: | Line 215: | ||
| style="background: #7ABCE9;" align="right" |'''<span style="color:#FF0000">?</span>''' | | style="background: #7ABCE9;" align="right" |'''<span style="color:#FF0000">?</span>''' | ||
| style="background: #7ABCE9;" align="center" |● | | style="background: #7ABCE9;" align="center" |● | ||
| − | | style="background: #7ABCE9;" align="left" | | + | | style="background: #7ABCE9;" align="left" |Adanal |
| style="background: #7ABCE9;" align="right" |'''<span style="color:#FF0000">?</span>''' | | style="background: #7ABCE9;" align="right" |'''<span style="color:#FF0000">?</span>''' | ||
| style="background: #7ABCE9;" align="left" |Land Quality Range | | style="background: #7ABCE9;" align="left" |Land Quality Range | ||
| Line 227: | Line 227: | ||
| style="background: #7ABCE9;" align="left" |Winen | | style="background: #7ABCE9;" align="left" |Winen | ||
| style="background: #7ABCE9;" align="right" |Total Population | | style="background: #7ABCE9;" align="right" |Total Population | ||
| − | | style="background: #7ABCE9;" align="left" | | + | | style="background: #7ABCE9;" align="left" |'''Winen''' |
| − | | style="background: #7ABCE9;" align="left" | | + | | style="background: #7ABCE9;" align="left" |Winen |
| style="background: #7ABCE9;" align="right" |Total # Acres | | style="background: #7ABCE9;" align="right" |Total # Acres | ||
| style="background: #7ABCE9;" align="left" |Land Quality Range | | style="background: #7ABCE9;" align="left" |Land Quality Range | ||
| Line 241: | Line 241: | ||
| style="background: #7ABCE9;" align="right" |Total Population | | style="background: #7ABCE9;" align="right" |Total Population | ||
| style="background: #7ABCE9;" align="center" |● | | style="background: #7ABCE9;" align="center" |● | ||
| − | | style="background: #7ABCE9;" align="left" | | + | | style="background: #7ABCE9;" align="left" |Deryath |
| style="background: #7ABCE9;" align="right" |Total # Acres | | style="background: #7ABCE9;" align="right" |Total # Acres | ||
| style="background: #7ABCE9;" align="left" |Land Quality Range | | style="background: #7ABCE9;" align="left" |Land Quality Range | ||
| Line 254: | Line 254: | ||
| style="background: #7ABCE9;" align="right" |Total Population | | style="background: #7ABCE9;" align="right" |Total Population | ||
| style="background: #7ABCE9;" align="center" |● | | style="background: #7ABCE9;" align="center" |● | ||
| − | | style="background: #7ABCE9;" align="left" | | + | | style="background: #7ABCE9;" align="left" |Bedenes |
| style="background: #7ABCE9;" align="right" |Total # Acres | | style="background: #7ABCE9;" align="right" |Total # Acres | ||
| style="background: #7ABCE9;" align="left" |Land Quality Range | | style="background: #7ABCE9;" align="left" |Land Quality Range | ||
| Line 267: | Line 267: | ||
| style="background: #7ABCE9;" align="right" |Total Population | | style="background: #7ABCE9;" align="right" |Total Population | ||
| style="background: #7ABCE9;" align="center" |● | | style="background: #7ABCE9;" align="center" |● | ||
| − | | style="background: #7ABCE9;" align="left" | | + | | style="background: #7ABCE9;" align="left" |Emeter |
| style="background: #7ABCE9;" align="right" |Total # Acres | | style="background: #7ABCE9;" align="right" |Total # Acres | ||
| style="background: #7ABCE9;" align="left" |Land Quality Range | | style="background: #7ABCE9;" align="left" |Land Quality Range | ||
| Line 280: | Line 280: | ||
| style="background: #7ABCE9;" align="right" |Total Population | | style="background: #7ABCE9;" align="right" |Total Population | ||
| style="background: #7ABCE9;" align="center" |● | | style="background: #7ABCE9;" align="center" |● | ||
| − | | style="background: #7ABCE9;" align="left" | | + | | style="background: #7ABCE9;" align="left" |Lujay |
| style="background: #7ABCE9;" align="right" |Total # Acres | | style="background: #7ABCE9;" align="right" |Total # Acres | ||
| style="background: #7ABCE9;" align="left" |Land Quality Range | | style="background: #7ABCE9;" align="left" |Land Quality Range | ||
| Line 293: | Line 293: | ||
| style="background: #7ABCE9;" align="right" |Total Population | | style="background: #7ABCE9;" align="right" |Total Population | ||
| style="background: #7ABCE9;" align="center" |● | | style="background: #7ABCE9;" align="center" |● | ||
| − | | style="background: #7ABCE9;" align="left" | | + | | style="background: #7ABCE9;" align="left" |Arketh |
| style="background: #7ABCE9;" align="right" |Total # Acres | | style="background: #7ABCE9;" align="right" |Total # Acres | ||
| style="background: #7ABCE9;" align="left" |Land Quality Range | | style="background: #7ABCE9;" align="left" |Land Quality Range | ||
| Line 306: | Line 306: | ||
| style="background: #7ABCE9;" align="right" |Total Population | | style="background: #7ABCE9;" align="right" |Total Population | ||
| style="background: #7ABCE9;" align="center" |● | | style="background: #7ABCE9;" align="center" |● | ||
| − | | style="background: #7ABCE9;" align="left" | | + | | style="background: #7ABCE9;" align="left" |Jenath |
| style="background: #7ABCE9;" align="right" |Total # Acres | | style="background: #7ABCE9;" align="right" |Total # Acres | ||
| style="background: #7ABCE9;" align="left" |Land Quality Range | | style="background: #7ABCE9;" align="left" |Land Quality Range | ||
| Line 391: | Line 391: | ||
| style="background: #FE5B57;" align="left" |Shostim | | style="background: #FE5B57;" align="left" |Shostim | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| − | | style="background: #FE5B57;" align=" | + | | style="background: #FE5B57;" align="left" |'''Shostim''' |
| − | | style="background: #FE5B57;" align="left" | | + | | style="background: #FE5B57;" align="left" |Fesenor |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 405: | Line 405: | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| style="background: #FE5B57;" align="center" |● | | style="background: #FE5B57;" align="center" |● | ||
| − | | style="background: #FE5B57;" align="left" | | + | | style="background: #FE5B57;" align="left" |Themeson |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 418: | Line 418: | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| style="background: #FE5B57;" align="center" |● | | style="background: #FE5B57;" align="center" |● | ||
| − | | style="background: #FE5B57;" align="left" | | + | | style="background: #FE5B57;" align="left" |Hefane |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 431: | Line 431: | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| style="background: #FE5B57;" align="center" |● | | style="background: #FE5B57;" align="center" |● | ||
| − | | style="background: #FE5B57;" align="left" | | + | | style="background: #FE5B57;" align="left" |Hubael |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 444: | Line 444: | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| style="background: #FE5B57;" align="center" |● | | style="background: #FE5B57;" align="center" |● | ||
| − | | style="background: #FE5B57;" align="left" |'' | + | | style="background: #FE5B57;" align="left" |''Forest Hundred'' |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 457: | Line 457: | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| style="background: #FE5B57;" align="center" |● | | style="background: #FE5B57;" align="center" |● | ||
| − | | style="background: #FE5B57;" align="left" |'' | + | | style="background: #FE5B57;" align="left" |''Forest Hundred'' |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 470: | Line 470: | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| style="background: #FE5B57;" align="center" |● | | style="background: #FE5B57;" align="center" |● | ||
| − | | style="background: #FE5B57;" align="left" |'' | + | | style="background: #FE5B57;" align="left" |''Forest Hundred'' |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 483: | Line 483: | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| style="background: #FE5B57;" align="center" |● | | style="background: #FE5B57;" align="center" |● | ||
| − | | style="background: #FE5B57;" align="left" |'' | + | | style="background: #FE5B57;" align="left" |''Forest Hundred'' |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 496: | Line 496: | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| style="background: #FE5B57;" align="center" |● | | style="background: #FE5B57;" align="center" |● | ||
| − | | style="background: #FE5B57;" align="left" | | + | | style="background: #FE5B57;" align="left" |Saffeld |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 509: | Line 509: | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| style="background: #FE5B57;" align="center" |● | | style="background: #FE5B57;" align="center" |● | ||
| − | | style="background: #FE5B57;" align="left" | | + | | style="background: #FE5B57;" align="left" |Menekai |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 522: | Line 522: | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| style="background: #FE5B57;" align="center" |● | | style="background: #FE5B57;" align="center" |● | ||
| − | | style="background: #FE5B57;" align="left" | | + | | style="background: #FE5B57;" align="left" |Vimen |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 535: | Line 535: | ||
| style="background: #FE5B57;" align="right" |Total Population | | style="background: #FE5B57;" align="right" |Total Population | ||
| style="background: #FE5B57;" align="center" |● | | style="background: #FE5B57;" align="center" |● | ||
| − | | style="background: #FE5B57;" align="left" | | + | | style="background: #FE5B57;" align="left" |Indathy |
| style="background: #FE5B57;" align="right" |Total # Acres | | style="background: #FE5B57;" align="right" |Total # Acres | ||
| style="background: #FE5B57;" align="left" |Land Quality Range | | style="background: #FE5B57;" align="left" |Land Quality Range | ||
| Line 567: | Line 567: | ||
| style="background: #DD5BFF;" align="left" |Chakta | | style="background: #DD5BFF;" align="left" |Chakta | ||
| style="background: #DD5BFF;" align="right" |Total Population | | style="background: #DD5BFF;" align="right" |Total Population | ||
| − | | style="background: #DD5BFF;" align=" | + | | style="background: #DD5BFF;" align="left" |'''Chakta''' |
| − | | style="background: #DD5BFF;" align="left" | | + | | style="background: #DD5BFF;" align="left" |Anerath |
| style="background: #DD5BFF;" align="right" |Total # Acres | | style="background: #DD5BFF;" align="right" |Total # Acres | ||
| style="background: #DD5BFF;" align="left" |Land Quality Range | | style="background: #DD5BFF;" align="left" |Land Quality Range | ||
| Line 581: | Line 581: | ||
| style="background: #DD5BFF;" align="right" |Total Population | | style="background: #DD5BFF;" align="right" |Total Population | ||
| style="background: #DD5BFF;" align="center" |● | | style="background: #DD5BFF;" align="center" |● | ||
| − | | style="background: #DD5BFF;" align="left" | | + | | style="background: #DD5BFF;" align="left" |Hyen |
| style="background: #DD5BFF;" align="right" |Total # Acres | | style="background: #DD5BFF;" align="right" |Total # Acres | ||
| style="background: #DD5BFF;" align="left" |Land Quality Range | | style="background: #DD5BFF;" align="left" |Land Quality Range | ||
| Line 594: | Line 594: | ||
| style="background: #DD5BFF;" align="right" |Total Population | | style="background: #DD5BFF;" align="right" |Total Population | ||
| style="background: #DD5BFF;" align="center" |● | | style="background: #DD5BFF;" align="center" |● | ||
| − | | style="background: #DD5BFF;" align="left" | | + | | style="background: #DD5BFF;" align="left" |Delwen |
| style="background: #DD5BFF;" align="right" |Total # Acres | | style="background: #DD5BFF;" align="right" |Total # Acres | ||
| style="background: #DD5BFF;" align="left" |Land Quality Range | | style="background: #DD5BFF;" align="left" |Land Quality Range | ||
| Line 607: | Line 607: | ||
| style="background: #DD5BFF;" align="right" |Total Population | | style="background: #DD5BFF;" align="right" |Total Population | ||
| style="background: #DD5BFF;" align="center" |● | | style="background: #DD5BFF;" align="center" |● | ||
| − | | style="background: #DD5BFF;" align="left" | | + | | style="background: #DD5BFF;" align="left" |Hesby |
| style="background: #DD5BFF;" align="right" |Total # Acres | | style="background: #DD5BFF;" align="right" |Total # Acres | ||
| style="background: #DD5BFF;" align="left" |Land Quality Range | | style="background: #DD5BFF;" align="left" |Land Quality Range | ||
| Line 620: | Line 620: | ||
| style="background: #DD5BFF;" align="right" |Total Population | | style="background: #DD5BFF;" align="right" |Total Population | ||
| style="background: #DD5BFF;" align="center" |● | | style="background: #DD5BFF;" align="center" |● | ||
| − | | style="background: #DD5BFF;" align="left" | | + | | style="background: #DD5BFF;" align="left" |Ibral |
| style="background: #DD5BFF;" align="right" |Total # Acres | | style="background: #DD5BFF;" align="right" |Total # Acres | ||
| style="background: #DD5BFF;" align="left" |Land Quality Range | | style="background: #DD5BFF;" align="left" |Land Quality Range | ||
| Line 633: | Line 633: | ||
| style="background: #DD5BFF;" align="right" |Total Population | | style="background: #DD5BFF;" align="right" |Total Population | ||
| style="background: #DD5BFF;" align="center" |● | | style="background: #DD5BFF;" align="center" |● | ||
| − | | style="background: #DD5BFF;" align="left" | | + | | style="background: #DD5BFF;" align="left" |Narterin |
| style="background: #DD5BFF;" align="right" |Total # Acres | | style="background: #DD5BFF;" align="right" |Total # Acres | ||
| style="background: #DD5BFF;" align="left" |Land Quality Range | | style="background: #DD5BFF;" align="left" |Land Quality Range | ||
Latest revision as of 20:12, 21 June 2018
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
Note: Text Highlight and Background Colour: Réthem
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Colour LINK Text: Possible Link
Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->
Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].
Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. ADD inside Table Caption/Heaer Text
Contents
Réthem Shires and Hundreds
Réthem is divided into three shires, each subdivided into hundreds. The judicial divisions are unrelated to the feudal subinfeudation of land. The shire moot is shown below each shire name.
Each shire is administered by a sheriff. Sheriffs have judicial and taxation rights, tempered by the expectations of the hereditary nobility and the forms and dictates of Rethemi law. Although the office of sheriff is held by powerful nobles, they have no hereditary claim to this title and serve at the pleasure of the king.
In most hundreds, the sheriff appoints a bailiff to administer local justice. Other Bailiff of the Hundred positions are held by the heads of Agrikan fighting orders. By tradition, the heir presumptive to the Earldom of Ithiko is named Bailiff of Jenath Hundred.
Forest hundreds make up a huge part of the kingdom but are largely unpopulated (see pages 30–31).
The economic center of each hundred is shown under Market; it is usually the main settlement in the hundred but often a separate settlement from the hundred moot. Crushing tax burdens keep a strong black market running between villages. Rampant corruption means that guild privileges are unevenly enforced, but penalties for breaching them are invariably significant.
Atlas Maps: [C6], [D6], [E6], [D7], [E7]
Shires
Note: ADD Réthem Shires and Hundreds
Note: ADD Réthem Subinfeudation
Note: ADD Réthem Settlement Index
Note: ADD Link format: [[Hârn_Kingdom_Shire_Hundred|Name of Link]]
Note: ADD LIST & CREATE Table of Settlments (Manor/Fief) under each Hundred, then combine for Shires. Like a submenu, sidebar or navigation bar to easily show and find what is in this Shire or Hundred. Then have a seperate listing for Features, Special things and so on.
Note: ADD LIST of possible Population Ranges, ie. minimum maximum and average numbers available for each Hundred & Shire. Then fill in other Columns, Total Acres, Households, Land Quality Ranges, etc.
Note: ADD MAP REF for which maps are covered by each Shire and then same for each Hundred.
Réthem: Hohnamshire, Parachshire, Zabinshire
- Hohnamshire
- Parachshire
- Zabinshire
TOTAL: 3 Shires
Hundreds
Atlas Maps: [C6], [D6], [E6], [D7], [E7]
- Adanal
- Anerath
- Cethary
- Chyren
- Delwen
- Deryath
- Emesa
- Emetern
- Falwyn
- Fesenor
- Gerdel
- Hefane
- Hesby
- Hubael [MAP]
- Hullen
- Ibral
- Jenath
- Kelesa
- Keserin [D7], [D8], [?], [?] ~ Note: ADD Keserin Mine CG5767 article (? Pages) F:\?.pdf
- Laxley
- Magude
- Mernua
- Narterin
- Nouserin
- Quarien
- Rylosin
- Saffeld
- Terin
- Vimen
- Yedan
TOTAL: 30 Hundreds
Subinfeudation
Réthem
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Type | Map | Fortification | Type | Market | Port | Population | Moot | Manor/Fief Name | Hârnic Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Réthem | Erynashire | Kedisa | King (KEDIS) | ● | Village? | [E8] | Manor | Fortified | ● | ● | Population | ● | ABERY | Hârnic | Farauld | ● | ● | 1930 | 0.99 | 32 | |
| left | left | left | left | left | center | left | center | left | left | center | center | right | center | left | left | left | center | center | right | center | right | left |
Note: ADD TI (TradeIndex) next to Market
Note: ADD Colour Backgrounds to below Table for each Shire. Possibily Hundres as well.? USE: | style="background: #f2f2f2;" | for background highlighting.
NEW
● EDINO
| Region | Kingdom | Shires | Hundreds | Total # Maps | Total # Markets | Total Population | Shire Moots | Hundred Moots | Total # Acres | LQ | Total # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Réthem | Hohnamshire | Adanal | [MAP] | Quiso | ? | ● | Adanal | ? | Land Quality Range | ? | Notes |
| Hârn | Réthem | Cethary | [MAP] | Winen | Total Population | Winen | Winen | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Deryath | [MAP] | Dasen/Tormau | Total Population | ● | Deryath | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Emesa | [MAP] | Emesa | Total Population | ● | Bedenes | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Emetern | [MAP] | Ithiko | Total Population | ● | Emeter | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Falwyn | [MAP] | Ithius | Total Population | ● | Lujay | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Hullen | [MAP] | Arketh | Total Population | ● | Arketh | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Jenath | [MAP] | Zaza | Total Population | ● | Jenath | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Kelesa | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Magude | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Nouserin | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Rylosin | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes
| |
| TOTAL | TOTAL | 12 | [# MAPS] | ? | ? | 1 | ? | ? |
|
? |
| |
| Hârn | Réthem | Parachshire | Fesenor | [MAP] | Shostim | Total Population | Shostim | Fesenor | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Réthem | Gerdel | [MAP] | Themeson | Total Population | ● | Themeson | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Hefane | [MAP] | Senun | Total Population | ● | Hefane | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Hubael | [MAP] | Golotha/Bekar/Norienar | Total Population | ● | Hubael | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Keserin | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Laxley | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Mernua | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Quarien | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Saffeld | [MAP] | Phira | Total Population | ● | Saffeld | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Terin | [MAP] | Menekai | Total Population | ● | Menekai | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Vimen | [MAP] | Techen | Total Population | ● | Vimen | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Yedan | [MAP] | Quste | Total Population | ● | Indathy | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| TOTAL | TOTAL | 12 | [# MAPS] | ? | ? | 1 | ? | ? |
|
? |
| |
| Hârn | Réthem | Zabinshire | Anerath | [MAP] | Chakta | Total Population | Chakta | Anerath | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Réthem | Chyren | [MAP] | Hyen | Total Population | ● | Hyen | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Delwen | [MAP] | Delwen | Total Population | ● | Delwen | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Hesby | [MAP] | Thiri | Total Population | ● | Hesby | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Ibral | [MAP] | Omnis | Total Population | ● | Ibral | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| Hârn | Réthem | Narterin | [MAP] | Henwe/Weseda | Total Population | ● | Narterin | Total # Acres | Land Quality Range | Total # HouseHolds | Notes | |
| TOTAL | TOTAL | 6 | [# MAPS] | ? | ? | 1 | ? | ? |
|
? |
Note: ADD Colour Backgrounds for each row from Hundred, to right.
Note: ADD a Shire Coloured Background for TOTAL for SHIRE as a Header ROW.
Note: Land Quality Range 0.75 (Poor) - 1.00 (Average) - 1.25 (Excellent) ~ A colour scale to represent the three-points of LQ. See HârnManor P16
Note: Expand LQ Table Listings above, with a tally of each "known", ie. Acres: Gross / Wood / Cleared / Tenant / Demesne, etc.
Note: Expand Listings on Settlement Index/Subinfuedation to Include TradeIndex for each Manor.
A
- a
- a
A
- a
- a
- a
- a
- a
- a
- a
- a
A
- A
- A
Notes
- A
- A