Difference between revisions of "Hârn Bestiary"
m |
m (Shealladh moved page Game Design Ideas Hârn HârnWorld Bestiary to Hârn Bestiary without leaving a redirect) |
||
| (13 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| − | '''Note:''' | + | '''Note:''' ADD proper names and cross-internal links. |
| − | < | + | '''Note:''' ADD list of "special" details to add the various details for extras, ie. saltmarshes of Vashel, under Tamsen Forest. |
| − | + | ||
| − | + | ||
| − | | [[ | + | '''Note:''' Text Highlight and Background Colour: <span style="color:#FFDE30; background:#176727">'''Kandáy'''</span> |
| − | + | ||
| − | </ | + | |
| + | '''Note:''' Green = '''<span style="color:#008000">I Have</span>''', Red = '''<span style="color:#FF0000">Don't Have</span>''', Orange = '''<span style="color:#E18700">Old Scan</span>''', Blue = '''<span style="color:#000080">Misc</span>''', Black = '''<span style="color:#000000">ALL Base (Template)</span>''' | ||
| + | |||
| + | '''Note:''' Colour Highlights: <span style="background:#FCFF19">Yellow</span> | ||
| + | |||
| + | Colour LINK Text: '''<span style="color:#006699">Possible Link</span>''' [[Game_Design_Ideas_H%C3%A2rn_Kandáy_SHIRE_HUNDRED_NAME|NAME]] | ||
| + | |||
| + | |||
| + | '''Note:''' Hidden comments <nowiki><!-- TEXT HERE WILL NOT BE DISPLAYED --></nowiki> | ||
| + | |||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">Anchor Points - Section linking WITHIN pages</span>''' <u>USE</u> <nowiki>[[Help:Section#Section_linking|Section linking]]</nowiki> or <u>To link to a section in the same page</u> you can use <nowiki>[[#section name|displayed text]]</nowiki>, and to <u>link to a section in another page</u> <nowiki>[[page name#section name|displayed text]]</nowiki>. | ||
| + | |||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">Section linking with arbitrary id</span>''' <u>USE</u> <nowiki><span id="anchor_name"></span></nowiki>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. '''<span style="color:#FF0000">ADD</span>''' inside '''<span style="color:#006699">Table Caption/Heaer Text</span>''' | ||
| Line 74: | Line 88: | ||
* '''<span style="color:#000000">CG4636 Weasels</span>''' | * '''<span style="color:#000000">CG4636 Weasels</span>''' | ||
* '''<span style="color:#000000">CG4637 Lycanthropes</span>''' | * '''<span style="color:#000000">CG4637 Lycanthropes</span>''' | ||
| − | * '''<span style="color:# | + | * '''<span style="color:#E18700">CG5071 Nasty, Brutish & Short</span>''' |
* '''<span style="color:#008000">CG9950E Grave-Wights</span>''' ~ Not on CG website | * '''<span style="color:#008000">CG9950E Grave-Wights</span>''' ~ Not on CG website | ||
| Line 84: | Line 98: | ||
! class="unsortable" |Product Code | ! class="unsortable" |Product Code | ||
!Title | !Title | ||
| − | |||
!Pages | !Pages | ||
!Price | !Price | ||
| − | ! | + | !Creatures |
| + | !Bestiary | ||
! class="unsortable" |Notes | ! class="unsortable" |Notes | ||
| − | |||
|- | |- | ||
| + | |'''<span style="color:#008000">CG4614</span>''' | ||
| + | |'''<span style="color:#008000">Aquatics</span>''' | ||
| + | |align="right"|6 | ||
| + | |align="right"|$2.99 | ||
| + | |Creatures | ||
| + | |Yes | ||
|● | |● | ||
| − | | | + | |- |
| + | |'''<span style="color:#000000">CG4633</span>''' | ||
| + | |'''<span style="color:#000000">Bats</span>''' | ||
| + | |align="right"|2 | ||
| + | |align="right"|$1.48 | ||
| + | |Creatures | ||
| + | |Yes | ||
|● | |● | ||
| + | |- | ||
| + | |'''<span style="color:#008000">CG4618</span>''' | ||
| + | |'''<span style="color:#008000">Bears</span>''' | ||
| + | |align="right"|4 | ||
| + | |align="right"|$1.99 | ||
| + | |Creatures | ||
| + | |Yes | ||
|● | |● | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4625</span>''' | ||
| + | |'''<span style="color:#000000">Chimerae</span>''' | ||
| + | |align="right"|4 | ||
| + | |align="right"|$2.99 | ||
| + | |Griffin, Hirenu, Centaur | ||
| + | |Yes | ||
|● | |● | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4625A</span>''' | ||
| + | |'''<span style="color:#000000">Chimerae: Centaurin</span>''' | ||
| + | |align="right"|2 | ||
| + | |align="right"|$1.48 | ||
| + | |Creatures | ||
| + | |Yes | ||
| + | |(included in '''<span style="color:#000000">CG4625 Chimerae</span>''') | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4626</span>''' | ||
| + | |'''<span style="color:#000000">Deer</span>''' | ||
| + | |align="right"|4 | ||
| + | |align="right"|$1.99 | ||
| + | |Deer (Forest, Great, Northern) | ||
| + | |Yes | ||
|● | |● | ||
| − | |||
|- | |- | ||
| + | |'''<span style="color:#008000">CG4612</span>''' | ||
| + | |'''<span style="color:#008000">Dragons</span>''' | ||
| + | |align="right"|18 | ||
| + | |align="right"|$8.99 | ||
| + | |Ahnerin (Fire Dragon), Dhiverin (Ice Dragons), Ilme (Male, Female), Wyvern | ||
| + | |Yes | ||
| + | |Anhu/Ahnu & Dhivu (founders of the dragon race) | ||
| + | |- | ||
| + | |'''<span style="color:#008000">CG4615</span>''' | ||
| + | |'''<span style="color:#008000">Ghosts</span>''' | ||
| + | |align="right"|4 | ||
| + | |align="right"|$1.99 | ||
| + | |Creatures | ||
| + | |Yes | ||
|● | |● | ||
| − | | | + | |- |
| + | |'''<span style="color:#008000">CG9950E</span>''' | ||
| + | |'''<span style="color:#008000">Grave-Wights</span>''' | ||
| + | |align="right"|4 | ||
| + | |align="right"|$0.00 | ||
| + | |Grave-Wight (Male, Female), Sea-Devils, Sand-Ghouls | ||
| + | |Yes | ||
| + | |Not on CG website | ||
| + | |- | ||
| + | |'''<span style="color:#008000">CG4613</span>''' | ||
| + | |'''<span style="color:#008000">Horses</span>''' | ||
| + | |align="right"|10 | ||
| + | |align="right"|$4.99 | ||
| + | |Creatures | ||
| + | |Yes | ||
|● | |● | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4631</span>''' | ||
| + | |'''<span style="color:#000000">Ilme</span>''' | ||
| + | |align="right"|8 | ||
| + | |align="right"|$3.99 | ||
| + | |? | ||
| + | |Yes | ||
|● | |● | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4637</span>''' | ||
| + | |'''<span style="color:#000000">Lycanthropes</span>''' | ||
| + | |align="right"|6 | ||
| + | |align="right"|$4.98 | ||
| + | |Werewolf, Werebear, Werecat | ||
| + | |Yes | ||
|● | |● | ||
| + | |- | ||
| + | |'''<span style="color:#008000">CG4616E</span>''' | ||
| + | |'''<span style="color:#008000">Undead (Morvrin)</span>''' | ||
| + | |align="right"|6 | ||
| + | |align="right"|$2.99 | ||
| + | |Creatures | ||
| + | |Yes | ||
| + | |Originally presented in ''HârnMaster Religion'', this article is an '''expansion''' of these dark servants of Morgath. | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4634</span>''' | ||
| + | |'''<span style="color:#000000">Rabbits</span>''' | ||
| + | |align="right"|2 | ||
| + | |align="right"|$1.98 | ||
| + | |Rabbit, Hare | ||
| + | |Yes | ||
|● | |● | ||
| − | |||
| − | |||
|- | |- | ||
| + | |'''<span style="color:#000000">CG4635</span>''' | ||
| + | |'''<span style="color:#000000">Rodents</span>''' | ||
| + | |align="right"|4 | ||
| + | |align="right"|$3.98 | ||
| + | |Rat, Beaver, Squirrel | ||
| + | |Yes | ||
|● | |● | ||
| − | | | + | |- |
| + | |'''<span style="color:#008000">CG4621E</span>''' | ||
| + | |'''<span style="color:#008000">Snakes</span>''' | ||
| + | |align="right"|6 | ||
| + | |align="right"|$2.99 | ||
| + | |Adders, Asps, Constrictors, Myenae | ||
| + | |Yes | ||
|● | |● | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4628</span>''' | ||
| + | |'''<span style="color:#000000">Swine</span>''' | ||
| + | |align="right"|2 | ||
| + | |align="right"|$1.48 | ||
| + | |Creatures | ||
| + | |Yes | ||
|● | |● | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4622</span>''' | ||
| + | |'''<span style="color:#000000">Tawedog</span>''' | ||
| + | |align="right"|2 | ||
| + | |align="right"|$1.48 | ||
|● | |● | ||
| + | |Yes | ||
|● | |● | ||
| − | | | + | |- |
| + | |'''<span style="color:#000000">CG4636</span>''' | ||
| + | |'''<span style="color:#000000">Weasels</span>''' | ||
| + | |align="right"|6 | ||
| + | |align="right"|$4.98 | ||
| + | |Badger, Weasel (Stoats, Minks, Polecats, Sables), River Otter, Sea Otter, Wolverines | ||
| + | |Yes | ||
| + | |● | ||
| + | |- | ||
| + | |? | ||
| + | |Yelgri | ||
| + | |align="right"|Pages | ||
| + | |align="right"|Price | ||
| + | |Creatures | ||
| + | |Yes | ||
| + | |'''''See:''''' HârnMaster Third Edition | ||
| + | |- | ||
| + | |'''<span style="color:#008000">CG4619E</span>''' | ||
| + | |'''<span style="color:#008000">Z'hura (Fungi)</span>''' | ||
| + | |align="right"|6 | ||
| + | |align="right"|$2.99 | ||
| + | |M'Noga (The Green Slime), Langlah (The Gray Ooze), Lurishi (The Yellow Mold), Norishi (Doomhome), Balrishi (The Dark Plague) | ||
| + | |Yes | ||
| + | |● | ||
| + | |- | ||
| + | |'''<span style="color:#008000">CG4611</span>''' | ||
| + | |'''<span style="color:#008000">Ivashu</span>''' | ||
| + | |align="right"|14 | ||
| + | |align="right"|$6.99 | ||
| + | |Adewelna, Aklash, Ergath, Hru, Hygith, Miuruca, Nolah, Ogarna, Polan-Tekek, Scurgah, Tave, Umbath, Vlasta | ||
| + | |● | ||
| + | |'''''See:''''' HârnMaster Third Edition | ||
| + | |- | ||
| + | |'''<span style="color:#008000">CG4617</span>''' | ||
| + | |'''<span style="color:#008000">Dogs</span>''' | ||
| + | |align="right"|10 | ||
| + | |align="right"|$4.99 | ||
| + | |Creatures | ||
| + | |● | ||
| + | |● | ||
| + | |- | ||
| + | |'''<span style="color:#008000">CG4620</span>''' | ||
| + | |'''<span style="color:#008000">Cats</span>''' | ||
| + | |align="right"|10 | ||
| + | |align="right"|$4.99 | ||
| + | |Cheetah, Cougar, Dejerka, Domestic Cat, Dracofelas, Lynx, Lion, Tiger | ||
| + | |● | ||
| + | |● | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4623</span>''' | ||
| + | |'''<span style="color:#000000">Seals</span>''' | ||
| + | |align="right"|10 | ||
| + | |align="right"|$4.99 | ||
| + | |Creatures | ||
| + | |● | ||
| + | |● | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4624</span>''' | ||
| + | |'''<span style="color:#000000">Birds</span>''' | ||
| + | |align="right"|22 | ||
| + | |align="right"|$9.99 | ||
| + | |Creatures | ||
| + | |● | ||
| + | |● | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4627</span>''' | ||
| + | |'''<span style="color:#000000">Cattle</span>''' | ||
| + | |align="right"|6 | ||
| + | |align="right"|$2.99 | ||
| + | |Aurochs, Domestic (Bull, Cow, Ox), Wisent | ||
| + | |● | ||
| + | |● | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4629</span>''' | ||
| + | |'''<span style="color:#000000">Goats</span>''' | ||
| + | |align="right"|2 | ||
| + | |align="right"|1.48 | ||
| + | |Creatures | ||
| + | |● | ||
| + | |● | ||
| + | |- | ||
| + | |'''<span style="color:#000000">CG4630</span>''' | ||
| + | |'''<span style="color:#000000">Sheep</span>''' | ||
| + | |align="right"|2 | ||
| + | |align="right"|$1.48 | ||
| + | |?, Mountain | ||
| + | |● | ||
| + | |● | ||
| + | |- | ||
| + | |'''<span style="color:#E18700">CG5071</span>''' | ||
| + | |'''<span style="color:#E18700">Nasty, Brutish & Short</span>''' | ||
| + | |align="right"|Pages | ||
| + | |align="right"|Price | ||
| + | |Creatures | ||
| + | |● | ||
| + | |● | ||
| + | |||
|} | |} | ||
| Line 127: | Line 356: | ||
| − | + | [[Category:Hârn]] [[Category:HârnWorld]] [[Category:Bestiary]] [[Category:Creatures]] | |
Latest revision as of 02:47, 17 August 2017
Complete Hârn creatures and list known as the Bestiary.
Note: ADD proper names and cross-internal links.
Note: ADD list of "special" details to add the various details for extras, ie. saltmarshes of Vashel, under Tamsen Forest.
Note: Text Highlight and Background Colour: Kandáy
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Note: Colour Highlights: Yellow
Colour LINK Text: Possible Link NAME
Note: Hidden comments <!-- TEXT HERE WILL NOT BE DISPLAYED -->
Note: Anchor Points - Section linking WITHIN pages USE [[Help:Section#Section_linking|Section linking]] or To link to a section in the same page you can use [[#section name|displayed text]], and to link to a section in another page [[page name#section name|displayed text]].
Note: Section linking with arbitrary id USE <span id="anchor_name"></span>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. ADD inside Table Caption/Heaer Text
HârnWorld Bestiary
Hârn is a rugged, wild, dangerous island where pockets of civilization are surrounded by large tracts of wilderness. It is a land of feudal kingdoms, noble knights, religious turmoil, wild tribesmen, and savage creatures. There is even a god who creates hundreds of unique creatures called the Ivashu.
Bestiaries are a useful source of creatures to help or hinder player characters. This book contains a selection of Hârnic creatures, some mundane, some incredibly dangerous. Each creature is covered in depth with a multipage separate article.
HârnWorld Bestiary includes:
- CG4614 Aquatics
- CG4633 Bats
- CG4618 Bears
- CG4625 Chimerae
- CG4625A Chimerae: Centaurin (included in CG4625 Chimerae)
- CG4626 Deer
- CG4612 Dragons
- CG4615 Ghosts
- CG9950E Grave-Wights ~ Not on CG website
- CG4613 Horses
- CG4631 Ilme
- CG4637 Lycanthropes
- CG4616E Undead (Morvrin) ~ Originally presented in HârnMaster Religion, this article is an expansion of these dark servants of Morgath.
- CG4634 Rabbits
- CG4635 Rodents
- CG4621E Snakes
- CG4628 Swine
- CG4622 Tawedog
- CG4636 Weasels
- Yelgri ~ See: HârnMaster Third Edition
- CG4619E Z'hura (Fungi)
Additional creatures are also available to expand your bestiary.
Beasts
- CG4601 HârnWorld Bestiary
- CG4611 Ivashu ~ See: HârnMaster Third Edition
- CG4612 Dragons
- CG4613 Horses
- CG4614 Aquatics
- CG4615 Ghosts
- CG4616E Undead (Morvrin) ~ Originally presented in HârnMaster Religion, this article is an expansion of these dark servants of Morgath.
- CG4617 Dogs
- CG4618 Bears
- CG4619E Zhura (Fungi)
- CG4620 Cats
- CG4621E Snakes
- CG4622 Tawedog
- CG4623 Seals
- CG4624 Birds
- CG4625 Chimerae
- CG4625A Chimerae: Centaurin
- CG4626 Deer
- CG4627 Cattle
- CG4628 Swine
- CG4629 Goats
- CG4630 Sheep
- CG4631 Ilme
- CG4633 Bats
- CG4634 Rabbits
- CG4635 Rodents
- CG4636 Weasels
- CG4637 Lycanthropes
- CG5071 Nasty, Brutish & Short
- CG9950E Grave-Wights ~ Not on CG website
Comparison Table
| Product Code | Title | Pages | Price | Creatures | Bestiary | Notes |
|---|---|---|---|---|---|---|
| CG4614 | Aquatics | 6 | $2.99 | Creatures | Yes | ● |
| CG4633 | Bats | 2 | $1.48 | Creatures | Yes | ● |
| CG4618 | Bears | 4 | $1.99 | Creatures | Yes | ● |
| CG4625 | Chimerae | 4 | $2.99 | Griffin, Hirenu, Centaur | Yes | ● |
| CG4625A | Chimerae: Centaurin | 2 | $1.48 | Creatures | Yes | (included in CG4625 Chimerae) |
| CG4626 | Deer | 4 | $1.99 | Deer (Forest, Great, Northern) | Yes | ● |
| CG4612 | Dragons | 18 | $8.99 | Ahnerin (Fire Dragon), Dhiverin (Ice Dragons), Ilme (Male, Female), Wyvern | Yes | Anhu/Ahnu & Dhivu (founders of the dragon race) |
| CG4615 | Ghosts | 4 | $1.99 | Creatures | Yes | ● |
| CG9950E | Grave-Wights | 4 | $0.00 | Grave-Wight (Male, Female), Sea-Devils, Sand-Ghouls | Yes | Not on CG website |
| CG4613 | Horses | 10 | $4.99 | Creatures | Yes | ● |
| CG4631 | Ilme | 8 | $3.99 | ? | Yes | ● |
| CG4637 | Lycanthropes | 6 | $4.98 | Werewolf, Werebear, Werecat | Yes | ● |
| CG4616E | Undead (Morvrin) | 6 | $2.99 | Creatures | Yes | Originally presented in HârnMaster Religion, this article is an expansion of these dark servants of Morgath. |
| CG4634 | Rabbits | 2 | $1.98 | Rabbit, Hare | Yes | ● |
| CG4635 | Rodents | 4 | $3.98 | Rat, Beaver, Squirrel | Yes | ● |
| CG4621E | Snakes | 6 | $2.99 | Adders, Asps, Constrictors, Myenae | Yes | ● |
| CG4628 | Swine | 2 | $1.48 | Creatures | Yes | ● |
| CG4622 | Tawedog | 2 | $1.48 | ● | Yes | ● |
| CG4636 | Weasels | 6 | $4.98 | Badger, Weasel (Stoats, Minks, Polecats, Sables), River Otter, Sea Otter, Wolverines | Yes | ● |
| ? | Yelgri | Pages | Price | Creatures | Yes | See: HârnMaster Third Edition |
| CG4619E | Z'hura (Fungi) | 6 | $2.99 | M'Noga (The Green Slime), Langlah (The Gray Ooze), Lurishi (The Yellow Mold), Norishi (Doomhome), Balrishi (The Dark Plague) | Yes | ● |
| CG4611 | Ivashu | 14 | $6.99 | Adewelna, Aklash, Ergath, Hru, Hygith, Miuruca, Nolah, Ogarna, Polan-Tekek, Scurgah, Tave, Umbath, Vlasta | ● | See: HârnMaster Third Edition |
| CG4617 | Dogs | 10 | $4.99 | Creatures | ● | ● |
| CG4620 | Cats | 10 | $4.99 | Cheetah, Cougar, Dejerka, Domestic Cat, Dracofelas, Lynx, Lion, Tiger | ● | ● |
| CG4623 | Seals | 10 | $4.99 | Creatures | ● | ● |
| CG4624 | Birds | 22 | $9.99 | Creatures | ● | ● |
| CG4627 | Cattle | 6 | $2.99 | Aurochs, Domestic (Bull, Cow, Ox), Wisent | ● | ● |
| CG4629 | Goats | 2 | 1.48 | Creatures | ● | ● |
| CG4630 | Sheep | 2 | $1.48 | ?, Mountain | ● | ● |
| CG5071 | Nasty, Brutish & Short | Pages | Price | Creatures | ● | ● |
A
- A
Notes
- A
- A