Difference between revisions of "Templates Colours"
(Created page with " == Crusader Kings 2 == === A === * A === A === * A === A === * A === A === * A === A === * A === List of Duchies === Below is a list of all ''de jure'' duchies in the ga...") |
m (→Crusader Kings 2) |
||
| Line 4: | Line 4: | ||
* A | * A | ||
| − | === | + | === List of Empires === |
| − | + | Seperate both tables | |
| − | === | + | {|class="wikitable" |
| − | + | |align=center colspan=8|'''DE JURE EMPIRES''' | |
| + | |- | ||
| + | !CoA | ||
| + | !Empire | ||
| + | !Capital | ||
| + | !De Jure Kingdoms | ||
| + | !Requirements | ||
| + | !AI additional requirements | ||
| + | !ID | ||
| + | !Alternate names | ||
| + | |-id="Abyssinia" | ||
| + | ![[File:E_abyssinia.png|32px]] | ||
| + | |style = "background-color:rgba(181,133,68,0.8)"|Abyssinia | ||
| + | |Gondar (883) | ||
| + | |Abyssinia, Nubia | ||
| + | |King of Egypt, Nubia and Abyssinia | ||
| + | |East African culture group | ||
| + | |e_abyssinia | ||
| + | | | ||
| + | |-id="Arabian Empire" | ||
| + | ![[File:E_arabia.png|32px]] | ||
| + | |style = "background-color:rgba(32,150,85,0.8)"|Arabian Empire | ||
| + | |Damascus (728) | ||
| + | |Arabia, Yemen, Egypt, Jerusalem(/Israel), Syria, Mauretania, Africa | ||
| + | | | ||
| + | |Arabian culture group | ||
| + | |e_arabia | ||
| + | | | ||
| + | |-id="Bengal Empire" | ||
| + | ![[File:E_bengal.png|32px]] | ||
| + | |style = "background-color:rgba(0,120,40,0.8)"|Bengal Empire | ||
| + | |Laksmanavati (1151) | ||
| + | |Gondwana, Bengal, Kamarupa, Orissa, Bihar | ||
| + | |Empire of India does not exist. | ||
| + | | | ||
| + | |e_bengal | ||
| + | | | ||
| + | |-id="Britannia" | ||
| + | ![[File:E_britannia.png|32px]] | ||
| + | |style = "background-color:rgba(172,22,22,0.8)"|Britannia | ||
| + | |Middlesex (32) | ||
| + | |England, Wales, Scotland, Ireland | ||
| + | | | ||
| + | |English, Anglo-Saxon, or Norman culture, or Celtic or North Germanic culture group | ||
| + | |e_britannia | ||
| + | |Prydain, Alba | ||
| + | |-id="Byzantium" | ||
| + | ![[File:E_byzantium.png|32px]] | ||
| + | |style = "background-color:rgba(163,10,145,0.8)"|Byzantine Empire | ||
| + | |Constantinople (496) | ||
| + | |Greece, Anatolia, Armenia, Bulgaria, Serbia, Croatia, Sicily, Georgia, Trebizond, (& Cyprus, Saruhan, Trinacria, Tekke, Ottoman Turks, Rum, Mentese, Karaman, Germiyan, Eretnid, Aydin, Candar, ) | ||
| + | |Roman Empire does not exist. Must be orthodox. | ||
| + | | | ||
| + | |e_byzantium | ||
| + | | | ||
| + | |-id="Carpathia" | ||
| + | ![[File:E_carpathia.png|32px]] | ||
| + | |style = "background-color:rgba(210,115,35,0.8)"|Carpathia | ||
| + | |Pest (522) | ||
| + | |Wallachia, Hungary | ||
| + | | | ||
| + | | | ||
| + | |e_carpathia | ||
| + | | | ||
| + | |-id="Deccan Empire" | ||
| + | ![[File:E_deccan.png|32px]] | ||
| + | |style = "background-color:rgba(190,20,50,0.8)"|Deccan Empire | ||
| + | |Manyakheta (1210) | ||
| + | |Maharastra, Karnata, Tamilakam, Andhra, Telingana, Lanka | ||
| + | |Empire of India does not exist. | ||
| + | | | ||
| + | |e_deccan | ||
| + | | | ||
| + | |-id="Francia" | ||
| + | ![[File:E_france.png|32px]] | ||
| + | |style = "background-color:rgba(11,22,170,0.8)"|Francia | ||
| + | |Paris (112) | ||
| + | |All starts: France, Aquitaine, Brittany, Burgundy<br />Additionally in 769: Frisia, Lotharingia | ||
| + | |One kingdom title other than France, Aquitaine, Brittany, or Burgundy | ||
| + | |French, Norman, or Occitan culture | ||
| + | |e_france | ||
| + | | | ||
| + | |-id="Germania" | ||
| + | ![[File:E_germany.png|32px]] | ||
| + | |style = "background-color:rgba(190,200,190,0.8)"|Germania | ||
| + | |Nassau (121) | ||
| + | |769: Saxony, Bavaria, Germany, Bohemia (& The Hansa)<br>All other starts: None | ||
| + | | | ||
| + | |Saxon culture or Central Germanic culture group | ||
| + | |e_germany | ||
| + | | | ||
| + | |-id="Hispania" | ||
| + | ![[File:E_spain.png|32px]] | ||
| + | |style = "background-color:rgba(233,200,20,0.8)"|Hispania | ||
| + | |Toledo (197) | ||
| + | |All starts: Castille, Aragon, Navarra, Galicia, Portugal, Andalusia<br />Additionally in 769 and 867: Asturias<br />Additionally in all other starts: León | ||
| + | | | ||
| + | | | ||
| + | |e_spain | ||
| + | | | ||
| + | |-id="HRE" | ||
| + | ![[File:E_hre.png|32px]] | ||
| + | |style = "background-color:rgba(250,250,250,0.8)"|Holy Roman Empire | ||
| + | |Jülich (90) | ||
| + | |769: None<br>All other starts: Frisia, Lotharingia, Bavaria, Germany (& The Hansa)<br>Additionally from 15 September 1066 on: Bohemia | ||
| + | |Can only be [[Decisions#Form_HRE_early|created by special decisions]].<br>'''867 on:''' requires Catholic or Fraticelli religion, German or Dutch culture, neither the HRE nor Francia exists, the ruler be adult, not a prisoner, not Incapable, 1000 Prestige, 180 Realm Size, Kingdom of Germany and one other Kingdom title, and 2 years of wealth<br>'''769:''' requires Catholic or Fraticelli religion, not holding the Byzantine Empire, the ruler be adult, not a prisoner, not Incapable, 1000 Prestige, 220 Realm Size, holding the Kingdom of Italy or Empire of Italia, a Kingdom or Empire title within Francia, Germania, Britannia, or Hispania, no Christian holder of Francia, Germania, Britannia, or Hispania other than the ruler, 100 opinion with your religious head, and 2 years of wealth. | ||
| + | | | ||
| + | |e_hre | ||
| + | | | ||
| + | |-id="Italia" | ||
| + | ![[File:E_italy.png|32px]] | ||
| + | |style = "background-color:rgba(234,217,110,0.8)"|Italia | ||
| + | |Rome (333) | ||
| + | |Italy, Venice, Sardinia-Corsica (& Genoa, Pisa, Naples) | ||
| + | |Holds Kingdoms of Italy, Sicily, Sardinia and Corsica, and any other kingdom title | ||
| + | |Italian culture | ||
| + | |e_italy | ||
| + | | | ||
| + | |-id="Mali" | ||
| + | ![[File:E_mali.png|32px]] | ||
| + | |style = "background-color:rgba(138,148,55,0.8)"|Mali | ||
| + | |Timbuktu (911) | ||
| + | |Mali | ||
| + | |King of Mali, Mauretania and another kingdom | ||
| + | |West African culture group | ||
| + | |e_mali | ||
| + | | | ||
| + | |-id="Persia" | ||
| + | ![[File:E_persia.png|32px]] | ||
| + | |style = "background-color:rgba(131,204,20,0.8)"|Persian Empire | ||
| + | |Esfahan (646) | ||
| + | |Persia, Sistan, Khorasan, Transoxiana, Iraq, Jazira | ||
| + | | | ||
| + | |Iranian culture group | ||
| + | |e_persia | ||
| + | | | ||
| + | |-id="Rajasthan" | ||
| + | ![[File:E_rajastan.png|32px]] | ||
| + | |style = "background-color:rgba(255,100,0,0.8)"|Rajasthan | ||
| + | |Kanyakubja (1356) | ||
| + | |Sindh, Punjab, Delhi, Gujarat, Rajputana, Malwa, Kosala | ||
| + | |Empire of India does not exist. | ||
| + | | | ||
| + | |e_rajastan | ||
| + | | | ||
| + | |-id="Russia" | ||
| + | ![[File:E_russia.png|32px]] | ||
| + | |style = "background-color:rgba(147,164,104,0.8)"|Russia | ||
| + | |Kiev (547) | ||
| + | |Rus, Ruthenia, Perm | ||
| + | | | ||
| + | |East Slavic, North Germanic or Finno-Ugric culture groups | ||
| + | |e_russia | ||
| + | |Suomi | ||
| + | |-id="Scandinavia" | ||
| + | ![[File:E_scandinavia.png|32px]] | ||
| + | |style = "background-color:rgba(62,122,189,0.8)"|Scandinavia | ||
| + | |Uppland (290) | ||
| + | |Sweden, Denmark, Norway, Finland, Sápmi | ||
| + | | | ||
| + | |North Germanic culture group or Finnish culture | ||
| + | |e_scandinavia | ||
| + | | | ||
| + | |-id="Tartaria" | ||
| + | ![[File:E_tartaria.png|32px]] | ||
| + | |style = "background-color:rgba(211,177,80,0.8)"|Tartaria | ||
| + | |Sarkel (594) | ||
| + | |Mongolia, Khotan, Cumania, Volga Bulgaria, Alania, Turkestan, Khazaria (& Magyar) | ||
| + | | | ||
| + | |Altaic culture group | ||
| + | |e_tartaria | ||
| + | | | ||
| + | |-id="Tibet" | ||
| + | ![[File:E_tibet.png|32px]] | ||
| + | |style = "background-color:rgb(250,40,0)"|Tibet | ||
| + | |Lhasa (1498) | ||
| + | |Yarlung, Guge, Kham, Nepal, Kashmir, Xixia | ||
| + | | | ||
| + | | | ||
| + | |e_tibet | ||
| + | |Bodchenpo, Tufan, Tubo | ||
| + | |-id="Wendish Empire" | ||
| + | ![[File:E_wendish_empire.png|32px]] | ||
| + | |style = "background-color:rgba(130,20,50,0.8)"|Wendish Empire | ||
| + | |Krakow (527) | ||
| + | |All start dates: Poland, Pomerania, Lithuania<br>Additionally at only 867 start: Great Moravia, Bohemia | ||
| + | | | ||
| + | |West Slavic or Baltic culture groups | ||
| + | |e_wendish_empire | ||
| + | | | ||
| + | |- | ||
| − | === A === | + | |align=center colspan=7|'''TITULAR EMPIRES''' |
| − | + | |- | |
| + | !CoA | ||
| + | !Empire | ||
| + | !Capital | ||
| + | !De Jure Kingdoms | ||
| + | !Requirements | ||
| + | !AI additional requirements | ||
| + | !ID | ||
| + | |-id="Aztec Empire" | ||
| + | ![[File:E_mexikha.png|32px]] | ||
| + | |style = "background-color:rgba(255,127,0,0.8)"|Aztec Empire | ||
| + | |None | ||
| + | |N/A | ||
| + | |Impossible to create. Always exists once activated. If the [[Sunset Invasion]] DLC is active, it can show up somewhere on the Atlantic Coast between 1250 and 1350. | ||
| + | |Never | ||
| + | |e_mexikha | ||
| + | |-id="Chagatai" | ||
| + | ![[File:E_chagatai.png|32px]] | ||
| + | |style = "background-color:rgba(200,200,200,0.8)"|Chagatai | ||
| + | |Samarkand (903) | ||
| + | |N/A | ||
| + | |Impossible to create. Exists if you start after 1227. | ||
| + | |Never | ||
| + | |e_chagatai | ||
| + | |-id="Golden Horde" | ||
| + | ![[File:E_golden_horde.png|32px]] | ||
| + | |style = "background-color:rgba(243,180,17,0.8)"|Golden Horde | ||
| + | |Saray (619) | ||
| + | |N/A | ||
| + | |Impossible to create. Always exists once activated. Exists if you start after 1227. | ||
| + | |Never | ||
| + | |e_golden_horde | ||
| + | |-id="Ilkhanate" | ||
| + | ![[File:E_il-khanate.png|32px]] | ||
| + | |style = "background-color:rgba(140,180,20,0.8)"|Ilkhanate | ||
| + | |Esfahan (646) | ||
| + | |N/A | ||
| + | |Impossible to create. Always exists once activated. Exists if you start after 1227. | ||
| + | |Never | ||
| + | |e_il-khanate | ||
| + | |-id="India" | ||
| + | ![[File:E_rajastan.png|32px]] | ||
| + | |style = "background-color:rgba(255,110,0,0.8)"|India | ||
| + | |None | ||
| + | |N/A (Inherits everything in India region when formed) | ||
| + | |Activated and created by the "Become Samrat Chakravartin" decision. Rajastan, Bengal Empire, and Deccan Empire either do not exist or are held by you. Completely control the India region. 500 gold, 1000 prestige. | ||
| + | | | ||
| + | |e_india | ||
| + | |-id="Latin Empire" | ||
| + | ![[File:E_latin_empire.png|32px]] | ||
| + | |style = "background-color:rgba(150,105,56,0.8)"|Latin Empire | ||
| + | |Constantinople (496) | ||
| + | |N/A | ||
| + | |Catholic [[religion]] or Catholic heresy. Neither Byzantine Empire nor Roman Empire exists. Control Kaliopolis and Thrake. | ||
| + | | | ||
| + | |e_latin_empire | ||
| + | |-id="Mongol Empire" | ||
| + | ![[File:E_mongol_empire.png|32px]] | ||
| + | |style = "background-color:rgba(130,180,240,0.8)"|Mongol Empire | ||
| + | |Kara-khorum (1457) | ||
| + | |N/A | ||
| + | |Activated and created by the "Become Greatest of Khans" decision. Must be a nomadic Mongol with 1500 prestige and control of 35 counties. Always exists once activated. Exists if you start between year 1206 and 1227. Almost certainly arrives in Mongolia between 1210 and 1218, if it doesn't already exist. | ||
| + | | | ||
| + | |e_mongol_empire | ||
| + | |-id="Roman Empire" | ||
| + | ![[File:E_roman_empire.png|32px]] | ||
| + | |style = "background-color:rgba(167,10,100,0.8)"|[[Roman Empire]] | ||
| + | |Rome (333) | ||
| + | |N/A (inherits de jure land of player's main title when formed) | ||
| + | |Activated and created by the "Restore the Roman Empire" decision. Requires Legacy of Rome DLC, the ruler be adult, not a prisoner, not Incapable, Christian religion, 3000 Prestige, and full control of duchies of Latium, Venice, Ferrara, Sicily, Genoa, Capua, Apulia, Thrace, Antioch, Jerusalem, Alexandria, Athens, Tunisia and Croatia. | ||
| + | | | ||
| + | |e_roman_empire | ||
| + | |-id="Seljuk Empire" | ||
| + | ![[File:E seljuk turks.jpg|32px]] | ||
| + | |style = "background-color:rgb(99,168,74)"|Seljuk Empire | ||
| + | |Esfahan (646) | ||
| + | |N/A | ||
| + | |Impossible to create. Seljuk can appear between 965 and 1200, and if he is successful forms this empire. | ||
| + | |Never | ||
| + | |e_seljuk_turks | ||
| + | |-id="Timurids" | ||
| + | ![[File:E_timurids.png|32px]] | ||
| + | |style = "background-color:rgba(120,20,20,0.8)"|Timurids | ||
| + | |Esfahan (646) | ||
| + | |N/A | ||
| + | |Impossible to create. Timur can appear between 1350 and 1370, and if he is successful forms this empire. | ||
| + | |Never | ||
| + | |e_timurids | ||
| + | |-id="Western Protectorates" | ||
| + | ![[File:E_china.png|32px]] | ||
| + | |style = "background-color:rgba(245,240,10,0.8)"|Western Protectorate | ||
| + | |Dunhuang (1448) | ||
| + | |N/A | ||
| + | |Impossible to create, for it always exists as a Chinese tributary. Its Chinese Bureaucracy government type makes it unplayable. In games without {{icon|jd}}, it is largely inactive although it still has a court, and only has a physical presence in {{icon|cm}}769. | ||
| + | |Never | ||
| + | |e_china_west_governor | ||
| + | |- | ||
| + | |} | ||
| − | === | + | |
| + | === Kingdom === | ||
* A | * A | ||
| + | |||
| + | ==== List of de jure kingdoms ==== | ||
| + | Any kingdom on this list with its requirements listed as ''N/A'' is impossible to be [[Title actions#Create|created]] or [[usurp]]ed, and therefore will only be on the map in campaigns where the kingdom exists at game start. | ||
| + | |||
| + | {|class="wikitable sortable" | ||
| + | |+ | ||
| + | !CoA | ||
| + | !Kingdom | ||
| + | !De Jure [[Duchies]] | ||
| + | !De Jure [[Empire]](s) | ||
| + | !Requirements | ||
| + | !AI additional requirements | ||
| + | ![[Culture]]<sup>[1]</sup> | ||
| + | !ID | ||
| + | ![[Capital]] | ||
| + | !Other names | ||
| + | |-id="Abyssinia" | ||
| + | |[[File:K abyssinia.png|32px]] | ||
| + | !style = "background-color:rgb(120,62,20)"|Abyssinia | ||
| + | |Harer, Axum, Semien, Afar, Gondar, Wag, Gojjam, Damot, Shewa | ||
| + | |Abyssinia | ||
| + | | | ||
| + | | | ||
| + | |Ethiopian | ||
| + | |k_abyssinia | ||
| + | |Gondar | ||
| + | | | ||
| + | |-id="Africa" | ||
| + | |[[File:K africa.png|32px]] | ||
| + | !style = "background-color:rgb(21,255,3)"|Africa | ||
| + | |Tunis, Tripolitana, Cyrenaica, Kabylia | ||
| + | |Arabian Empire | ||
| + | | | ||
| + | | | ||
| + | |Berber | ||
| + | |k_africa | ||
| + | |Tunis | ||
| + | | | ||
| + | |-id="Alania" | ||
| + | |[[File:K alania.png|32px]] | ||
| + | !style = "background-color:rgb(155,110,48)"|Alania | ||
| + | |Alania, Azov | ||
| + | |Tartaria | ||
| + | | | ||
| + | |Alan culture | ||
| + | |Alan | ||
| + | |k_alania | ||
| + | |Alania | ||
| + | | | ||
| + | |-id="Anatolia" | ||
| + | |[[File:K anatolia.png|32px]] | ||
| + | !style = "background-color:rgb(177,60,100)"|Anatolia | ||
| + | |Anatolia, Thracesia, Charsianon, Paphlagonia, Cilicia, Samos, Cibyrrhaeot | ||
| + | |Byzantine Empire | ||
| + | | | ||
| + | | | ||
| + | |Greek | ||
| + | |k_anatolia | ||
| + | |Ikonion (Konya) | ||
| + | | | ||
| + | |-id="Andalusia" | ||
| + | |[[File:K andalusia.png|32px]] | ||
| + | !style = "background-color:rgb(31,138,40)"|Andalusia | ||
| + | |All: Granada. 769 and 867: Aragon. Before 1085: Toledo. Before 1147: Beja. Before 1212: Badajoz, Valencia, Mallorca, Cordoba. Before 1249: Seville. Before 1266: Murcia. | ||
| + | |Hispania | ||
| + | | | ||
| + | |Arabic culture group | ||
| + | |Andalusian | ||
| + | |k_andalusia | ||
| + | |Cordoba | ||
| + | | | ||
| + | |-id="Andhra" | ||
| + | |[[File:K andhra.png|32px]] | ||
| + | !style = "background-color:rgb(110,0,20)"|Andhra | ||
| + | |Vengi, Udayagiri | ||
| + | |Deccan Empire | ||
| + | | | ||
| + | | | ||
| + | |Telugu | ||
| + | |k_andhra | ||
| + | |Udayagiri | ||
| + | | | ||
| + | |-id="Aquitaine" | ||
| + | |[[File:K aquitaine.png|32px]] | ||
| + | !style = "background-color:rgb(150,80,170)"|Aquitaine | ||
| + | |Aquitaine, Toulouse, Gascogne, Poitou, Auvergne, Bourbon. 769 and 867 only: Barcelona. | ||
| + | |Francia | ||
| + | | | ||
| + | | | ||
| + | |Occitan | ||
| + | |k_aquitaine | ||
| + | |Bordeaux | ||
| + | | | ||
| + | |-id="Arabia" | ||
| + | |[[File:K arabia.png|32px]] | ||
| + | !style = "background-color:rgb(124,199,50)"|Arabia | ||
| + | |Arabia, Medina, Sanaa, Oman, Nefoud, Damman | ||
| + | |Arabian Empire | ||
| + | | | ||
| + | | | ||
| + | |Bedouin | ||
| + | |k_arabia | ||
| + | |Mecca | ||
| + | | | ||
| + | |-id="Aragon" | ||
| + | |[[File:K aragon.png|32px]] | ||
| + | !style = "background-color:rgb(166,98,22)"|Aragon | ||
| + | |769 and 867: None (titular). 1066 and later: Aragon, Barcelona. 1212: Mallorca, Valencia | ||
| + | |Hispania | ||
| + | | | ||
| + | |Christian religion | ||
| + | |Castillan | ||
| + | |k_aragon | ||
| + | |Barcelona | ||
| + | | | ||
| + | |-id="Armenia" | ||
| + | |[[File:K armenia.png|32px]] | ||
| + | !style = "background-color:rgb(172,82,55)"|Armenia | ||
| + | |Armenia, Mesopotamia, Edessa, Coloneia, (Azerbaijan) | ||
| + | |Byzantine Empire | ||
| + | | | ||
| + | |Christian religion group | ||
| + | |Armenian | ||
| + | |k_armenia | ||
| + | |Ani | ||
| + | | | ||
| + | |-id="Asturias" | ||
| + | |[[File:K asturias.png|32px]] | ||
| + | !style = "background-color:rgb(233,158,51)"|Asturias | ||
| + | |Asturias (769 and 867 only) | ||
| + | |Hispania | ||
| + | |Has not been replaced by Leon (technically, Leon has no holder or previous holder) | ||
| + | | | ||
| + | |Castillan | ||
| + | |k_asturias | ||
| + | |Asturias | ||
| + | | | ||
| + | |-id="Bavaria" | ||
| + | |[[File:K bavaria.png|32px]] | ||
| + | !style = "background-color:rgb(91,91,102)"|Bavaria | ||
| + | |Bavaria, Austria, Tyrol, Carinthia | ||
| + | |Germania (769), Holy Roman Empire (other) | ||
| + | | | ||
| + | | | ||
| + | |German | ||
| + | |k_bavaria | ||
| + | |Oberbayern | ||
| + | | | ||
| + | |-id="Bengal" | ||
| + | |[[File:K bengal.png|32px]] | ||
| + | !style = "background-color:rgb(40,160,40)"|Bengal | ||
| + | |Vanga, Varendra, Gauda, Nadia, Suhma | ||
| + | |Bengal Empire | ||
| + | | | ||
| + | | | ||
| + | |Bengali | ||
| + | |k_bengal | ||
| + | |Laksmanavati | ||
| + | | | ||
| + | |-id="Bihar" | ||
| + | |[[File:K bihar.png|32px]] | ||
| + | !style = "background-color:rgb(68,208,51)"|Bihar | ||
| + | |Tirabhukti, Kasi, Jharkand, Magadha | ||
| + | |Bengal Empire | ||
| + | | | ||
| + | | | ||
| + | |Bengali | ||
| + | |k_bihar | ||
| + | |Magadha | ||
| + | | | ||
| + | |-id="Bohemia" | ||
| + | |[[File:K bohemia.png|32px]] | ||
| + | !style = "background-color:rgb(176,110,32)"|Bohemia | ||
| + | |Bohemia, Moravia (other than 867) | ||
| + | |Germania (769), Wendish Empire (867), Holy Roman Empire (from 15 Sept. 1066) | ||
| + | | | ||
| + | | | ||
| + | |Bohemian | ||
| + | |k_bohemia | ||
| + | |Praha | ||
| + | | | ||
| + | |-id="Brittany" | ||
| + | |[[File:K brittany.png|32px]] | ||
| + | !style = "background-color:rgb(165,49,16)"|Brittany | ||
| + | |Brittany | ||
| + | |Francia | ||
| + | | | ||
| + | |Celtic culture group | ||
| + | |Breton | ||
| + | |k_brittany | ||
| + | |Vannes | ||
| + | |Bertangaland, Arymôr, Bhriotáin, Bretagne | ||
| + | |-id="Bulgaria" | ||
| + | |[[File:K bulgaria.png|32px]] | ||
| + | !style = "background-color:rgb(113,88,101)"|Bulgaria | ||
| + | |Vidin, Turnovo, Karvuna | ||
| + | |Byzantine Empire | ||
| + | | | ||
| + | | | ||
| + | |Bulgarian | ||
| + | |k_bulgaria | ||
| + | |Tyrnovo | ||
| + | | | ||
| + | |-id="Burgundy" | ||
| + | |[[File:K burgundy.png|32px]] | ||
| + | !style = "background-color:rgb(134,0,37)"|Burgundy | ||
| + | |Provence, Savoy, Dauphine, Upper Burgundy | ||
| + | |Francia | ||
| + | | | ||
| + | | | ||
| + | |Occitan | ||
| + | |k_burgundy | ||
| + | |Provence | ||
| + | | | ||
| + | |-id="Castille" | ||
| + | |[[File:K castille.png|32px]] | ||
| + | !style = "background-color:rgb(243,209,23)"|Castille | ||
| + | |769 and 867: None (titular). 1066: Castille 1085: Toledo 1212: Cordoba 1249: Sevilla 1266: Murcia | ||
| + | |Hispania | ||
| + | | | ||
| + | |Christian religion group | ||
| + | |Castillan | ||
| + | |k_castille | ||
| + | |Burgos | ||
| + | | | ||
| + | |-id="Croatia" | ||
| + | |[[File:K croatia.png|32px]] | ||
| + | !style = "background-color:rgb(122,46,58)"|Croatia | ||
| + | |Slavonia, Bosnia, Croatia, Dalmatia | ||
| + | |Byzantine Empire | ||
| + | | | ||
| + | | | ||
| + | |Croatian | ||
| + | |k_croatia | ||
| + | |Zadar | ||
| + | | | ||
| + | |-id="Cumania" | ||
| + | |[[File:K cuman.png|32px]] | ||
| + | !style = "background-color:rgb(231,192,88)"|Cumania | ||
| + | |Yaik, Sibir, Kipchak, Kimak, Kirghiz | ||
| + | |Tartaria | ||
| + | | | ||
| + | |Cuman culture | ||
| + | |Cuman | ||
| + | |k_cuman | ||
| + | |Sarkel | ||
| + | | | ||
| + | |-id="Daylam" | ||
| + | |[[File:K daylam.png|32px]] | ||
| + | !style = "background-color:rgb(70,125,147)"|Daylam | ||
| + | |Gilan, Mazandaran, Tabriz, Azerbaijan, Dihistan | ||
| + | |Persian Empire | ||
| + | | | ||
| + | | | ||
| + | |Persian | ||
| + | |k_daylam | ||
| + | |Gilan | ||
| + | | | ||
| + | |-id="Delhi" | ||
| + | |[[File:K delhi.png|32px]] | ||
| + | !style = "background-color:rgb(255,150,75)"|Delhi | ||
| + | |Kuru, Haritanaka, Mathura, Vodamayutja | ||
| + | |Rajastan | ||
| + | | | ||
| + | | | ||
| + | |Hindustani | ||
| + | |k_delhi | ||
| + | |Delhi | ||
| + | | | ||
| + | |-id="Denmark" | ||
| + | |[[File:K denmark.png|32px]] | ||
| + | !style = "background-color:rgb(247,77,54)"|Denmark | ||
| + | |Skane, Sjaelland, Slesvig. 867 and later: Holstein | ||
| + | |Scandinavia | ||
| + | | | ||
| + | | | ||
| + | |Danish | ||
| + | |k_denmark | ||
| + | |Sjaelland | ||
| + | |Danmark | ||
| + | |-id="Egypt" | ||
| + | |[[File:K egypt.png|32px]] | ||
| + | !style = "background-color:rgb(10,255,80)"|Egypt | ||
| + | |Alexandria, Damietta, Cairo, Aswan, Sinai | ||
| + | |Arabian Empire | ||
| + | | | ||
| + | | | ||
| + | |Egyptian | ||
| + | |k_egypt | ||
| + | |Cairo | ||
| + | | | ||
| + | |-id="England" | ||
| + | |[[File:K england.png|32px]] | ||
| + | !style = "background-color:rgb(202,26,26)"|England | ||
| + | |Northumberland, Lancaster, York, Norfolk, Bedford, Warwick (Mercia), Gloucester, Kent, Somerset | ||
| + | |Britannia | ||
| + | | | ||
| + | | | ||
| + | |Saxon | ||
| + | |k_england | ||
| + | |Middlesex | ||
| + | |Lloegyr, Sasana | ||
| + | |-id="Finland" | ||
| + | |[[File:K finland.png|32px]] | ||
| + | !style = "background-color:rgb(130,73,20)"|Finland | ||
| + | |Estonia, Karelia, Finland, Livonia | ||
| + | |Scandinavia | ||
| + | | | ||
| + | |North Germanic or Finno Ugric culture group | ||
| + | |Finnish | ||
| + | |k_finland | ||
| + | |Finland | ||
| + | |Suomi | ||
| + | |-id="France" | ||
| + | |[[File:K france.png|32px]] | ||
| + | !style = "background-color:rgba(15,27,187,0.8)"|France | ||
| + | |Berry, Anjou, Normandy, Orleans, Valois, Flanders. In 867 and later, also Burgundy, Champagne | ||
| + | |Francia | ||
| + | | | ||
| + | | | ||
| + | |Frankish | ||
| + | |k_france | ||
| + | |Ile de France | ||
| + | |769 and 867: West Francia (becomes France if no longer held by a Karling) | ||
| + | |-id="Frisia" | ||
| + | |[[File:K frisia.png|32px]] | ||
| + | !style = "background-color:rgb(245,100,20)"|Frisia | ||
| + | |Holland, Gelre | ||
| + | |Francia (769), Holy Roman Empire (other) | ||
| + | | | ||
| + | |Dutch culture | ||
| + | |Dutch | ||
| + | |k_frisia | ||
| + | |Holland | ||
| + | | | ||
| + | |-id="Galicia" | ||
| + | |[[File:K spanish galicia.png|32px]] | ||
| + | !style = "background-color:rgb(255,224,94)"|Galicia | ||
| + | |Before 1109: Portucale. Before 1212: Galicia. After 1212: None (titular). | ||
| + | |Hispania | ||
| + | | | ||
| + | |Christian religion | ||
| + | |Portuguese | ||
| + | |k_spanish_galicia | ||
| + | |Coruña | ||
| + | | | ||
| + | |-id="Georgia" | ||
| + | |[[File:K georgia.png|32px]] | ||
| + | !style = "background-color:rgb(205,145,145)"|Georgia | ||
| + | |Kartli, Derbent, Abkhazia | ||
| + | |Byzantine Empire | ||
| + | | | ||
| + | | | ||
| + | |Georgian | ||
| + | |k_georgia | ||
| + | |Kartli | ||
| + | | | ||
| + | |-id="Germany" | ||
| + | |[[File:K germany.png|32px]] | ||
| + | !style = "background-color:rgb(160,160,160 )"|Germany | ||
| + | |Thuringia, Köln, Franconia, Baden, Swabia. 867 and later: Brunswick. 1066 and later, also Saxony, Brandenburg, Meissen | ||
| + | |Germania (769), Holy Roman Empire (other) | ||
| + | | | ||
| + | | | ||
| + | |German | ||
| + | |k_germany | ||
| + | |Nassau | ||
| + | |769 and 867: East Francia (becomes Germany if no longer held by a Karling) | ||
| + | |-id="Gondwana" | ||
| + | |[[File:K gondwana.png|32px]] | ||
| + | !style = "background-color:rgb(32,128,55)"|Gondwana | ||
| + | |Dahala, Ratanpur | ||
| + | |Bengal Empire | ||
| + | | | ||
| + | | | ||
| + | |Hindustani | ||
| + | |k_gondwana | ||
| + | |Tripuri | ||
| + | | | ||
| + | |-id="Great Moravia" | ||
| + | |[[File:K moravia.png|32px]] | ||
| + | !style = "background-color:rgb(168,102,36 )"|Great Moravia | ||
| + | |867: Moravia. Other starts: None (titular). | ||
| + | |Germania (769), Wendish Empire (867), Holy Roman Empire (from 15 Sept. 1066) | ||
| + | | | ||
| + | | | ||
