Difference between revisions of "Hârn Kingdom of Kandáy Shires & Hundreds"
m |
m |
||
| (41 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
| − | '''Note:''' | + | '''Note:''' Text Highlight and Background Colour: <span style="color:#FFDE30; background:#176727">'''Kandáy'''</span> |
| − | '''Note:''' Text | + | '''Note:''' Green = '''<span style="color:#008000">I Have</span>''', Red = '''<span style="color:#FF0000">Don't Have</span>''', Orange = '''<span style="color:#E18700">Old Scan</span>''', Blue = '''<span style="color:#000080">Misc</span>''', Black = '''<span style="color:#000000">ALL Base (Template)</span>''' |
| + | |||
| + | |||
| + | Colour LINK Text: '''<span style="color:#006699">Possible Link</span>''' | ||
| + | |||
| + | |||
| + | '''Note:''' Hidden comments <nowiki><!-- TEXT HERE WILL NOT BE DISPLAYED --></nowiki> | ||
| + | |||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">Anchor Points - Section linking WITHIN pages</span>''' <u>USE</u> <nowiki>[[Help:Section#Section_linking|Section linking]]</nowiki> or <u>To link to a section in the same page</u> you can use <nowiki>[[#section name|displayed text]]</nowiki>, and to <u>link to a section in another page</u> <nowiki>[[page name#section name|displayed text]]</nowiki>. | ||
| + | |||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">Section linking with arbitrary id</span>''' <u>USE</u> <nowiki><span id="anchor_name"></span></nowiki>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. '''<span style="color:#FF0000">ADD</span>''' inside '''<span style="color:#006699">Table Caption/Heaer Text</span>''' | ||
| − | == [[ | + | == [[H%C3%A2rn_Kingdom_of_Kandáy_Shires_&_Hundreds|Kandáy Shires and Hundreds]] == |
Kandáy is divided into seven shires, each sub-divided into hundreds. These judicial divisions are unrelated to the feudal subinfeudation of land. | Kandáy is divided into seven shires, each sub-divided into hundreds. These judicial divisions are unrelated to the feudal subinfeudation of land. | ||
| Line 24: | Line 36: | ||
=== Shires === | === Shires === | ||
| − | + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' [[Hârn_Kingdom_of_Kandáy_Shires_&_Hundreds|Kandáy Shires and Hundreds]] | |
| − | * | + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' [[H%C3%A2rn_Kingdom_of_Kandáy_Subinfeudation|Kandáy Subinfeudation]] |
| − | * Erynashire | + | |
| − | * | + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' [[Hârn_Kingdom_of_Kandáy_Settlement_Index|Kandáy Settlement Index]] |
| − | * | + | |
| − | * | + | |
| − | * | + | IAOK <span style="color:#FFDE30; background:#176727">'''Kandáy'''</span>: '''<span style="color:#7ABCE9">Daenshire</span>''', '''<span style="color:#FE5B57">Erynashire</span>''', '''<span style="color:#FEAA7A">Noreashire</span>''', '''<span style="color:#B7FDB1">Perishire</span>''', '''<span style="color:#DD5BFF">Selionshire</span>''', '''<span style="color:#FFF09B">Torenshire</span>''', '''<span style="color:#CBA78A">Urienshire</span>'''. |
| − | * | + | |
| + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' Link format: <nowiki>[[Hârn_Kingdom_Shire_Hundred|Name of Link]]</nowiki> | ||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">ADD LIST</span>''' & CREATE Table of Settlments (Manor/Fief) under each Hundred, then combine for Shires. Like a submenu, sidebar or navigation bar to easily show and find what is in this Shire or Hundred. Then have a seperate listing for Features, Special things and so on. | ||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">ADD LIST</span>''' of possible Population Ranges, ie. minimum maximum and average numbers available for each Hundred & Shire. Then fill in other Columns, Total Acres, Households, Land Quality Ranges, etc. | ||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' MAP REF for which maps are covered by each Shire and then same for each Hundred. | ||
| + | |||
| + | |||
| + | * Daenshire | ||
| + | * '''[[Hârn_Kandáy_Erynashire|Erynashire]]''' [MAP], [E8], [MAP] | ||
| + | * Noreashire | ||
| + | * Perishire | ||
| + | * Selionshire | ||
| + | * Torenshire | ||
| + | * Urienshire | ||
| + | |||
| + | '''TOTAL:''' 7 Shires | ||
* a | * a | ||
| Line 38: | Line 68: | ||
=== Hundreds === | === Hundreds === | ||
| + | * Alatar | ||
| + | * '''[[Hârn_Kandáy_Erynashire_Aleta|Aleta]]''' [E8] | ||
| + | * Aleur | ||
| + | * Andur | ||
| + | * Arguer | ||
| + | * Asolena | ||
| + | * Chakre | ||
| + | * Chisona | ||
| + | * Damorane | ||
| + | * Dunzael | ||
| + | * [[Hârn_Kandáy_Perishire_Dureve| Dureve]] [D7], [D8], [?], [?] ~ '''Note:''' '''<span style="color:#FF0000">ADD</span>''' [[Hârn_Kandáy_Perishire_Dureve_Fanon| Dureve Hundred fanon]] article (12 Pages) F:\Dureve Hundred.pdf | ||
| + | * Dyrien | ||
| + | * Elos | ||
| + | * Gemala | ||
| + | * Gimonae | ||
| + | * Helous | ||
| + | * Homarty | ||
| + | * Horkand | ||
| + | * Kandis | ||
| + | * Kedisa | ||
| + | * Kendela | ||
| + | * Lakane | ||
| + | * Mezant | ||
| + | * Mimean | ||
| + | * Mineous | ||
| + | * Mirwyn | ||
| + | * Narath | ||
| + | * Omele | ||
| + | * Raden | ||
| + | * Ravin | ||
| + | * Ravinath | ||
| + | * Sheda | ||
| + | * Tadlry | ||
| + | * Tamsen | ||
| + | * Teba | ||
| + | * Tesien | ||
| + | * Timrola | ||
| + | * Urmore | ||
| + | * Yedarn | ||
| + | |||
| + | |||
| + | '''TOTAL:''' 39 Hundreds | ||
| + | |||
* a | * a | ||
** a | ** a | ||
| Line 43: | Line 116: | ||
==== Subinfeudation ==== | ==== Subinfeudation ==== | ||
| − | |||
| − | + | <span style="color:#FFDE30; background:#176727">'''Kandáy'''</span> | |
| − | + | ||
| + | '''[[H%C3%A2rn_Kingdom_of_Kandáy_Subinfeudation|Kandáy Subinfeudation]]''' | ||
| + | '''[[Hârn_Kingdom_of_Kandáy_Settlement_Index|Kandáy Settlement Index]]''' | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| − | ! | + | !Region |
| − | ! | + | !Kingdom |
!Shire | !Shire | ||
!Hundred | !Hundred | ||
| + | ! class="unsortable" |Fealty | ||
| + | !Settlement | ||
| + | ! class="unsortable" |<span style="color:#FF0000">Type</span> | ||
!Map | !Map | ||
| + | !Fortification | ||
| + | ! class="unsortable" |<span style="color:#FF0000">Type</span> | ||
!Market | !Market | ||
| + | !Port | ||
!Population | !Population | ||
| − | ! | + | !Moot |
| − | ! | + | !Manor/Fief Name |
| + | !<span style="color:#FF0000">Hârnic Name</span> | ||
| + | !Title Holder | ||
| + | !Title | ||
| + | !Name of Person | ||
!Acres | !Acres | ||
!LQ | !LQ | ||
| Line 65: | Line 149: | ||
! class="unsortable" |Notes | ! class="unsortable" |Notes | ||
|- | |- | ||
| − | |Hârn | + | |align="left" |Hârn |
| − | |[[ | + | |align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | |style="background: #FE5B57;" align="left" |Erynashire |
| − | | | + | |align="left"|Kedisa |
| − | |[ | + | |style="color:#FFFFFF; background:#000000" align="left" |King (<u>'''KEDIS'''</u>) |
| − | |● | + | |align="center"|● |
| − | | | + | |align="left"|Village? |
| − | |● | + | |align="center"|[E8] |
| − | |'' | + | |align="left"|Manor |
| − | | | + | |align="left"|Fortified |
| − | | | + | |align="center"|● |
| − | | | + | |align="center"|● |
| − | | | + | |align="right"|Population |
| + | |align="center"|● | ||
| + | |align="left"|ABERY | ||
| + | |align="left"|''Hârnic'' | ||
| + | |align="left"|Farauld | ||
| + | |align="center"|● | ||
| + | |align="center"|● | ||
| + | |align="right"|1930 | ||
| + | |align="center"|0.99 | ||
| + | |align="right"|32 | ||
| + | |align="left"| | ||
|- | |- | ||
| − | | | + | |align="left"|left |
| − | | | + | |align="left"|left |
| − | + | |align="left"|left | |
| − | + | |align="left"|left | |
| − | + | |align="left"|left | |
| − | + | |align="center"|center | |
| − | + | |align="left"|left | |
| − | + | |align="center"|center | |
| − | |''' | + | |align="left"|left |
| − | |Total # Acres | + | |align="left"|left |
| − | + | |align="center"|center | |
| − | + | |align="center"|center | |
| − | |Notes | + | |align="right"|right |
| + | |align="center"|center | ||
| + | |align="left"|left | ||
| + | |align="left"|left | ||
| + | |align="left"|left | ||
| + | |align="center"|center | ||
| + | |align="center"|center | ||
| + | |align="right"|right | ||
| + | |align="center"|center | ||
| + | |align="right"|right | ||
| + | |align="left"|left | ||
| + | |} | ||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' TI (TradeIndex) next to Market | ||
| + | |||
| + | |||
| + | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' Colour Backgrounds to below Table for each Shire. Possibily Hundres as well.? USE: <nowiki>| style="background: #f2f2f2;" |</nowiki> for background highlighting. | ||
| + | |||
| + | ==== NEW ==== | ||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Shire Colouring''' | ||
| + | ! class="unsortable" |Region | ||
| + | ! class="unsortable" |Kingdom | ||
| + | !Shires | ||
| + | !Hundreds | ||
| + | !Total # Maps | ||
| + | !Total # Markets | ||
| + | !Total Population | ||
| + | !Shire Moots | ||
| + | !Hundred Moots | ||
| + | !Total # Acres | ||
| + | !LQ | ||
| + | !Total # HouseHolds | ||
| + | ! class="unsortable" align="left" |Notes | ||
|- | |- | ||
| − | |Hârn | + | | style="background: #7ABCE9;" align="left" |Hârn |
| − | |[[ | + | | style="background: #7ABCE9;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #7ABCE9;" align="left" rowspan="8" |Daenshire |
| − | | | + | | style="background: #7ABCE9;" |Aleur |
| − | | | + | | style="background: #7ABCE9;" align="center" |[MAPS] |
| − | |'' | + | | style="background: #7ABCE9;" align="center" |● |
| − | | | + | | style="background: #7ABCE9;" align="right" |'''<span style="color:#FF0000">?</span>''' |
| − | + | | style="background: #7ABCE9;" align="center" |● | |
| − | |''' | + | | style="background: #7ABCE9;" |''Forest Hundred'' |
| − | | | + | | style="background: #7ABCE9;" align="right" |'''<span style="color:#FF0000">?</span>''' |
| − | |Land Quality Range | + | | style="background: #7ABCE9;" |Land Quality Range |
| − | | | + | | style="background: #7ABCE9;" align="right" |'''<span style="color:#FF0000">?</span>''' |
| − | |Notes | + | | style="background: #7ABCE9;" align="left" |Notes |
|- | |- | ||
| − | |Hârn | + | | style="background: #7ABCE9;" align="left" |Hârn |
| − | |[[ | + | | style="background: #7ABCE9;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #7ABCE9;" |Dunzael |
| − | | | + | | style="background: #7ABCE9;" align="center" |[E8] |
| − | |[ | + | | style="background: #7ABCE9;" |<u>'''EDINO'''</u> |
| − | | | + | | style="background: #7ABCE9;" align="right" |Total Population |
| − | |Total Population | + | | style="background: #7ABCE9;" |<u>'''EDINO'''</u> |
| − | | | + | | style="background: #7ABCE9;" |'''DUNZAEL''' |
| − | |'' | + | | style="background: #7ABCE9;" align="right" |Total # Acres |
| − | |Total # Acres | + | | style="background: #7ABCE9;" |Land Quality Range |
| − | |Land Quality Range | + | | style="background: #7ABCE9;" align="right" |Total # HouseHolds |
| − | |Total # HouseHolds | + | | style="background: #7ABCE9;" align="left" |Notes |
| − | |Notes | + | |
|- | |- | ||
| − | |Hârn | + | | style="background: #7ABCE9;" align="left" |Hârn |
| − | |[[ | + | | style="background: #7ABCE9;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #7ABCE9;" |Kandis |
| − | | | + | | style="background: #7ABCE9;" align="center" |[E8] |
| − | |[ | + | | style="background: #7ABCE9;" |'''DYRISA''' |
| − | | | + | | style="background: #7ABCE9;" align="right" |Total Population |
| − | |Total Population | + | | style="background: #7ABCE9;" align="center" |● |
| − | |● | + | | style="background: #7ABCE9;" |'''JUBAS''' |
| − | |'' | + | | style="background: #7ABCE9;" align="right" |Total # Acres |
| − | |Total # Acres | + | | style="background: #7ABCE9;" |Land Quality Range |
| − | |Land Quality Range | + | | style="background: #7ABCE9;" align="right" |Total # HouseHolds |
| − | |Total # HouseHolds | + | | style="background: #7ABCE9;" align="left" |Notes |
| − | |Notes | + | |
|- | |- | ||
| − | |Hârn | + | | style="background: #7ABCE9;" align="left" |Hârn |
| − | |[[ | + | | style="background: #7ABCE9;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #7ABCE9;" |Mimean |
| − | | | + | | style="background: #7ABCE9;" align="center" |[MAP] |
| − | |[ | + | | style="background: #7ABCE9;" align="center" |● |
| − | | | + | | style="background: #7ABCE9;" align="right" |Total Population |
| − | |Total Population | + | | style="background: #7ABCE9;" align="center" |● |
| − | |● | + | | style="background: #7ABCE9;" |''Forest Hundred'' |
| − | |'' | + | | style="background: #7ABCE9;" align="right" |Total # Acres |
| − | |Total # Acres | + | | style="background: #7ABCE9;" |Land Quality Range |
| − | |Land Quality Range | + | | style="background: #7ABCE9;" align="right" |Total # HouseHolds |
| − | |Total # HouseHolds | + | | style="background: #7ABCE9;" align="left" |Notes |
| − | |Notes | + | |
|- | |- | ||
| − | |Hârn | + | | style="background: #7ABCE9;" align="left" |Hârn |
| − | |[[ | + | | style="background: #7ABCE9;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #7ABCE9;" |Mineous |
| − | | | + | | style="background: #7ABCE9;" align="center" |[MAP] |
| − | |[ | + | | style="background: #7ABCE9;" align="center" |● |
| − | | | + | | style="background: #7ABCE9;" align="right" |Total Population |
| − | |Total Population | + | | style="background: #7ABCE9;" align="center" |● |
| − | |● | + | | style="background: #7ABCE9;" |''Forest Hundred'' |
| − | |'' | + | | style="background: #7ABCE9;" align="right" |Total # Acres |
| − | |Total # Acres | + | | style="background: #7ABCE9;" |Land Quality Range |
| − | |Land Quality Range | + | | style="background: #7ABCE9;" align="right" |Total # HouseHolds |
| − | |Total # HouseHolds | + | | style="background: #7ABCE9;" align="left" |Notes |
| − | |Notes | + | |
|- | |- | ||
| − | |Hârn | + | | style="background: #7ABCE9;" align="left" |Hârn |
| − | |[[ | + | | style="background: #7ABCE9;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #7ABCE9;" |Mirwyn |
| − | | | + | | style="background: #7ABCE9;" align="center" |[E8] |
| − | |[E8] | + | | style="background: #7ABCE9;" |'''OHETIS''' |
| − | |''' | + | | style="background: #7ABCE9;" align="right" |Total Population |
| − | |Total Population | + | | style="background: #7ABCE9;" align="center" |● |
| − | |● | + | | style="background: #7ABCE9;" |'''DALETON''' |
| − | |''' | + | | style="background: #7ABCE9;" align="right" |Total # Acres |
| − | |Total # Acres | + | | style="background: #7ABCE9;" |Land Quality Range |
| − | |Land Quality Range | + | | style="background: #7ABCE9;" align="right" |Total # HouseHolds |
| − | |Total # HouseHolds | + | | style="background: #7ABCE9;" align="left" |Notes |
| − | |Notes | + | |
|- | |- | ||
| − | |Hârn | + | | style="background: #7ABCE9;" align="left" |Hârn |
| − | |[[ | + | | style="background: #7ABCE9;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #7ABCE9;" |Teba |
| − | | | + | | style="background: #7ABCE9;" align="center" |[F7] |
| − | |[ | + | | style="background: #7ABCE9;" |'''IBONOST''' |
| − | |''' | + | | style="background: #7ABCE9;" align="right" |Total Population |
| − | |Total Population | + | | style="background: #7ABCE9;" align="center" |● |
| − | |● | + | | style="background: #7ABCE9;" |'''HOSTU''' |
| − | |''' | + | | style="background: #7ABCE9;" align="right" |Total # Acres |
| − | |Total # Acres | + | | style="background: #7ABCE9;" |Land Quality Range |
| − | |Land Quality Range | + | | style="background: #7ABCE9;" align="right" |Total # HouseHolds |
| − | |Total # HouseHolds | + | | style="background: #7ABCE9;" align="left" |Notes |
| − | |Notes | + | |
|- | |- | ||
| − | | | + | | style="background: #FFFFFF;" align="left" |'''TOTAL''' |
| − | | | + | | style="background: #FFFFFF;" align="left" |'''TOTAL''' |
| − | | | + | | style="background: #7ABCE9;" align="center" |7 |
| − | | | + | | style="background: #7ABCE9;" align="center" |[# MAPS] |
| − | | | + | | style="background: #7ABCE9;" align="center" |4 |
| − | |''' | + | | style="background: #7ABCE9;" align="right" |'''<span style="color:#FF0000">?</span>''' |
| − | | | + | | style="background: #7ABCE9;" align="center" |1 |
| − | | | + | | style="background: #7ABCE9;" align="center" |4 |
| − | |''' | + | | style="background: #7ABCE9;" align="right" |'''<span style="color:#FF0000">?</span>''' |
| − | | | + | | style="background: #7ABCE9;" |0.75 (Poor) - 1.00 (Average) - 1.25 (Excellent) |
| − | + | | style="background: #7ABCE9;" align="right" |'''<span style="color:#FF0000">?</span>''' | |
| − | + | | style="background: #FFFFFF;" align="left" | | |
| − | | | + | |
|- | |- | ||
| − | |Hârn | + | | style="background: #FE5B57;" align="left" |Hârn |
| − | |[[ | + | | style="background: #FE5B57;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | |Erynashire | + | | style="background: #FE5B57;" align="left" |Erynashire |
| − | | | + | | style="background: #FE5B57;" |Aleta |
| − | |[E8] | + | | style="background: #FE5B57;" align="center" |[E8] |
| − | | | + | | style="background: #FE5B57;" |'''ALEATH''' |
| − | |Total Population | + | | style="background: #FE5B57;" align="right" |Total Population |
| − | | | + | | style="background: #FE5B57;" align="center" |● |
| − | |''' | + | | style="background: #FE5B57;" |'''DOVYN''' |
| − | |Total # Acres | + | | style="background: #FE5B57;" align="right" |Total # Acres |
| − | |Land Quality Range | + | | style="background: #FE5B57;" |Land Quality Range |
| − | |Total # HouseHolds | + | | style="background: #FE5B57;" align="right" |Total # HouseHolds |
| − | |Notes | + | | style="background: #FE5B57;" align="left" |Notes |
|- | |- | ||
| − | |Hârn | + | | style="background: #FE5B57;" align="left" |Hârn |
| − | |[[ | + | | style="background: #FE5B57;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #FE5B57;" align="left" |Erynashire |
| − | | | + | | style="background: #FE5B57;" |Dyrien |
| − | |[ | + | | style="background: #FE5B57;" align="center" |[E8] |
| − | | | + | | style="background: #FE5B57;" |'''DYRIENS''' |
| − | |Total Population | + | | style="background: #FE5B57;" align="right" |Total Population |
| − | |● | + | | style="background: #FE5B57;" align="center" |● |
| − | |'' | + | | style="background: #FE5B57;" |'''DYRIENS''' |
| − | |Total # Acres | + | | style="background: #FE5B57;" align="right" |Total # Acres |
| − | |Land Quality Range | + | | style="background: #FE5B57;" |Land Quality Range |
| − | |Total # HouseHolds | + | | style="background: #FE5B57;" align="right" |Total # HouseHolds |
| − | |Notes | + | | style="background: #FE5B57;" align="left" |Notes |
|- | |- | ||
| − | |Hârn | + | | style="background: #FE5B57;" align="left" |Hârn |
| − | |[[ | + | | style="background: #FE5B57;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #FE5B57;" align="left" |Erynashire |
| − | | | + | | style="background: #FE5B57;" |Horkand |
| − | |[ | + | | style="background: #FE5B57;" align="center" |[E8] |
| − | |''' | + | | style="background: #FE5B57;" |'''SUMON''' |
| − | |Total Population | + | | style="background: #FE5B57;" align="right" |Total Population |
| − | |● | + | | style="background: #FE5B57;" align="center" |● |
| − | |''' | + | | style="background: #FE5B57;" |'''HORK''' |
| − | |Total # Acres | + | | style="background: #FE5B57;" align="right" |Total # Acres |
| − | |Land Quality Range | + | | style="background: #FE5B57;" |Land Quality Range |
| − | |Total # HouseHolds | + | | style="background: #FE5B57;" align="right" |Total # HouseHolds |
| − | |Notes | + | | style="background: #FE5B57;" align="left" |Notes |
|- | |- | ||
| − | |Hârn | + | | style="background: #FE5B57;" align="left" |Hârn |
| − | |[[ | + | | style="background: #FE5B57;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #FE5B57;" align="left" |Erynashire |
| − | | | + | | style="background: #FE5B57;" |Kedisa |
| − | |[ | + | | style="background: #FE5B57;" align="center" |[E8] |
| − | |''' | + | | style="background: #FE5B57;" |<u>'''KEDIS'''</u> |
| − | |Total Population | + | | style="background: #FE5B57;" align="right" |Total Population |
| − | | | + | | style="background: #FE5B57;" |<u>'''KEDIS'''</u> |
| − | |''' | + | | style="background: #FE5B57;" |'''UPINDEL''' |
| − | |Total # Acres | + | | style="background: #FE5B57;" align="right" |Total # Acres |
| − | |Land Quality Range | + | | style="background: #FE5B57;" |Land Quality Range |
| − | |Total # HouseHolds | + | | style="background: #FE5B57;" align="right" |Total # HouseHolds |
| − | |Notes | + | | style="background: #FE5B57;" align="left" |Notes |
|- | |- | ||
| − | |Hârn | + | | style="background: #FEAA7A;" align="left" |Hârn |
| − | |[[ | + | | style="background: #FEAA7A;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | |Noreashire | + | | style="background: #FEAA7A;" align="left" |Noreashire |
| − | | | + | | style="background: #FEAA7A;" |Arguer |
| − | |[MAP] | + | | style="background: #FEAA7A;" align="center" |[MAP] |
| − | |● | + | | style="background: #FEAA7A;" align="center" |● |
| − | |Total Population | + | | style="background: #FEAA7A;" align="right" |Total Population |
| − | |● | + | | style="background: #FEAA7A;" align="center" |● |
| − | |''Forest Hundred'' | + | | style="background: #FEAA7A;" |''Forest Hundred'' |
| − | |Total # Acres | + | | style="background: #FEAA7A;" align="right" |Total # Acres |
| − | |Land Quality Range | + | | style="background: #FEAA7A;" |Land Quality Range |
| − | |Total # HouseHolds | + | | style="background: #FEAA7A;" align="right" |Total # HouseHolds |
| − | |Notes | + | | style="background: #FEAA7A;" align="left" |Notes |
|- | |- | ||
| − | |Hârn | + | | style="background: #FEAA7A;" align="left" |Hârn |
| − | |[[ | + | | style="background: #FEAA7A;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | |Noreashire | + | | style="background: #FEAA7A;" align="left" |Noreashire |
| − | | | + | | style="background: #FEAA7A;" |Narath |
| − | |[E7] | + | | style="background: #FEAA7A;" align="center" |[E7] |
| − | |''' | + | | style="background: #FEAA7A;" |'''HEROTH''' |
| − | |Total Population | + | | style="background: #FEAA7A;" align="right" |Total Population |
| − | |● | + | | style="background: #FEAA7A;" align="center" |● |
| − | |''' | + | | style="background: #FEAA7A;" |'''DOVAN''' |
| − | |Total # Acres | + | | style="background: #FEAA7A;" align="right" |Total # Acres |
| − | |Land Quality Range | + | | style="background: #FEAA7A;" |Land Quality Range |
| − | |Total # HouseHolds | + | | style="background: #FEAA7A;" align="right" |Total # HouseHolds |
| − | |Notes | + | | style="background: #FEAA7A;" align="left" |Notes |
|- | |- | ||
| − | |Hârn | + | | style="background: #FEAA7A;" align="left" |Hârn |
| − | |[[ | + | | style="background: #FEAA7A;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | |Noreashire | + | | style="background: #FEAA7A;" align="left" |Noreashire |
| − | | | + | | style="background: #FEAA7A;" |Ravin |
| − | |[E7] | + | | style="background: #FEAA7A;" align="center" |[E7] |
| − | | | + | | style="background: #FEAA7A;" |'''EWEN''' |
| − | |Total Population | + | | style="background: #FEAA7A;" align="right" |Total Population |
| − | | | + | | style="background: #FEAA7A;" align="center" |● |
| − | |''' | + | | style="background: #FEAA7A;" |'''RAVIN''' |
| − | |Total # Acres | + | | style="background: #FEAA7A;" align="right" |Total # Acres |
| − | |Land Quality Range | + | | style="background: #FEAA7A;" |Land Quality Range |
| − | |Total # HouseHolds | + | | style="background: #FEAA7A;" align="right" |Total # HouseHolds |
| − | |Notes | + | | style="background: #FEAA7A;" align="left" |Notes |
|- | |- | ||
| − | |Hârn | + | | style="background: #FEAA7A;" align="left" |Hârn |
| − | |[[ | + | | style="background: #FEAA7A;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #FEAA7A;" align="left" |Noreashire |
| − | | | + | | style="background: #FEAA7A;" |Ravinath |
| − | |[ | + | | style="background: #FEAA7A;" align="center" |[MAP] |
| − | | | + | | style="background: #FEAA7A;" align="center" |● |
| − | |Total Population | + | | style="background: #FEAA7A;" align="right" |Total Population |
| − | |● | + | | style="background: #FEAA7A;" align="center" |● |
| − | |'' | + | | style="background: #FEAA7A;" |''Forest Hundred'' |
| − | |Total # Acres | + | | style="background: #FEAA7A;" align="right" |Total # Acres |
| − | |Land Quality Range | + | | style="background: #FEAA7A;" |Land Quality Range |
| − | |Total # HouseHolds | + | | style="background: #FEAA7A;" align="right" |Total # HouseHolds |
| − | |Notes | + | | style="background: #FEAA7A;" align="left" |Notes |
|- | |- | ||
| − | |Hârn | + | | style="background: #FEAA7A;" align="left" |Hârn |
| − | |[[ | + | | style="background: #FEAA7A;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #FEAA7A;" align="left" |Noreashire |
| − | | | + | | style="background: #FEAA7A;" |Tadlry |
| − | |[ | + | | style="background: #FEAA7A;" align="center" |[E7] |
| − | |''' | + | | style="background: #FEAA7A;" |'''FOKA''' |
| − | |Total Population | + | | style="background: #FEAA7A;" align="right" |Total Population |
| − | |● | + | | style="background: #FEAA7A;" align="center" |● |
| − | |''' | + | | style="background: #FEAA7A;" |'''FOKA''' |
| − | |Total # Acres | + | | style="background: #FEAA7A;" align="right" |Total # Acres |
| − | |Land Quality Range | + | | style="background: #FEAA7A;" |Land Quality Range |
| − | |Total # HouseHolds | + | | style="background: #FEAA7A;" align="right" |Total # HouseHolds |
| − | |Notes | + | | style="background: #FEAA7A;" align="left" |Notes |
|- | |- | ||
| − | |Hârn | + | | style="background: #FEAA7A;" align="left" |Hârn |
| − | |[[ | + | | style="background: #FEAA7A;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | | | + | | style="background: #FEAA7A;" align="left" |Noreashire |
| − | | | + | | style="background: #FEAA7A;" |Yedarn |
| − | |[ | + | | style="background: #FEAA7A;" align="center" |[E7] |
| − | | | + | | style="background: #FEAA7A;" |<u>'''QUIVUM'''</u> |
| − | |Total Population | + | | style="background: #FEAA7A;" align="right" |Total Population |
| − | | | + | | style="background: #FEAA7A;" |<u>'''QUIVUM'''</u> |
| − | |'' | + | | style="background: #FEAA7A;" |'''YEDARN''' |
| − | |Total # Acres | + | | style="background: #FEAA7A;" align="right" |Total # Acres |
| − | |Land Quality Range | + | | style="background: #FEAA7A;" |Land Quality Range |
| − | |Total # HouseHolds | + | | style="background: #FEAA7A;" align="right" |Total # HouseHolds |
| − | |Notes | + | | style="background: #FEAA7A;" align="left" |Notes |
|- | |- | ||
| − | |Hârn | + | | style="background: #B7FDB1;" align="left" |Hârn |
| − | |[[ | + | | style="background: #B7FDB1;" align="left" |[[Hârn_Kingdom_of_Kandáy|Kandáy]] |
| − | |Perishire | + | | style="background: #B7FDB1;" align="left" |Perishire |
