|
|
| (18 intermediate revisions by the same user not shown) |
| Line 1: |
Line 1: |
| − | == Kandáy BreakDown == | + | Kandáy is divided into seven shires, each sub-divided into hundreds. These judicial divisions are unrelated to the feudal subinfeudation of land. |
| − | ==== Avertu ==== | + | |
| | + | Each shire is administered by a sheriff (shire-reeve). The sheriff ’s seat (shire moot) is shown below each shire name. |
| | + | |
| | + | The sheriff appoints a bailiff to administer local justice in each hundred. The hundred moot is shown. |
| | + | |
| | + | The main settlement in each hundred is given under Market. '''Forest hundreds are largely unpopulated.''' See the next page for details. |
| | + | |
| | + | |
| | + | '''Note:''' Text Highlight and Background Colour: <span style="color:#FFDE30; background:#176727">'''Kandáy'''</span> |
| | + | |
| | + | |
| | + | '''Note:''' Green = '''<span style="color:#008000">I Have</span>''', Red = '''<span style="color:#FF0000">Don't Have</span>''', Orange = '''<span style="color:#E18700">Old Scan</span>''', Blue = '''<span style="color:#000080">Misc</span>''', Black = '''<span style="color:#000000">ALL Base (Template)</span>''' |
| | + | |
| | + | |
| | + | Colour LINK Text: '''<span style="color:#006699">Possible Link</span>''' |
| | + | |
| | + | |
| | + | '''Note:''' Hidden comments <nowiki><!-- TEXT HERE WILL NOT BE DISPLAYED --></nowiki> |
| | + | |
| | + | |
| | + | '''Note:''' '''<span style="color:#FF0000">Anchor Points - Section linking WITHIN pages</span>''' <u>USE</u> <nowiki>[[Help:Section#Section_linking|Section linking]]</nowiki> or <u>To link to a section in the same page</u> you can use <nowiki>[[#section name|displayed text]]</nowiki>, and to <u>link to a section in another page</u> <nowiki>[[page name#section name|displayed text]]</nowiki>. |
| | + | |
| | + | |
| | + | '''Note:''' '''<span style="color:#FF0000">Section linking with arbitrary id</span>''' <u>USE</u> <nowiki><span id="anchor_name"></span></nowiki>. Be sure to use a name that is not likely to be duplicated. One way to do this is to incorporate the titles of the higher-level sections, at least in abbreviated form, e.g., Ontario-Natural_features for the "Natural features" subsection of the "Ontario" section of an article about the provinces of Canada. '''<span style="color:#FF0000">ADD</span>''' inside '''<span style="color:#006699">Table Caption/Heaer Text</span>''' |
| | + | |
| | + | |
| | + | == [[Hârn_Kandáy_Erynashire_Aleta|Aleta]] == |
| | + | The Hundred of Aleta ... |
| | + | |
| | + | |
| | + | === Hundred of Aleta Maps === |
| | + | * [E8] |
| | + | |
| | + | |
| | + | === Settlements Table === |
| | + | |
| | + | '''Note:''' <span style="color:#FF0000">ADD</span> [[Hârn_Kingdom_of_Kandáy_Shires_&_Hundreds|Kandáy Shires and Hundreds]] |
| | + | |
| | + | '''Note:''' <span style="color:#FF0000">ADD</span> [[H%C3%A2rn_Kingdom_of_Kandáy_Subinfeudation|Kandáy Subinfeudation]] |
| | + | |
| | + | '''Note:''' <span style="color:#FF0000">ADD</span> [[Hârn_Kingdom_of_Kandáy_Settlement_Index|Kandáy Settlement Index]] |
| | + | |
| | + | |
| | + | ==== Settlement List Table ==== |
| | {| class="wikitable sortable" | | {| class="wikitable sortable" |
| | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' |
| Line 26: |
Line 69: |
| | |Hârn | | |Hârn |
| | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' |
| − | |Selionshire | + | |Erynashire |
| − | |Asolena | + | |Aleta |
| − | |King | + | |Council |
| − | |<u>'''AVERTU'''</u> | + | |'''ALEATH''' |
| − | |[E9]
| + | |
| − | |Keep
| + | |
| − | |1
| + | |
| − | |Yes
| + | |
| − | |530
| + | |
| − | |Shire
| + | |
| − | |<u>'''AVERTU'''</u>
| + | |
| − | |Sheriff
| + | |
| − | |Sheriff of Selion
| + | |
| − | |Jens Demilaen
| + | |
| − | |2730
| + | |
| − | |0.96
| + | |
| − | |106
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Asolena
| + | |
| − | |<u>'''AVERTU'''</u>
| + | |
| − | |●
| + | |
| − | |[E9]
| + | |
| − | |Hundred Moot?
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |Hundred
| + | |
| − | |'''ASOLEN'''
| + | |
| − | |Bailiff of Hundred
| + | |
| − | |Bailiff of Asolena
| + | |
| − | |●
| + | |
| − | |1950
| + | |
| − | |0.97
| + | |
| − | |37
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Gemala
| + | |
| − | |<u>'''AVERTU'''</u>
| + | |
| − | |●
| + | |
| − | |[D9]
| + | |
| − | |Hundred Moot?
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |Hundred
| + | |
| − | |'''GANRALDY'''
| + | |
| − | |Bailiff of Hundred
| + | |
| − | |Bailiff of Gemala
| + | |
| − | |●
| + | |
| − | |1840
| + | |
| − | |0.95
| + | |
| − | |33
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Gimonae
| + | |
| − | |<u>'''AVERTU'''</u>
| + | |
| − | |●
| + | |
| − | |[E9]
| + | |
| − | |Hundred Moot?
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |Hundred
| + | |
| − | |'''LURIEN'''
| + | |
| − | |Bailiff of Hundred
| + | |
| − | |Bailiff of Gimonae
| + | |
| − | |●
| + | |
| − | |1960
| + | |
| − | |0.96
| + | |
| − | |33
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Andur
| + | |
| − | |<u>'''AVERTU'''</u>
| + | |
| − | |●
| + | |
| − | |[D9]
| + | |
| − | |Hundred Moot?
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |Hundred
| + | |
| − | |'''NENDAEN'''
| + | |
| − | |Bailiff of Hundred
| + | |
| − | |Bailiff of Andur
| + | |
| − | |●
| + | |
| − | |1920
| + | |
| − | |0.92
| + | |
| − | |35
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Asolena
| + | |
| − | |<u>'''AVERTU'''</u>
| + | |
| − | |●
| + | |
| − | |[E9]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |AMERD
| + | |
| − | |Clerdyn
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |1830
| + | |
| − | |0.97
| + | |
| − | |32
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Asolena
| + | |
| − | |<u>'''AVERTU'''</u>
| + | |
| − | |●
| + | |
| − | |[E9]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |DAKU
| + | |
| − | |Bundensyn
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |2290
| + | |
| − | |0.95
| + | |
| − | |41
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Asolena
| + | |
| − | |<u>'''AVERTU'''</u>
| + | |
| − | |●
| + | |
| − | |[E9]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |ENDA
| + | |
| − | |Demilaen
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |2420
| + | |
| − | |0.97
| + | |
| − | |44
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Asolena
| + | |
| − | |<u>'''AVERTU'''</u>
| + | |
| − | |●
| + | |
| − | |[E9]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |HAPON
| + | |
| − | |Vilaker
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |1580
| + | |
| − | |0.96
| + | |
| − | |29
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Asolena
| + | |
| − | |HAPON
| + | |
| − | |●
| + | |
| − | |[E9]
| + | |
| − | |Manor (Unfortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |Garstyne
| + | |
| − | |Reeve
| + | |
| − | |Reeve of ?
| + | |
| − | |●
| + | |
| − | |610
| + | |
| − | |0.96
| + | |
| − | |5
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Asolena
| + | |
| − | |<u>'''AVERTU'''</u>
| + | |
| − | |●
| + | |
| − | |[E9]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |KANDORE
| + | |
| − | |Bailiff
| + | |
| − | |Bailiff of ?
| + | |
| − | |●
| + | |
| − | |1320
| + | |
| − | |0.95
| + | |
| − | |23
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Asolena
| + | |
| − | |KANDORE
| + | |
| − | |●
| + | |
| − | |[E9]
| + | |
| − | |Manor (Unfortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |Kodz
| + | |
| − | |Reeve
| + | |
| − | |Reeve of ?
| + | |
| − | |●
| + | |
| − | |610
| + | |
| − | |0.96
| + | |
| − | |14
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Asolena
| + | |
| − | |<u>'''AVERTU'''</u>
| + | |
| − | |●
| + | |
| − | |[E9]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |TRONA
| + | |
| − | |Bailiff
| + | |
| − | |Bailiff of ?
| + | |
| − | |●
| + | |
| − | |1410
| + | |
| − | |0.96
| + | |
| − | |24
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Selionshire
| + | |
| − | |Asolena
| + | |
| − | |TRONA
| + | |
| − | |●
| + | |
| − | |[E9]
| + | |
| − | |Manor (Unfortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |Loundy
| + | |
| − | |Reeve
| + | |
| − | |Reeve of ?
| + | |
| − | |●
| + | |
| − | |430
| + | |
| − | |0.95
| + | |
| − | |9
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Asolena
| + | |
| − | |King
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| | |[E8] | | |[E8] |
| − | |Keep | + | |Town (walled) |
| − | |1 | + | |3 |
| | |Yes | | |Yes |
| − | |480 | + | |5800 |
| − | |Shire
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |Sheriff
| + | |
| − | |Sheriff of Urien
| + | |
| − | |Nordis Lunteyn
| + | |
| − | |2030
| + | |
| − | |0.95
| + | |
| − | |96
| + | |
| − | |Market Town
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| | |● | | |● |
| − | |[E8]
| + | |'''ALEATH''' |
| − | |Hundred Moot?
| + | |Freetown |
| − | |●
| + | |Mayor |
| − | |●
| + | |Gurin of Pomada |
| − | |Population
| + | |8000 |
| − | |Hundred
| + | |LQ |
| − | |'''ISTOY''' | + | |1081 Total |
| − | |Bailiff of Hundred | + | ''143'' |
| − | |Bailiff of Chisona | + | |Caer Erynroth, Charted Freetown |
| − | |● | + | 143 Freehold (farmers) |
| − | |1840
| + | |
| − | |0.94
| + | |
| − | |31
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire | + | |
| − | |Homarty | + | |
| − | |<u>'''CHISON'''</u> | + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Hundred Moot?
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |Hundred
| + | |
| − | |'''JEK'''
| + | |
| − | |Bailiff of Hundred | + | |
| − | |Bailiff of Homarty
| + | |
| − | |●
| + | |
| − | |2140
| + | |
| − | |0.93
| + | |
| − | |38
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Kendela
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Hundred Moot?
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |Hundred
| + | |
| − | |'''KENDY'''
| + | |
| − | |Bailiff of Hundred
| + | |
| − | |Bailiff of Kendela
| + | |
| − | |●
| + | |
| − | |1890
| + | |
| − | |0.95
| + | |
| − | |31
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Omele
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Hundred Moot?
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |Hundred
| + | |
| − | |'''OMELESAR'''
| + | |
| − | |Bailiff of Hundred
| + | |
| − | |Bailiff of Omele
| + | |
| − | |●
| + | |
| − | |1710
| + | |
| − | |0.92
| + | |
| − | |28
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |AZELDA
| + | |
| − | |Bailiff
| + | |
| − | |Bailiff of ?
| + | |
| − | |●
| + | |
| − | |1730
| + | |
| − | |0.95
| + | |
| − | |31
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |AZELDA
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Unfortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |Drasot
| + | |
| − | |Reeve
| + | |
| − | |Reeve of ?
| + | |
| − | |●
| + | |
| − | |220
| + | |
| − | |0.95
| + | |
| − | |4
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |MANOR (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |CAVONEL
| + | |
| − | |Tesade
| + | |
| − | |Title
| + | |
| − | |Person
| + | |
| − | |2450
| + | |
| − | |0.96
| + | |
| − | |46
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |MANOR (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |CHOLAR
| + | |
| − | |Lunt
| + | |
| − | |Title
| + | |
| − | |Person
| + | |
| − | |1740
| + | |
| − | |0.95
| + | |
| − | |29
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |ERAGAUN
| + | |
| − | |Delmante
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |1360
| + | |
| − | |0.93
| + | |
| − | |24
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |ERAGAUN
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Unfortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |Lismor
| + | |
| − | |Reeve
| + | |
| − | |Reeve of ?
| + | |
| − | |●
| + | |
| − | |510
| + | |
| − | |0.99
| + | |
| − | |8
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |HOYEN
| + | |
| − | |Bevaen
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |1830
| + | |
| − | |0.94
| + | |
| − | |33
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |KANDEL
| + | |
| − | |Bailiff
| + | |
| − | |Bailiff of ?
| + | |
| − | |●
| + | |
| − | |1990
| + | |
| − | |0.93
| + | |
| − | |34
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |NEMETARY
| + | |
| − | |Haupery
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |1390
| + | |
| − | |0.94
| + | |
| − | |25
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |NEMETARY
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Unfortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |Frand
| + | |
| − | |Reeve
| + | |
| − | |Reeve of ?
| + | |
| − | |●
| + | |
| − | |950
| + | |
| − | |0.97
| + | |
| − | |17
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |NEMETARY
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |GANTUL
| + | |
| − | |Bailiff
| + | |
| − | |Bailiff of ?
| + | |
| − | |●
| + | |
| − | |1930
| + | |
| − | |0.94
| + | |
| − | |36
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |NOKYN
| + | |
| − | |Rusteyn
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |1610
| + | |
| − | |0.94
| + | |
| − | |28
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |NOKYN
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Unfortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |Julas
| + | |
| − | |Reeve
| + | |
| − | |Reeve of ?
| + | |
| − | |●
| + | |
| − | |400
| + | |
| − | |0.96
| + | |
| − | |7
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |<u>'''CHISON'''</u>
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |TYAN
| + | |
| − | |Lunteyn
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |2100
| + | |
| − | |0.95
| + | |
| − | |39
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Urienshire
| + | |
| − | |Chisona
| + | |
| − | |TYAN
| + | |
| − | |●
| + | |
| − | |[E8]
| + | |
| − | |Manor (Fortified)
| + | |
| − | |●
| + | |
| − | |●
| + | |
| − | |Population
| + | |
| − | |●
| + | |
| − | |WOBEN
| + | |
| − | |Bailiff
| + | |
| − | |Bailiff of ?
| + | |
| − | |●
| + | |
| − | |1630
| + | |
| − | |0.95
| + | |
| − | |29
| + | |
| − | |
| + | |
| − | |-
| + | |
| − | |Hârn
| + | |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| + | |
| − | |Torenshire
| + | |
| − | |Chakre
| + | |
| − | |Earl of Sarkum
| + | |
| − | |<u>'''CUTON'''</u>
| + | |
| − | |[E8]
| + | |
| − | |Keep
| + | |
| − | |1
| + | |
| − | |Yes
| + | |
| − | |385
| + | |
| − | |Shire
| + | |
| − | |<u>'''CUTON'''</u>
| + | |
| − | |Elecher
| + | |
| − | |Baron of Cuton
| + | |
| − | |Rykkan Elcher
| + | |
| − | |1970
| + | |
| − | |0.98
| + | |
| − | |77
| + | |
| − | |Market Town ''Fishing Town?''
| + | |
| | |- | | |- |
| | |Hârn | | |Hârn |
| Line 778: |
Line 109: |
| | |0.98 | | |0.98 |
| | |35 | | |35 |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Torenshire
| |
| − | |Chakre
| |
| − | |<u>'''CUTON'''</u>
| |
| − | |●
| |
| − | |[E9]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |ARELNA
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1670
| |
| − | |0.99
| |
| − | |31
| |
| | | | | | |
| | |- | | |- |
| Line 883: |
Line 193: |
| | |1.01 | | |1.01 |
| | |34 | | |34 |
| − | |
| |
