Difference between revisions of "Hârn Kingdom of Kandáy Subinfeudation"
m (→Pinide) |
m (→Pinide) |
||
| Line 8,540: | Line 8,540: | ||
|0.92 | |0.92 | ||
|78 | |78 | ||
| − | |Market Town, Critical center of wool trade, produce of [[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy_Subinfeudation# | + | |Market Town, Critical center of wool trade, produce of [[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy_Subinfeudation#SEPIRE|'''SEPIRE''']] and [[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy_Subinfeudation#DYRISA|'''DYRISA''']]) pass through it. POI Kehm Moor. |
|- | |- | ||
|Hârn | |Hârn | ||
| Line 8,666: | Line 8,666: | ||
|0.91 | |0.91 | ||
|31 | |31 | ||
| − | |Road under construction through Kehm Moor | + | |Road under construction through Kehm Moor (from [[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy_Subinfeudation#PINIDE|KABISEY]] to [[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy_Subinfeudation#PINIDE|Chison]]) |
|- | |- | ||
|Hârn | |Hârn | ||
Revision as of 19:36, 31 July 2017
Note: Create a new Page with Settlement Links from Headers before each Table.
Note: ADD Kingdom of Kandáy Articles list using COL5660 codes for each available and completed.
Note: Check and fix all Names (Manor/Fief Name, Settlement, & Fealty) entries.
Note: ADD Manor/Fief Name to Kandáy Settlement Index style.
CHANGE: Kingdom of Kandáy COL5660 to Kingdom of Kandáy COL5660 so that Article is coloured and link is product code, maybe with a redirect to actual page ??? Then any KEY WORDS can be linked on every page from there.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
COLUMNS: Region, Kingdom Name, Shire Name, Hundred Name, Fealty (Liege), Settlement Name, Map Reference, Type of Fortification, Marketplace, Port, Population, Moot, Manor/Fief Name, Title Holder, Title, Name of Person, # Acres, Land Quality, # Households, Notes ~ ADD: Fee Simple, Feudal Levy, Guard/Garrison
Note: Add different colour background for Fealty under each Major SETTLEMENT.
Note: ADD Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
Contents
- 1 Kandáy Subinfeudation
- 2 ALEATH BreakDown
- 3 Kandáy BreakDown
- 3.1 Avertu
- 3.2 Chison
- 3.3 Cuton
- 3.4 Dunir
- 3.5 Dyrisa
- 3.6 Edino
- 3.7 Ewen
- 3.8 Findumon
- 3.9 Gimon
- 3.10 Hebon
- 3.11 Heroth
- 3.12 Ibonost
- 3.13 Imiden
- 3.14 Kedis
- 3.15 Menekod
- 3.16 Minilaous
- 3.17 Ohetis
- 3.18 Pinide
- 3.19 Quivum
- 3.20 Sarkum
- 3.21 Selvos
- 3.22 Sepire
- 3.23 Sumon
- 3.24 Torthan
- 3.25 Zerien
- 3.26 Kandáy Church BreakDown
- 4 MISSING Subinfeudation Entries
- 5 A
- 6 Notes
Kandáy Subinfeudation
Note: ADD Format entry for explaining the meaning of each column.
Note: ADD Entry for MISSING Settlements on a new Table in a separate section ready to be included in Subinfeudation tables.
Note: ADD Link format: [[Hârn_Kingdom_Shire_Hundred_Manor/FiefName|Name of Link]]
The following pages list all major settlements in the Kingdom of Kandáy, a complete list of all manors owing fealty to them, and key political and economic data.
Icons indicate type of fortification, market size, and if a port exists. Market size is an assessment of trade volume ranging from 1 to 9. Hârn's largest market center is Cherafir (6). See Pilots' Almanac for details.
Note: TABLE With Icons (SVG)
| A | A |
|---|---|
| Castle | File:Hârn Subinfeudation Castle Icon.svg |
| Keep | File:Hârn Subinfeudation Keep Icon.svg |
| Market Size | File:Hârn Subinfeudation Market Size Icon.svg |
| Port | File:Hârn Subinfeudation Port Icon.svg |
| Entry | ● |
MANORS
Manors owing fealty to a major settlement are listed, indented to show their subinfeudation rank.
HUNDRED
A Hundred is a legal subdivision of a shire, held by a Bailiff of the Hundred for the Sheriff. Hundred Moots are identified by the entry B/H under holder.
HOLDER
The holder of the fief. Clans hold their lands in fee simple; named officials (bailiff, constable, etc.) hold fiefs "in trust" for their liege.
ABBEYS
The holdings of the Church of Larani are held from the king. The Rekelas (bishops) of Erone, Korri, and Welur hold their land from the Serekela (archbishop) at Shreve. See page 50 for details for details about the holdings of the Church of Peoni and Save-K'nor.
ACRES (AC)
The gross acreage of the fief. See HârnManor COL #4751 for details.
LAND QUALITY (LQ)
A factor describing the quality of the arable land on the fief, based on a Hârnic average of 1.00. Less fertile land is often used for pasture instead of crops. See HârnManor for details.
HOUSEHOLDS (HD)
The number of households on the fief. The average household has five persons. Population is calculated as households multiplied by 5 and listed with each site. Keeps and castles are 20 to 30% urban.
ALEATH BreakDown
ALEATH
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081 Total
143 |
Caer Erynroth, Charted Freetown
143 Freehold (farmers) |
ALEATH Quarters
Caer Erynroth
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081 Total
143 |
Charted Freetown
143 Freehold (farmers) |
Alash
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081 Total
143 |
Charted Freetown
143 Freehold (farmers) |
Kedis
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081 Total
143 |
Charted Freetown
143 Freehold (farmers) |
Sumon
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081 Total
143 |
Charted Freetown
143 Freehold (farmers) |
Chernae
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081 Total
143 |
Charted Freetown
143 Freehold (farmers) |
ALEATH Villages
Afael
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081 Total
143 |
Charted Freetown
143 Freehold (farmers) |
Arsone
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081 Total
143 |
Charted Freetown
143 Freehold (farmers) |
Kurnil
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081 Total
143 |
Charted Freetown
143 Freehold (farmers) |
Morien
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | Council | ALEATH | [E8] | Castle/Town (walled) | 3 | Yes | 5800 | ● | ALEATH | Freetown | Mayor | Gurin of Pomada | 8000 | LQ | 1081 Total
143 |
Charted Freetown
143 Freehold (farmers) |
Kandáy BreakDown
Avertu
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | King | AVERTU | [E9] | Keep | 1 | Yes | 530 | Shire | AVERTU | Sheriff | Sheriff of Selion | Jens Demilaen | 2730 | 0.96 | 106 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | ASOLEN | Bailiff of Hundred | Bailiff of Asolena | ● | 1950 | 0.97 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gemala | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | GANRALDY | Bailiff of Hundred | Bailiff of Gemala | ● | 1840 | 0.95 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gimonae | AVERTU | ● | [E9] | Hundred Moot? | ● | ● | Population | Hundred | LURIEN | Bailiff of Hundred | Bailiff of Gimonae | ● | 1960 | 0.96 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Andur | AVERTU | ● | [D9] | Hundred Moot? | ● | ● | Population | Hundred | NENDAEN | Bailiff of Hundred | Bailiff of Andur | ● | 1920 | 0.92 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | AMERD | Clerdyn | ● | ● | 1830 | 0.97 | 32 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | DAKU | Bundensyn | ● | ● | 2290 | 0.95 | 41 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ENDA | Demilaen | ● | ● | 2420 | 0.97 | 44 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | HAPON | Vilaker | ● | ● | 1580 | 0.96 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU (HAPON) | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Garstyne | Reeve | Reeve of ? | ● | 610 | 0.96 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | KANDORE | Bailiff | Bailiff of ? | ● | 1320 | 0.95 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU (KANDORE) | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Kodz | Reeve | Reeve of ? | ● | 610 | 0.96 | 14 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | TRONA | Bailiff | Bailiff of ? | ● | 1410 | 0.96 | 24 | |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | AVERTU (TRONA) | ● | [E9] | Manor (Unfortified) | ● | ● | Population | ● | Loundy | Reeve | Reeve of ? | ● | 430 | 0.95 | 9 |
Chison
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Asolena | King | CHISON | [E8] | Keep | 1 | Yes | 480 | Shire | CHISON | Sheriff | Sheriff of Urien | Nordis Lunteyn | 2030 | 0.95 | 96 | Market Town |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | ISTOY | Bailiff of Hundred | Bailiff of Chisona | ● | 1840 | 0.94 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Homarty | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | JEK | Bailiff of Hundred | Bailiff of Homarty | ● | 2140 | 0.93 | 38 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Kendela | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | KENDY | Bailiff of Hundred | Bailiff of Kendela | ● | 1890 | 0.95 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | CHISON | ● | [E8] | Hundred Moot? | ● | ● | Population | Hundred | OMELESAR | Bailiff of Hundred | Bailiff of Omele | ● | 1710 | 0.92 | 28 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | AZELDA | Bailiff | Bailiff of ? | ● | 1730 | 0.95 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON (AZELDA) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Drasot | Reeve | Reeve of ? | ● | 220 | 0.95 | 4 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON | ● | [E8] | MANOR (Fortified) | ● | ● | Population | ● | CAVONEL | Tesade | Title | Person | 2450 | 0.96 | 46 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON | ● | [E8] | MANOR (Fortified) | ● | ● | Population | ● | CHOLAR | Lunt | Title | Person | 1740 | 0.95 | 29 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ERAGAUN | Delmante | ● | ● | 1360 | 0.93 | 24 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON (ERAGAUN) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Lismor | Reeve | Reeve of ? | ● | 510 | 0.99 | 8 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HOYEN | Bevaen | ● | ● | 1830 | 0.94 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | KANDEL | Bailiff | Bailiff of ? | ● | 1990 | 0.93 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | NEMETARY | Haupery | ● | ● | 1390 | 0.94 | 25 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON (NEMETARY) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Frand | Reeve | Reeve of ? | ● | 950 | 0.97 | 17 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON (NEMETARY) | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GANTUL | Bailiff | Bailiff of ? | ● | 1930 | 0.94 | 36 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | NOKYN | Rusteyn | ● | ● | 1610 | 0.94 | 28 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON (NOKYN) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Julas | Reeve | Reeve of ? | ● | 400 | 0.96 | 7 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | TYAN | Lunteyn | ● | ● | 2100 | 0.95 | 39 | |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | CHISON (TYAN) | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | WOBEN | Bailiff | Bailiff of ? | ● | 1630 | 0.95 | 29 |
Cuton
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Chakre | Earl of Sarkum | CUTON | [E8] | Keep | 1 | Yes | 385 | Shire | CUTON | Elecher | Baron of Cuton | Rykkan Elcher | 1970 | 0.98 | 77 | Market Town Fishing Town? |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | AMACEDA | Zankala | ● | ● | 1930 | 0.98 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Chakre | CUTON | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | ARELNA | Bailiff | Bailiff of ? | ● | 1670 | 0.99 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | CEMIOR | Urden | ● | ● | 2130 | 0.98 | 39 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON (CEMIOR) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Noder | Bailiff/Reeve ? | Bailiff/Reeve of ? | ● | ? | ? | ? | CREATE a new Manor using Building A Manor article. Missing from COL5660 |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ESALON | Cylander | ● | ● | 2180 | 1.00 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | GELERAND | Jolard | ● | ● | 1850 | 1.01 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Chakre | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HATRYN | Koplaryn | ● | ● | 2230 | 0.98 | 41 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | HESURYN | Orlot | ● | ● | 2310 | 0.99 | 42 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Chakre | CUTON | ● | [E9] | Manor (Fortified) | ● | ● | Population | ● | MELMOS | Huldersyn | ● | ● | 2070 | 0.98 | 36 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Chakre | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | OKELA | Bailiff | Bailiff of ? | ● | 1360 | 0.99 | 20 | |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Chakre | CUTON (OKELA) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Zinor | Bailiff | Bailiff of ? | ● | 380 | 1.00 | 10 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | RABINT | Tyresta | ● | ● | 1900 | 1.00 | 34 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON (RABINT) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Talgo | Reeve | Reeve of ? | ● | 150 | 0.99 | 3 | |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | CUTON | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ROBISTER | Quivandy | ● | ● | 1960 | 1.00 | 34 |
Dunir
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | Earl of Selvos | DUNIR | [D8] | Keep | 1 | Yes | 405 | ● | DUNIR | Xelados | Baron of Dunir | Yuri Xelados | 1890 | 0.93 | 81 | Market Town, Sea trade,
Known for Warhorses |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Hynam | Reeve | Reeve of ? | ● | 320 | 0.92 | 6 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Konar | Bailiff | Bailiff of ? | ● | 740 | 0.92 | 16 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | BESAGARN | Burgusyn | ● | ● | 2260 | 0.93 | 40 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | FENAK | Indaser | ● | ● | 1420 | 0.92 | 25 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | DUNIR (FENAK) | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Rouk | Reeve | Reeve of ? | ● | 420 | 0.95 | 7 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | LEZA | Tuzant | Knight | ● | 2340 | 0.91 | 42 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | RYCE | Roldar | ● | ● | 2310 | 0.92 | 38 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | WAEN | Norayn | ● | ● | 1340 | 0.92 | 26 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | DUNIR (WAEN) | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Lund | Reeve | Reeve of ? | ● | 460 | 0.91 | 8 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | DUNIR (WAEN) | ● | [D8] | Manor (Unfortified) | ● | ● | Population | ● | Ronis | Reeve | Reeve of ? | ● | 330 | 0.90 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | DUNIR | ● | [D8] | Manor (Fortified) | ● | ● | Population | ● | ZORMEL | Bailiff | Bailiff of ? | ● | 1970 | 0.93 | 31 |
Dyrisa
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Kandis | King | DYRISA | [E8] | Castle | 2 | Yes | 2300 | ● | DYRISA | Kand | Constable | Fodin Dravaen | 2170 | 0.96 | 553 | Castle/Market Town, Wool cloth, Royal Guard, King's Constable |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | BAGNY | Bailiff | Bailiff of ? | ● | 2100 | 0.93 | 37 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | BLAINER | Garawe | ● | ● | 1850 | 0.92 | 31 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | DYRA | Bailiff | Bailiff of ? | ● | 2340 | 0.94 | 40 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Kandis | DYRISA (DYRA) | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ERKU | Bailiff | Bailiff of ? | ● | 1500 | 0.95 | 23 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Kandis | DYRISA (DYRA) ((ERKU)) | ● | [E8] | Manor (Unfortified) | ● | ● | Population | ● | Dolar | Reeve | Reeve of ? | ● | 280 | 0.95 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Daenshire | Kandis | DYRISA | ● | [E8] | Manor (Fortified) | ● | ● | Population | ● | ELVAN | Hunvele | ● | ● | 2320 | 0.93 | 38 | |
