Difference between revisions of "Hârn Kingdom of Kandáy Shires & Hundreds"
m (→Kandáy Shires and Hundreds) |
m (→Shires) |
||
| Line 24: | Line 24: | ||
=== Shires === | === Shires === | ||
| + | '''Note:''' <span style="color:#FF0000">ADD</span> [[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy_Shires_&_Hundreds|Kandáy Shires and Hundreds]] | ||
| + | |||
| + | '''Note:''' <span style="color:#FF0000">ADD</span> [[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy_Subinfeudation|Kandáy Subinfeudation]] | ||
| + | |||
| + | '''Note:''' <span style="color:#FF0000">ADD</span> [[Game_Design_Ideas_Hârn_Kingdom_of_Kandáy_Settlement_Index|Kandáy Settlement Index]] | ||
| + | |||
| + | |||
IAOK <span style="color:#FFDE30; background:#176727">'''Kandáy'''</span>: '''<span style="color:#7ABCE9">Daenhire</span>''', '''<span style="color:#FE5B57">Erynashire</span>''', '''<span style="color:#FEAA7A">Noreashire</span>''', '''<span style="color:#B7FDB1">Perishire</span>''', '''<span style="color:#DD5BFF">Selionshire</span>''', '''<span style="color:#FFF09B">Torenshire</span>''', '''<span style="color:#CBA78A">Urienshire</span>'''. | IAOK <span style="color:#FFDE30; background:#176727">'''Kandáy'''</span>: '''<span style="color:#7ABCE9">Daenhire</span>''', '''<span style="color:#FE5B57">Erynashire</span>''', '''<span style="color:#FEAA7A">Noreashire</span>''', '''<span style="color:#B7FDB1">Perishire</span>''', '''<span style="color:#DD5BFF">Selionshire</span>''', '''<span style="color:#FFF09B">Torenshire</span>''', '''<span style="color:#CBA78A">Urienshire</span>'''. | ||
'''Note:''' '''<span style="color:#FF0000">ADD</span>''' Link format: <nowiki>[[Hârn_Kingdom_Shire_Hundred|Name of Link]]</nowiki> | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' Link format: <nowiki>[[Hârn_Kingdom_Shire_Hundred|Name of Link]]</nowiki> | ||
| − | |||
'''Note:''' '''<span style="color:#FF0000">ADD LIST</span>''' & CREATE Table of Settlments (Manor/Fief) under each Hundred, then combine for Shires. Like a submenu, sidebar or navigation bar to easily show and find what is in this Shire or Hundred. Then have a seperate listing for Features, Special things and so on. | '''Note:''' '''<span style="color:#FF0000">ADD LIST</span>''' & CREATE Table of Settlments (Manor/Fief) under each Hundred, then combine for Shires. Like a submenu, sidebar or navigation bar to easily show and find what is in this Shire or Hundred. Then have a seperate listing for Features, Special things and so on. | ||
| − | |||
'''Note:''' '''<span style="color:#FF0000">ADD LIST</span>''' of possible Population Ranges, ie. minimum maximum and average numbers available for each Hundred & Shire. Then fill in other Columns, Total Acres, Households, Land Quality Ranges, etc. | '''Note:''' '''<span style="color:#FF0000">ADD LIST</span>''' of possible Population Ranges, ie. minimum maximum and average numbers available for each Hundred & Shire. Then fill in other Columns, Total Acres, Households, Land Quality Ranges, etc. | ||
| − | |||
'''Note:''' '''<span style="color:#FF0000">ADD</span>''' MAP REF for which maps are covered by each Shire and then same for each Hundred. | '''Note:''' '''<span style="color:#FF0000">ADD</span>''' MAP REF for which maps are covered by each Shire and then same for each Hundred. | ||
Revision as of 20:35, 29 July 2017
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Note: Text Highlight and Background Colour: Kandáy
Contents
Kandáy Shires and Hundreds
Kandáy is divided into seven shires, each sub-divided into hundreds. These judicial divisions are unrelated to the feudal subinfeudation of land.
Each shire is administered by a sheriff (shire-reeve). The sheriff ’s seat (shire moot) is shown below each shire name.
The sheriff appoints a bailiff to administer local justice in each hundred. The hundred moot is shown.
The main settlement in each hundred is given under Market. Forest hundreds are largely unpopulated. See the next page for details.
Shires
Note: ADD Kandáy Shires and Hundreds
Note: ADD Kandáy Subinfeudation
Note: ADD Kandáy Settlement Index
IAOK Kandáy: Daenhire, Erynashire, Noreashire, Perishire, Selionshire, Torenshire, Urienshire.
Note: ADD Link format: [[Hârn_Kingdom_Shire_Hundred|Name of Link]]
Note: ADD LIST & CREATE Table of Settlments (Manor/Fief) under each Hundred, then combine for Shires. Like a submenu, sidebar or navigation bar to easily show and find what is in this Shire or Hundred. Then have a seperate listing for Features, Special things and so on.
Note: ADD LIST of possible Population Ranges, ie. minimum maximum and average numbers available for each Hundred & Shire. Then fill in other Columns, Total Acres, Households, Land Quality Ranges, etc.
Note: ADD MAP REF for which maps are covered by each Shire and then same for each Hundred.
- Daenhire
- Erynashire [MAP], [E8], [MAP]
- Noreashire
- Perishire
- Selionshire
- Torenshire
- Urienshire
TOTAL: 7 Shires
- a
- a
Hundreds
- Alatar
- Aleta [E8]
- Aleur
- Andur
- Arguer
- Asolena
- Chakre
- Chisona
- Damorane
- Dunzael
- Dureve
- Dyrien
- Elos
- Gemala
- Gimonae
- Helous
- Homarty
- Horkand
- Kandis
- Kedisa
- Kendela
- Lakane
- Mezant
- Mimean
- Mineous
- Mirwyn
- Narath
- Omele
- Raden
- Ravin
- Ravinath
- Sheda
- Tadlry
- Tamsen
- Teba
- Tesien
- Timrola
- Urmore
- Yedarn
TOTAL: 39 Hundreds
- a
- a
Subinfeudation
Note: ADD Colour Backgrounds to below Table for each Shire. Possibily Hundres as well.?
Original Colours: Background, Background IAOK Kandáy: Daenhire, Erynashire, Noreashire, Perishire, Selionshire, Torenshire, Urienshire.
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Aleur | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Dunzael | [E8] | EDINO | Total Population | EDINO | DUNZAEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Kandis | [E8] | DYRISA | Total Population | ● | JUBAS | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mimean | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mineous | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mirwyn | [E8] | OHETIS | Total Population | ● | DALETON | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Teba | [F7] | IBONOST | Total Population | ● | HOSTU | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [E8] | ALEATH | Total Population | ● | DOVYN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Dyrien | [E8] | DYRIENS | Total Population | ● | DYRIENS | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Horkand | [E8] | SUMON | Total Population | ● | HORK | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | [E8] | KEDIS | Total Population | KEDIS | UPINDEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Arguer | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Narath | [E7] | HEROTH | Total Population | ● | DOVAN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Ravin | [E7] | EWEN | Total Population | ● | RAVIN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Ravinath | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Tadlry | [E7] | FOKA | Total Population | ● | FOKA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | [E7] | QUIVUM | Total Population | QUIVUM | YEDARN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | [E7] | MENEKOD | Total Population | ● | WALDEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Dureve | [D7] | SELVOS | Total Population | ● | KESETHY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Elos | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Helous | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | [D8] | DUNIR | Total Population | ● | SHEDA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Tesien | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Timrola | [E7] | IMIDEN | Total Population | IMIDEN | BYDOLE | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | [E7] | ZERIEN | Total Population | ● | TASKUNE | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Andur | [D9] | HEBON | Total Population | ● | Nendaen | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | [E9] | AVERTU | Total Population | AVERTU | ASOLEN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gemala | [D9] | SARKUM | Total Population | ● | Ganraldy | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gimonae | [E9] | GIMON | Total Population | ● | LURIEN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Lakane | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Raden | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Tamsen | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Alatar | [E8] | TORTHAN | Total Population | TORTHAN | ALATAR | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Chakre | [E8] | CUTON | Total Population | ● | ITEYN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Mezant | [E9] | MINILAOUS | Total Population | ● | MEZANDA | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | [E8] | CHISON | Total Population | CHISON | ISTOY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Homarty | [E8] | SEPIRE | Total Population | ● | JEK | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Kendela | [E8] | FINDUMON | Total Population | ● | KENDY | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | [E8] | PINIDE | Total Population | ● | OMELESAR | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
A
- a
- a
A
- a
- a
- a
- a
- a
- a
- a
- a
A
- A
- A
Notes
- A
- A