|
|
| Line 387: |
Line 387: |
| | |26 | | |26 |
| | | | | | |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Erynashire
| |
| − | |Kedisa
| |
| − | |<u>'''KEDIS'''</u>
| |
| − | |●
| |
| − | |[E8]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |TYMORN
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1430
| |
| − | |0.98
| |
| − | |24
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Erynashire
| |
| − | |Kedisa
| |
| − | |TYMORN
| |
| − | |●
| |
| − | |[E8]
| |
| − | |Manor (Unfortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |Sald
| |
| − | |Reeve
| |
| − | |Reeve of ?
| |
| − | |●
| |
| − | |420
| |
| − | |0.99
| |
| − | |6
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Erynashire
| |
| − | |Kedisa
| |
| − | |<u>'''KEDIS'''</u>
| |
| − | |●
| |
| − | |[E8]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |WOVARD
| |
| − | |Gelundy
| |
| − | |●
| |
| − | |●
| |
| − | |1510
| |
| − | |0.97
| |
| − | |25
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Erynashire
| |
| − | |Kedisa
| |
| − | |WOVARD
| |
| − | |●
| |
| − | |[E8]
| |
| − | |Manor (Unfortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |Elaro
| |
| − | |Reeve
| |
| − | |Reeve of ?
| |
| − | |●
| |
| − | |640
| |
| − | |0.97
| |
| − | |10
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |King
| |
| − | |'''MENEKOD'''
| |
| − | |[E7]
| |
| − | |Castle
| |
| − | |1
| |
| − | |●
| |
| − | |750
| |
| − | |●
| |
| − | |'''MENEKOD'''
| |
| − | |Chabla
| |
| − | |● ?
| |
| − | |Syman Tolfane
| |
| − | |2940
| |
| − | |1.05
| |
| − | |150
| |
| − | |Market Town, ''Knights of the Checkered Shield''
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Abbey (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |ANDERSA
| |
| − | |Reblena
| |
| − | |● ?
| |
| − | |●
| |
| − | |3120
| |
| − | |1.06
| |
| − | |57
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |ANDERSA
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |JABU
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |2140
| |
| − | |1.06
| |
| − | |39
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[D7]
| |
| − | |Abbey (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |ANTIVAR
| |
| − | |Reblena
| |
| − | |● ?
| |
| − | |●
| |
| − | |2950
| |
| − | |1.07
| |
| − | |55
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |ANTIVAR
| |
| − | |●
| |
| − | |[D7]
| |
| − | |Manor (Ruin)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |Darobi
| |
| − | |[Ruin]
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |ARCUL
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1940
| |
| − | |1.07
| |
| − | |36
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |BUDY
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |2030
| |
| − | |1.04
| |
| − | |34
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[D7]
| |
| − | |ABBEY (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |DINAYN
| |
| − | |Reblena
| |
| − | |● ?
| |
| − | |●
| |
| − | |2260
| |
| − | |0.95
| |
| − | |37
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Timrola
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |ABBEY (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |GISALA
| |
| − | |Reblena
| |
| − | |● ?
| |
| − | |●
| |
| − | |3530
| |
| − | |1.04
| |
| − | |57
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Timrola
| |
| − | |GISALA
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |KAND
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |2410
| |
| − | |1.04
| |
| − | |41
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Timrola
| |
| − | |GISALA
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |RYSCONA
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1880
| |
| − | |1.03
| |
| − | |35
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Timrola
| |
| − | |GISALA
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |VOLARNY
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1910
| |
| − | |1.04
| |
| − | |32
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |HAVAL
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |2040
| |
| − | |1.07
| |
| − | |37
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[D7]
| |
| − | |ABBEY (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |LURYN
| |
| − | |Reblena
| |
| − | |● ?
| |
| − | |●
| |
| − | |2940
| |
| − | |1.07
| |
| − | |51
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |LURYN
| |
| − | |●
| |
| − | |[D7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |DINORD
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |2100
| |
| − | |1.06
| |
| − | |36
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |LURYN
| |
| − | |●
| |
| − | |[D7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |REDEGY
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1920
| |
| − | |1.08
| |
| − | |33
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Urmore
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |ABBEY (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |ROGG
| |
| − | |Reblena
| |
| − | |● ?
| |
| − | |●
| |
| − | |3920
| |
| − | |1.08
| |
| − | |69
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Urmore
| |
| − | |ROGG
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Ruin)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |Calend
| |
| − | |[Ruin]
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |ABBEY (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |STEDMARY
| |
| − | |Reblena
| |
| − | |● ?
| |
| − | |●
| |
| − | |3830
| |
| − | |1.09
| |
| − | |58
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |STEDMARY
| |
| − | |●
| |
| − | |[E7]
| |
| − | |MANOR (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |MIZOR
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |2300
| |
| − | |1.08
| |
| − | |39
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Urmore
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |ABBEY (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |TYNWYM
| |
| − | |Reblena
| |
| − | |● ?
| |
| − | |●
| |
| − | |3670
| |
| − | |1.09
| |
| − | |58
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Urmore
| |
| − | |TYNWYM
| |
| − | |●
| |
| − | |[E7]
| |
| − | |ABBEY (Ruin)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |Jounat
| |
| − | |[Ruin]
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Urmore
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |ABBEY (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |UTARATH
| |
| − | |Reblena
| |
| − | |● ?
| |
| − | |●
| |
| − | |3860
| |
| − | |1.12
| |
| − | |59
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Urmore
| |
| − | |UTARATH
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |CUDY
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1830
| |
| − | |1.14
| |
| − | |33
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Urmore
| |
| − | |CUDY
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |URWYNE
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1590
| |
| − | |1.11
| |
| − | |27
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |VERAD
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1850
| |
| − | |1.05
| |
| − | |30
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''TASKUNE'''
| |
| − | |●
| |
| − | |[D7]
| |
| − | |Abbey (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |Hundred
| |
| − | |'''WALDEL'''
| |
| − | |Bailiff of Hundred*
| |
| − | |Bailiff of Damorane
| |
| − | |●
| |
| − | |3150
| |
| − | |1.08
| |
| − | |49
| |
| − | |* Chapterhouse held by a
| |
| − | Reblena of the Checkered Shield
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''WALDEL'''
| |
| − | |●
| |
| − | |[D7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |SEBRU
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |2460
| |
| − | |1.08
| |
| − | |39
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[D7]
| |
| − | |ABBEY (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |WENERY
| |
| − | |Reblena
| |
| − | |● ?
| |
| − | |●
| |
| − | |4240
| |
| − | |1.09
| |
| − | |64
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |WENERY
| |
| − | |●
| |
| − | |[D7]
| |
| − | |ABBEY (Ruin)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |Asindel
| |
| − | |[Ruin]
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |WENERY
| |
| − | |●
| |
| − | |[D7]
| |
| − | |Manor (Ruin)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |Edim
| |
| − | |[Ruin]
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |●
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |WENERY
| |
| − | |●
| |
| − | |[D7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |TEKON
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1940
| |
| − | |1.08
| |
| − | |31
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |WERNU
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |2150
| |
| − | |1.05
| |
| − | |34
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Timrola
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |ABBEY (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |WHYCER
| |
| − | |Reblena
| |
| − | |● ?
| |
| − | |●
| |
| − | |3520
| |
| − | |1.07
| |
| − | |56
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Timrola
| |
| − | |WHYCER
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |ZENA
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1970
| |
| − | |1.05
| |
| − | |31
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Timrola
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |YAMAL
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |2310
| |
| − | |1.04
| |
| − | |37
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Perishire
| |
| − | |Damorane
| |
| − | |'''MENEKOD'''
| |
| − | |●
| |
| − | |[E7]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |YORNI
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |2230
| |
| − | |1.06
| |
| − | |33
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Torenshire
| |
| − | |Mezant
| |
| − | |King
| |
| − | |'''MINILAOUS'''
| |
| − | |[E9]
| |
| − | |Keep
| |
| − | |1
| |
| − | |Yes
| |
| − | |390
| |
| − | |●
| |
| − | |'''MINILAOUS'''
| |
| − | |Pesirias
| |
| − | |Baroness
| |
| − | |Iala Pesirias
| |
| − | |2190
| |
| − | |0.98
| |
| − | |78
| |
| − | |Market Town
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Torenshire
| |
| − | |Alatar
| |
| − | |'''MINILAOUS'''
| |
| − | |●
| |
| − | |[E9]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |ARTOBI
| |
| − | |Wivarsyn
| |
| − | |●
| |
| − | |●
| |
| − | |1720
| |
| − | |0.99
| |
| − | |29
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Torenshire
| |
| − | |Alatar
| |
| − | |ARTOBI
| |
| − | |●
| |
| − | |[E9]
| |
| − | |Manor (Unfortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |Irelis
| |
| − | |Reeve
| |
| − | |Reeve of ?
| |
| − | |●
| |
| − | |290
| |
| − | |1.00
| |
| − | |6
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Torenshire
| |
| − | |Alatar
| |
| − | |ARTOBI
| |
| − | |●
| |
| − | |[E9]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |NORESSA
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1730
| |
| − | |1.00
| |
| − | |26
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Torenshire
| |
| − | |Mezant
| |
| − | |'''MINILAOUS'''
| |
| − | |●
| |
| − | |[E9]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |AYMAL
| |
| − | |Acundy
| |
| − | |●
| |
| − | |●
| |
| − | |1970
| |
| − | |0.97
| |
| − | |35
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Torenshire
| |
| − | |Mezant
| |
| − | |AYMAL
| |
| − | |●
| |
| − | |[E9]
| |
| − | |MANOR (Unfortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |Denop
| |
| − | |Reeve
| |
| − | |Reeve of ?
| |
| − | |Person
| |
| − | |320
| |
| − | |0.98
| |
| − | |7
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Torenshire
| |
| − | |Mezant
| |
| − | |'''MINILAOUS'''
| |
| − | |●
| |
| − | |[E9]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |ELANAS
| |
| − | |Bailiff
| |
| − | |Bailiff of ?
| |
| − | |●
| |
| − | |1930
| |
| − | |0.98
| |
| − | |32
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Torenshire
| |
| − | |Mezant
| |
| − | |'''MINILAOUS'''
| |
| − | |●
| |
| − | |[E9]
| |
| − | |Manor (Fortified)
| |
| − | |●
| |
| − | |●
| |
| − | |Population
| |
| − | |●
| |
| − | |HAUDAL
| |
| − | |Elgine
| |
| − | |●
| |
| − | |●
| |
| − | |1890
| |
| − | |0.97
| |
| − | |31
| |
| − | |
| |
| − | |-
| |
| − | |Hârn
| |
| − | |[[Kingdom of Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>'''
| |
| − | |Torenshire
| |
| − | |Mezant
| |
| − | |'''MINILAOUS'''
| |
| − | |●
| |
| − | |[E9]
| |
| − | |Manor (Fortified)
| |
| − | |●
