Difference between revisions of "Hârn Kingdom of Kandáy Heraldry"
m |
m |
||
| Line 31: | Line 31: | ||
| − | '''Note:''' Add or lookup, how each Shield, Crest, Mantling, Motto, and Holdings where gained. ie. The meaning of why '''CASSEAN, Earl of Heroth''' gained his '''Crest:''' A lion rampant coward argent. | + | '''Note:''' Add or lookup, how each Shield, Crest, Mantling, Motto, and Holdings where gained. ie. The meaning of why '''CASSEAN, Earl of Heroth''' gained his '''Crest:''' A lion rampant coward argent. (it would be imposed on someone due to a breach of honor. [http://en.wikipedia.org/wiki/Abatement_%28heraldry%29 Abatement (heraldry) : A lion ''couard'' is said to denote dishonor or cowardice.]). |
| Line 46: | Line 46: | ||
==== '''CHAHRYN, Earl of Selvos''' ==== | ==== '''CHAHRYN, Earl of Selvos''' ==== | ||
:'''Shield:''' Gold, a seme of cross-crosslets gules. | :'''Shield:''' Gold, a seme of cross-crosslets gules. | ||
| − | |||
:'''Crest:''' An owl close vert. | :'''Crest:''' An owl close vert. | ||
| − | |||
:'''Mantling:''' Gules and gold. | :'''Mantling:''' Gules and gold. | ||
| − | |||
:'''Motto:''' ''One path.'' | :'''Motto:''' ''One path.'' | ||
| − | |||
:'''Registry:''' Violet Mantle, 698. | :'''Registry:''' Violet Mantle, 698. | ||
| − | |||
:'''Holdings:''' Selvos (Kand). | :'''Holdings:''' Selvos (Kand). | ||
| − | |||
:'''Major Tenants:''' Irien, Xelados. | :'''Major Tenants:''' Irien, Xelados. | ||
| Line 62: | Line 56: | ||
==== '''ELCHER, Baron of Cuton''' ==== | ==== '''ELCHER, Baron of Cuton''' ==== | ||
:'''Shield:''' Quarterly, gold, three roundels sable, party per bend sinister argent and azure. | :'''Shield:''' Quarterly, gold, three roundels sable, party per bend sinister argent and azure. | ||
| − | |||
:'''Crest:''' A bugle-horn stringed of the fourth. | :'''Crest:''' A bugle-horn stringed of the fourth. | ||
| − | |||
:'''Mantling:''' Azure and gold. | :'''Mantling:''' Azure and gold. | ||
| − | |||
:'''Motto:''' ''In faith, salvation.'' | :'''Motto:''' ''In faith, salvation.'' | ||
| − | |||
:'''Registry:''' Violet Mantle, 640. | :'''Registry:''' Violet Mantle, 640. | ||
| − | |||
:'''Holdings:''' Cuton (Milaka). | :'''Holdings:''' Cuton (Milaka). | ||
| − | |||
:'''Major Tenants:''' None. | :'''Major Tenants:''' None. | ||
| Line 78: | Line 66: | ||
==== '''IRIEN, Baron of Zerien''' ==== | ==== '''IRIEN, Baron of Zerien''' ==== | ||
:'''Shield:''' Quarterly, gules, on a bend gold, a tilting spear azure; gold a battleaxe sable. | :'''Shield:''' Quarterly, gules, on a bend gold, a tilting spear azure; gold a battleaxe sable. | ||
| − | |||
:'''Crest:''' A fox sejant vert. | :'''Crest:''' A fox sejant vert. | ||
| − | |||
:'''Mantling:''' Gules and gold. | :'''Mantling:''' Gules and gold. | ||
| − | |||
:'''Motto:''' None. | :'''Motto:''' None. | ||
| − | |||
:'''Registry:''' Violet Mantle, 701. | :'''Registry:''' Violet Mantle, 701. | ||
| − | |||
:'''Holdings:''' Zerien (Chahryn). | :'''Holdings:''' Zerien (Chahryn). | ||
| Line 92: | Line 75: | ||
==== '''JEVASA, Baron of Gimon''' ==== | ==== '''JEVASA, Baron of Gimon''' ==== | ||
:'''Shield:''' Lozengy vert and argent. | :'''Shield:''' Lozengy vert and argent. | ||
| − | |||
:'''Crest:''' A fetterlock sanguine. | :'''Crest:''' A fetterlock sanguine. | ||
| − | |||
:'''Mantling:''' Vert and argent. | :'''Mantling:''' Vert and argent. | ||
| − | |||
:'''Motto:''' ''To the cruel, justice.'' | :'''Motto:''' ''To the cruel, justice.'' | ||
| − | |||
:'''Registry:''' Violet Mantle, 716. | :'''Registry:''' Violet Mantle, 716. | ||
| − | |||
:'''Holdings:''' Gimon (Milaka). | :'''Holdings:''' Gimon (Milaka). | ||
| Line 106: | Line 84: | ||
==== '''JULOR, Baron of Ohetis''' ==== | ==== '''JULOR, Baron of Ohetis''' ==== | ||
:'''Shield:''' Party per fess invected argent and purpure, in chief a bear passant, in base two quatrefoils all countercharged. | :'''Shield:''' Party per fess invected argent and purpure, in chief a bear passant, in base two quatrefoils all countercharged. | ||
| − | |||
:'''Crest:''' A lion rampant with tail nowed gules. | :'''Crest:''' A lion rampant with tail nowed gules. | ||
| − | |||
:'''Mantling:''' Purpure and argent. | :'''Mantling:''' Purpure and argent. | ||
| − | |||
:'''Motto:''' ''My shield is fealty.'' | :'''Motto:''' ''My shield is fealty.'' | ||
| − | |||
:'''Registry:''' Violet Mantle, 669. | :'''Registry:''' Violet Mantle, 669. | ||
| − | |||
:'''Holdings:''' Ohetis (Kand). | :'''Holdings:''' Ohetis (Kand). | ||
| Line 120: | Line 93: | ||
==== '''KAND, King of Kanday''' ==== | ==== '''KAND, King of Kanday''' ==== | ||
:'''Shield:''' Quarterly, gules, a pale embattled argent; quarterly, gold, three roundels sable; party per bend sinister of the second, azure. | :'''Shield:''' Quarterly, gules, a pale embattled argent; quarterly, gold, three roundels sable; party per bend sinister of the second, azure. | ||
| − | |||
:'''Crest:''' A double headed eagle displayed in the third. | :'''Crest:''' A double headed eagle displayed in the third. | ||
| − | |||
:'''Mantling:''' Gules and argent. | :'''Mantling:''' Gules and argent. | ||
| − | |||
:'''Motto:''' ''By strength and honor rule.'' | :'''Motto:''' ''By strength and honor rule.'' | ||
| − | |||
:'''Registry:''' Violet Mantle, 659. | :'''Registry:''' Violet Mantle, 659. | ||
| − | |||
:'''Holdings:''' Avertu, Chison, Dyrisa, Edino, Ibonost, Imiden, Kedis, Quivum, Torthan. | :'''Holdings:''' Avertu, Chison, Dyrisa, Edino, Ibonost, Imiden, Kedis, Quivum, Torthan. | ||
| − | + | :'''Major Tenants:''' Cassean, Chahryn, Julor, Milaka, Pesirias, Tertimas, Order of the Checkered Shield. | |
| − | '''Major Tenants:''' Cassean, Chahryn, Julor, Milaka, Pesirias, Tertimas, Order of the Checkered Shield. | + | |
==== '''MILAKA, Earl of Sarkum''' ==== | ==== '''MILAKA, Earl of Sarkum''' ==== | ||
:'''Shield:''' Party per pale, erminois and sable. | :'''Shield:''' Party per pale, erminois and sable. | ||
| − | |||
:'''Crest:''' A cock gules. | :'''Crest:''' A cock gules. | ||
| − | |||
:'''Mantling:''' Sable and gold. | :'''Mantling:''' Sable and gold. | ||
| − | |||
:'''Motto:''' None. | :'''Motto:''' None. | ||
| − | |||
:'''Registry:''' Violet Mantle, 692. | :'''Registry:''' Violet Mantle, 692. | ||
| − | |||
:'''Holdings:''' Hebon (Kand), Sarkum (Kand). | :'''Holdings:''' Hebon (Kand), Sarkum (Kand). | ||
| − | |||
:'''Major Tenants:''' Elcher, Jevasa. | :'''Major Tenants:''' Elcher, Jevasa. | ||
| Line 152: | Line 113: | ||
==== '''PESIRIAS, Baroness of Minilaous''' ==== | ==== '''PESIRIAS, Baroness of Minilaous''' ==== | ||
:'''Shield:''' Sable, in a pale argent three molets of ten points of the first. | :'''Shield:''' Sable, in a pale argent three molets of ten points of the first. | ||
| − | |||
:'''Crest:''' A beacon of gold. | :'''Crest:''' A beacon of gold. | ||
| − | |||
:'''Mantling:''' Sable and argent. | :'''Mantling:''' Sable and argent. | ||
| − | |||
:'''Motto:''' None. | :'''Motto:''' None. | ||
| − | |||
:'''Registry:''' Violet Mantle, 690. | :'''Registry:''' Violet Mantle, 690. | ||
| − | |||
:'''Holdings:''' Minilaous (Kand). | :'''Holdings:''' Minilaous (Kand). | ||
| Line 166: | Line 122: | ||
==== '''SEBEN, Baron of Findumon''' ==== | ==== '''SEBEN, Baron of Findumon''' ==== | ||
:'''Shield:''' Azure, a seme of hearts gold. | :'''Shield:''' Azure, a seme of hearts gold. | ||
| − | |||
:'''Crest:''' A clarion of the second. | :'''Crest:''' A clarion of the second. | ||
| − | |||
:'''Mantling:''' Azure and gold. | :'''Mantling:''' Azure and gold. | ||
| − | |||
:'''Motto:''' ''Steadfast.'' | :'''Motto:''' ''Steadfast.'' | ||
| − | |||
:'''Registry:''' Violet Mantle, 690. | :'''Registry:''' Violet Mantle, 690. | ||
| − | |||
:'''Holdings:''' Findumon (Cassean). | :'''Holdings:''' Findumon (Cassean). | ||
| Line 180: | Line 131: | ||
==== '''TERHUNE, Baron of Sepire''' ==== | ==== '''TERHUNE, Baron of Sepire''' ==== | ||
:'''Shield:''' Gold, a fess dovetailed sable, in chief and base three roundels of the second. | :'''Shield:''' Gold, a fess dovetailed sable, in chief and base three roundels of the second. | ||
| − | |||
:'''Crest:''' A water bouget vert. | :'''Crest:''' A water bouget vert. | ||
| − | |||
:'''Mantling:''' Sable and gold. | :'''Mantling:''' Sable and gold. | ||
| − | |||
:'''Motto:''' ''Ne'er ask mercy.'' | :'''Motto:''' ''Ne'er ask mercy.'' | ||
| − | |||
:'''Registry:''' Violet Mantle, 689. | :'''Registry:''' Violet Mantle, 689. | ||
| − | |||
:'''Holdings:''' Sepire (Cassean). | :'''Holdings:''' Sepire (Cassean). | ||
| Line 194: | Line 140: | ||
==== '''TERTIMAS, Baron of Pinide''' ==== | ==== '''TERTIMAS, Baron of Pinide''' ==== | ||
:'''Shield:''' Party per pale, a barry of ten argent and azure, countercharged. | :'''Shield:''' Party per pale, a barry of ten argent and azure, countercharged. | ||
| − | |||
:'''Crest:''' A mill-rind of the first. | :'''Crest:''' A mill-rind of the first. | ||
| − | |||
:'''Mantling:''' Azure and argent. | :'''Mantling:''' Azure and argent. | ||
| − | |||
:'''Motto:''' ''A ready hand is swift.'' | :'''Motto:''' ''A ready hand is swift.'' | ||
| − | |||
:'''Registry:''' Violet Mantle, 631. | :'''Registry:''' Violet Mantle, 631. | ||
| − | |||
:'''Holdings:''' Pinide (Kand). | :'''Holdings:''' Pinide (Kand). | ||
| Line 208: | Line 149: | ||
==== '''UDANEL, Baron of Sumon''' ==== | ==== '''UDANEL, Baron of Sumon''' ==== | ||
:'''Shield:''' Party per bend-sinister, a paly of eight vert and sable, countercharged. | :'''Shield:''' Party per bend-sinister, a paly of eight vert and sable, countercharged. | ||
| − | |||
:'''Crest:''' A battleaxe sanguine. | :'''Crest:''' A battleaxe sanguine. | ||
| − | |||
:'''Mantling:''' Vert and argent. | :'''Mantling:''' Vert and argent. | ||
| − | |||
:'''Motto:''' None. | :'''Motto:''' None. | ||
| − | |||
:'''Registry:''' Violet Mantle, 658. | :'''Registry:''' Violet Mantle, 658. | ||
| − | |||
:'''Holdings:''' Sumon (Cassean). | :'''Holdings:''' Sumon (Cassean). | ||
| Line 222: | Line 158: | ||
==== '''XELADOS, Baron of Dunir''' ==== | ==== '''XELADOS, Baron of Dunir''' ==== | ||
:'''Shield:''' Party per fess argent and gules, in chief three lions' heads couped, in base a martlet Volant all countercharged. | :'''Shield:''' Party per fess argent and gules, in chief three lions' heads couped, in base a martlet Volant all countercharged. | ||
| − | |||
:'''Crest:''' A dexter hand azure. | :'''Crest:''' A dexter hand azure. | ||
| − | |||
:'''Mantling:''' Gules and argent. | :'''Mantling:''' Gules and argent. | ||
| − | |||
:'''Motto:''' ''Thrice blessed.'' | :'''Motto:''' ''Thrice blessed.'' | ||
| − | |||
:'''Registry:''' Violet Mantle, 698. | :'''Registry:''' Violet Mantle, 698. | ||
| − | |||
:'''Holdings:''' Dunir (Chahryn). | :'''Holdings:''' Dunir (Chahryn). | ||
| Line 236: | Line 167: | ||
==== '''CHECKERED SHIELD, Fighting Order''' ==== | ==== '''CHECKERED SHIELD, Fighting Order''' ==== | ||
:'''Shield:''' Argent, a winged lion sejant gules, and a chequey of twenty two, gules and argent. | :'''Shield:''' Argent, a winged lion sejant gules, and a chequey of twenty two, gules and argent. | ||
| − | |||
:'''Supporter:''' A winged lion rampant proper with wings argent. | :'''Supporter:''' A winged lion rampant proper with wings argent. | ||
| − | |||
:'''Mantling:''' Gules and argent. | :'''Mantling:''' Gules and argent. | ||
| − | |||
:'''Motto:''' ''Guard the meek.'' | :'''Motto:''' ''Guard the meek.'' | ||
| − | |||
:'''Registry:''' Violet Mantle, 628. | :'''Registry:''' Violet Mantle, 628. | ||
| − | |||
:'''Sponsor:''' The Order of Hyvrik. | :'''Sponsor:''' The Order of Hyvrik. | ||
| − | |||
:'''Holdings:''' Menekod (Kand). | :'''Holdings:''' Menekod (Kand). | ||
Revision as of 00:51, 6 April 2017
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
- 1 Kandáy Heraldry
- 1.1 Great Clans of Kandáy
- 1.1.1 CASSEAN, Earl of Heroth
- 1.1.2 CHAHRYN, Earl of Selvos
- 1.1.3 ELCHER, Baron of Cuton
- 1.1.4 IRIEN, Baron of Zerien
- 1.1.5 JEVASA, Baron of Gimon
- 1.1.6 JULOR, Baron of Ohetis
- 1.1.7 KAND, King of Kanday
- 1.1.8 MILAKA, Earl of Sarkum
- 1.1.9 PESIRIAS, Baroness of Minilaous
- 1.1.10 SEBEN, Baron of Findumon
- 1.1.11 TERHUNE, Baron of Sepire
- 1.1.12 TERTIMAS, Baron of Pinide
- 1.1.13 UDANEL, Baron of Sumon
- 1.1.14 XELADOS, Baron of Dunir
- 1.1.15 CHECKERED SHIELD, Fighting Order
- 1.1 Great Clans of Kandáy
- 2 Notes
Kandáy Heraldry
Note: A list of all achievements of each clans' (15 of then) heraldry needs to be defined here. This could also be done as a diagram showing the fealty who owns whom.
Note: Interlink Subinfeudation with the below list, and even create a template sidebar for each entry so these can be better managed and linked.
Note: Create a TimeLine for Kanday, adding things like founding of towns, villages, dates for registration of Achievements for a title (extra details for exploring by characters when disputes arise), all being interlinked various ways or viewing a timeline for further research.
Great Clans of Kandáy
Format: These are shortened register entries. Registers generally allow at least one full page for each clan. All of the above clans take up several pages in the register.
Clans and Titles: Only clans who hold a keep or better are included. Only the clan's best title is given.
Holdings: Towns, castles, keeps are held in fee simple by the clan, and from whom they are held (the liege).
Registry: The college enclave and date of the most recent registration and/or amendment. Components of many of the achievements, particularly the arms and specific charges, have more recent association with the clans.
Note: Add or lookup, how each Shield, Crest, Mantling, Motto, and Holdings where gained. ie. The meaning of why CASSEAN, Earl of Heroth gained his Crest: A lion rampant coward argent. (it would be imposed on someone due to a breach of honor. Abatement (heraldry) : A lion couard is said to denote dishonor or cowardice.).
CASSEAN, Earl of Heroth
- Shield: Ermine, a bend barry of five gules and argent.
- Crest: A lion rampant coward argent.
- Mantling: Gules and argent.
- Motto: Temerity, humility.
- Registry: Violet Mantle, 647.
- Holdings: Ewen (Kand), Heroth (Kand).
- Major Tenants: Seben, Terhune, Udanel.
CHAHRYN, Earl of Selvos
- Shield: Gold, a seme of cross-crosslets gules.
- Crest: An owl close vert.
- Mantling: Gules and gold.
- Motto: One path.
- Registry: Violet Mantle, 698.
- Holdings: Selvos (Kand).
- Major Tenants: Irien, Xelados.
ELCHER, Baron of Cuton
- Shield: Quarterly, gold, three roundels sable, party per bend sinister argent and azure.
- Crest: A bugle-horn stringed of the fourth.
- Mantling: Azure and gold.
- Motto: In faith, salvation.
- Registry: Violet Mantle, 640.
- Holdings: Cuton (Milaka).
- Major Tenants: None.
IRIEN, Baron of Zerien
- Shield: Quarterly, gules, on a bend gold, a tilting spear azure; gold a battleaxe sable.
- Crest: A fox sejant vert.
- Mantling: Gules and gold.
- Motto: None.
- Registry: Violet Mantle, 701.
- Holdings: Zerien (Chahryn).
JEVASA, Baron of Gimon
- Shield: Lozengy vert and argent.
- Crest: A fetterlock sanguine.
- Mantling: Vert and argent.
- Motto: To the cruel, justice.
- Registry: Violet Mantle, 716.
- Holdings: Gimon (Milaka).
JULOR, Baron of Ohetis
- Shield: Party per fess invected argent and purpure, in chief a bear passant, in base two quatrefoils all countercharged.
- Crest: A lion rampant with tail nowed gules.
- Mantling: Purpure and argent.
- Motto: My shield is fealty.
- Registry: Violet Mantle, 669.
- Holdings: Ohetis (Kand).
KAND, King of Kanday
- Shield: Quarterly, gules, a pale embattled argent; quarterly, gold, three roundels sable; party per bend sinister of the second, azure.
- Crest: A double headed eagle displayed in the third.
- Mantling: Gules and argent.
- Motto: By strength and honor rule.
- Registry: Violet Mantle, 659.
- Holdings: Avertu, Chison, Dyrisa, Edino, Ibonost, Imiden, Kedis, Quivum, Torthan.
- Major Tenants: Cassean, Chahryn, Julor, Milaka, Pesirias, Tertimas, Order of the Checkered Shield.
MILAKA, Earl of Sarkum
- Shield: Party per pale, erminois and sable.
- Crest: A cock gules.
- Mantling: Sable and gold.
- Motto: None.
- Registry: Violet Mantle, 692.
- Holdings: Hebon (Kand), Sarkum (Kand).
- Major Tenants: Elcher, Jevasa.
PESIRIAS, Baroness of Minilaous
- Shield: Sable, in a pale argent three molets of ten points of the first.
- Crest: A beacon of gold.
- Mantling: Sable and argent.
- Motto: None.
- Registry: Violet Mantle, 690.
- Holdings: Minilaous (Kand).
SEBEN, Baron of Findumon
- Shield: Azure, a seme of hearts gold.
- Crest: A clarion of the second.
- Mantling: Azure and gold.
- Motto: Steadfast.
- Registry: Violet Mantle, 690.
- Holdings: Findumon (Cassean).
TERHUNE, Baron of Sepire
- Shield: Gold, a fess dovetailed sable, in chief and base three roundels of the second.
- Crest: A water bouget vert.
- Mantling: Sable and gold.
- Motto: Ne'er ask mercy.
- Registry: Violet Mantle, 689.
- Holdings: Sepire (Cassean).
TERTIMAS, Baron of Pinide
- Shield: Party per pale, a barry of ten argent and azure, countercharged.
- Crest: A mill-rind of the first.
- Mantling: Azure and argent.
- Motto: A ready hand is swift.
- Registry: Violet Mantle, 631.
- Holdings: Pinide (Kand).
UDANEL, Baron of Sumon
- Shield: Party per bend-sinister, a paly of eight vert and sable, countercharged.
- Crest: A battleaxe sanguine.
- Mantling: Vert and argent.
- Motto: None.
- Registry: Violet Mantle, 658.
- Holdings: Sumon (Cassean).
XELADOS, Baron of Dunir
- Shield: Party per fess argent and gules, in chief three lions' heads couped, in base a martlet Volant all countercharged.
- Crest: A dexter hand azure.
- Mantling: Gules and argent.
- Motto: Thrice blessed.
- Registry: Violet Mantle, 698.
- Holdings: Dunir (Chahryn).
CHECKERED SHIELD, Fighting Order
- Shield: Argent, a winged lion sejant gules, and a chequey of twenty two, gules and argent.
- Supporter: A winged lion rampant proper with wings argent.
- Mantling: Gules and argent.
- Motto: Guard the meek.
- Registry: Violet Mantle, 628.
- Sponsor: The Order of Hyvrik.
- Holdings: Menekod (Kand).
Notes
- Refer to A Complete Guide to Heraldry for ideas on meanings and other Heraldry devices from history.