Difference between revisions of "Hârn Kingdom of Kandáy Shires & Hundreds"
m (→ERYNASHIRE) |
m (→DAENSHIRE) |
||
| Line 54: | Line 54: | ||
|Daenhire | |Daenhire | ||
|Dunzael | |Dunzael | ||
| − | |[ | + | |[E8] |
|<u>'''EDINO'''</u> | |<u>'''EDINO'''</u> | ||
|Total Population | |Total Population | ||
| Line 68: | Line 68: | ||
|Daenhire | |Daenhire | ||
|Kandis | |Kandis | ||
| − | |[ | + | |[E8] |
|'''DYRISA''' | |'''DYRISA''' | ||
|Total Population | |Total Population | ||
| Line 110: | Line 110: | ||
|Daenhire | |Daenhire | ||
|Mirwyn | |Mirwyn | ||
| − | |[ | + | |[E8] |
|'''OHETIS''' | |'''OHETIS''' | ||
|Total Population | |Total Population | ||
| Line 124: | Line 124: | ||
|Daenhire | |Daenhire | ||
|Teba | |Teba | ||
| − | |[ | + | |[F7] |
|'''IBONOST''' | |'''IBONOST''' | ||
|Total Population | |Total Population | ||
| Line 134: | Line 134: | ||
|Notes | |Notes | ||
|} | |} | ||
| − | |||
==== ERYNASHIRE ==== | ==== ERYNASHIRE ==== | ||
Revision as of 02:30, 25 March 2017
Kandáy is divided into seven shires, each sub-divided into hundreds. These judicial divisions are unrelated to the feudal subinfeudation of land.
Each shire is administered by a sheriff (shire-reeve). The sheriff ’s seat (shire moot) is shown below each shire name.
The sheriff appoints a bailiff to administer local justice in each hundred. The hundred moot is shown.
The main settlement in each hundred is given under Market. Forest hundreds are largely unpopulated. See the next page for details.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Kandáy Shires and Hundreds
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
DAENSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Aleur | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Dunzael | [E8] | EDINO | Total Population | EDINO | DUNZAEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Kandis | [E8] | DYRISA | Total Population | ● | JUBAS | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mimean | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mineous | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mirwyn | [E8] | OHETIS | Total Population | ● | DALETON | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Teba | [F7] | IBONOST | Total Population | ● | HOSTU | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
ERYNASHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [E8] | Aleath | Total Population | ● | DOVYN | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Dyrien | [E8] | DYRIENS | Population | ● | DYRIENS | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Horkand | [E8] | Sumon | Population | ● | HORK | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Kedisa | [E8] | KEDIS | Population | KEDIS | UPINDEL | Acres | LQ | HD | Notes |
NOREASHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Arguer | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Narath | [MAP] | Heroth | Population | ● | Dovan | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Ravin | [MAP] | Ewen | Population | ● | Ravin | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Ravinath | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Tadlry | [MAP] | Foka | Population | ● | Foka | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Noreashire | Yedarn | [MAP] | Quivum | Population | Quivum | Yedarn | Acres | LQ | HD | Notes |
PERISHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Damorane | [MAP] | Menekod | Total Population | ● | Waldel | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Dureve | [MAP] | Selvos | Population | ● | Kesethy | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Elos | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Helous | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Sheda | [MAP] | Dunir | Population | ● | Sheda | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Tesien | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Timrola | [MAP] | Imiden | Population | Imiden | Bydole | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | [MAP] | Zerien | Population | ● | Taskune | Acres | LQ | HD | Notes |
SELIONSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Andur | [MAP] | Hebon | Total Population | ● | Nendaen | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Asolena | [MAP] | Avertu | Population | Avertu | Asolen | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gemala | [MAP] | Sarkum | Population | ● | Ganraldy | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Gimonae | [MAP] | Gimon | Population | ● | Lurien | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Lakane | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Raden | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Selionshire | Tamsen | [MAP] | ● | Population | ● | Forest Hundred | Acres | LQ | HD | Notes |
TORENSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Alatar | [MAP] | Torthan | Total Population | Torthan | Alatar | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Chakre | [MAP] | Cuton | Population | ● | Iteyn | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Torenshire | Mezant | [MAP] | Minilaous | Population | ● | Mezanda | Acres | LQ | HD | Notes |
URIENSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Chisona | [MAP] | Chison | Total Population | Chison | Isoty | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Homarty | [MAP] | Sepire | Population | ● | Jek | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Kendela | [MAP] | Findumon | Population | ● | Kendy | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Urienshire | Omele | [MAP] | Pinide | Population | ● | Omelesar | Acres | LQ | HD | Notes |
A
- a
- a
A
- a
- a
- a
- a
- a
- a
- a
- a
A
- A
- A
Notes
- A
- A