Difference between revisions of "Hârn Kingdom of Kandáy Shires & Hundreds"
From ShieldKings Wiki
m (→A) |
m |
||
| Line 11: | Line 11: | ||
'''Note:''' Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households | '''Note:''' Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households | ||
| + | |||
==== DAENSHIRE ==== | ==== DAENSHIRE ==== | ||
| Line 126: | Line 127: | ||
|Total # HouseHolds | |Total # HouseHolds | ||
|Notes | |Notes | ||
| + | |} | ||
| + | |||
| + | ==== ERYNASHIRE ==== | ||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| + | ! class="unsortable" |Region | ||
| + | ! class="unsortable" |Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | !Map | ||
| + | !Market | ||
| + | !Population | ||
| + | !Shire Moot | ||
| + | !Hundred Moot | ||
| + | !Acres | ||
| + | !LQ | ||
| + | !HD | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Aleta | ||
| + | |[MAP] | ||
| + | |Aleath | ||
| + | |Total Population | ||
| + | |● | ||
| + | |Dovyn | ||
| + | |Total # Acres | ||
| + | |Land Quality Range | ||
| + | |Total # HouseHolds | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
|} | |} | ||
| − | ==== | + | |
| + | ==== NOREASHIRE ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| Line 231: | Line 335: | ||
|} | |} | ||
| − | ====A==== | + | |
| + | ==== PERISHIRE ==== | ||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| + | ! class="unsortable" |Region | ||
| + | ! class="unsortable" |Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | !Map | ||
| + | !Market | ||
| + | !Population | ||
| + | !Shire Moot | ||
| + | !Hundred Moot | ||
| + | !Acres | ||
| + | !LQ | ||
| + | !HD | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Aleta | ||
| + | |[MAP] | ||
| + | |Aleath | ||
| + | |Total Population | ||
| + | |● | ||
| + | |Dovyn | ||
| + | |Total # Acres | ||
| + | |Land Quality Range | ||
| + | |Total # HouseHolds | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==== SELIONSHIRE ==== | ||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| + | ! class="unsortable" |Region | ||
| + | ! class="unsortable" |Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | !Map | ||
| + | !Market | ||
| + | !Population | ||
| + | !Shire Moot | ||
| + | !Hundred Moot | ||
| + | !Acres | ||
| + | !LQ | ||
| + | !HD | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Aleta | ||
| + | |[MAP] | ||
| + | |Aleath | ||
| + | |Total Population | ||
| + | |● | ||
| + | |Dovyn | ||
| + | |Total # Acres | ||
| + | |Land Quality Range | ||
| + | |Total # HouseHolds | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==== TORENSHIRE ==== | ||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| + | ! class="unsortable" |Region | ||
| + | ! class="unsortable" |Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | !Map | ||
| + | !Market | ||
| + | !Population | ||
| + | !Shire Moot | ||
| + | !Hundred Moot | ||
| + | !Acres | ||
| + | !LQ | ||
| + | !HD | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Aleta | ||
| + | |[MAP] | ||
| + | |Aleath | ||
| + | |Total Population | ||
| + | |● | ||
| + | |Dovyn | ||
| + | |Total # Acres | ||
| + | |Land Quality Range | ||
| + | |Total # HouseHolds | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | ==== URIENSHIRE ==== | ||
| + | {| class="wikitable sortable" | ||
| + | |+ style="caption-side:top; color:#008000;"|'''Subinfeudation''' | ||
| + | ! class="unsortable" |Region | ||
| + | ! class="unsortable" |Kingdom | ||
| + | !Shire | ||
| + | !Hundred | ||
| + | !Map | ||
| + | !Market | ||
| + | !Population | ||
| + | !Shire Moot | ||
| + | !Hundred Moot | ||
| + | !Acres | ||
| + | !LQ | ||
| + | !HD | ||
| + | ! class="unsortable" |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Aleta | ||
| + | |[MAP] | ||
| + | |Aleath | ||
| + | |Total Population | ||
| + | |● | ||
| + | |Dovyn | ||
| + | |Total # Acres | ||
| + | |Land Quality Range | ||
| + | |Total # HouseHolds | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |- | ||
| + | |Hârn | ||
| + | |[[Game_Design_Ideas_H%C3%A2rn_Kingdom_of_Kandáy|Kingdom of Kandáy]] '''<span style="color:#008000">COL5660</span>''' | ||
| + | |Erynashire | ||
| + | |Hundred | ||
| + | |[MAP] | ||
| + | |Market | ||
| + | |Population | ||
| + | |SMoot | ||
| + | |HMoot | ||
| + | |Acres | ||
| + | |LQ | ||
| + | |HD | ||
| + | |Notes | ||
| + | |} | ||
| + | |||
| + | |||
| + | ==== A ==== | ||
'''NOTE:''' Added extra Column ''Name of Person'' before ''Acres'', add to all tables | '''NOTE:''' Added extra Column ''Name of Person'' before ''Acres'', add to all tables | ||
Revision as of 01:21, 24 March 2017
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Kandáy Shires and Hundreds
Note: Add Subinfeudation (Royal Domain, Freetown, Earls, Baron, Abbeys, Orders, etc. ~ Like Family Tree Table of Kingdom's Nobles
Note: Name :: Map :: Castle/Keep :: Market Size/Trade Volume :: Port :: Hundred :: Shire :: Population
Note: Fief :: Hundred :: Holder (Fee Simple):: Acres :: Land Quality :: Households
DAENSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Aleur | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Dunzael | [MAP] | EDINO | Total Population | EDINO | DUNZAEL | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Kandis | [MAP] | DYRISA | Total Population | ● | JUBAS | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mimean | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mineous | [MAP] | ● | Total Population | ● | Forest Hundred | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Mirwyn | [MAP] | OHETIS | Total Population | ● | DALETON | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Daenhire | Teba | [MAP] | IBONOST | Total Population | ● | HOSTU | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
ERYNASHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [MAP] | Aleath | Total Population | ● | Dovyn | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
NOREASHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [MAP] | Aleath | Total Population | ● | Dovyn | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
PERISHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [MAP] | Aleath | Total Population | ● | Dovyn | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
SELIONSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [MAP] | Aleath | Total Population | ● | Dovyn | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
TORENSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [MAP] | Aleath | Total Population | ● | Dovyn | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
URIENSHIRE
| Region | Kingdom | Shire | Hundred | Map | Market | Population | Shire Moot | Hundred Moot | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Aleta | [MAP] | Aleath | Total Population | ● | Dovyn | Total # Acres | Land Quality Range | Total # HouseHolds | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
| Hârn | Kingdom of Kandáy COL5660 | Erynashire | Hundred | [MAP] | Market | Population | SMoot | HMoot | Acres | LQ | HD | Notes |
A
NOTE: Added extra Column Name of Person before Acres, add to all tables
| Region | Kingdom | Shire | Hundred | Fealty | Settlement | Map | Fortification | Market | Port | Population | Moot | Manor/Fief Name | Title Holder | Title | Name of Person | Acres | LQ | HD | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | King | ZERIEN | [E7] | Keep | 1 | Yes | 345 | ● | ZERIEN | Irien | Baron | Petryn Irien | 1840 | 1.13 | 69 | Market Town, Rich & Fertile lands
Laranian fanaticism |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | AKENT | Anzelan | ● | ● | 1930 | 1.11 | 33 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | CHAUX | Bailiff | Bailiff of ? | ● | 1510 | 1.13 | 26 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | CHAUX | ● | [E7] | Manor (Unfortified) | ● | ● | Population | ● | Solyn | Reeve | Reeve of ? | ● | 230 | 1.13 | 5 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ZERIEN | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | ERLANE | Nourmas | ● | ● | 2010 | 1.12 | 35 | |
| Hârn | Kingdom of Kandáy COL5660 | Perishire | Urmore | ERLANE | ● | [E7] | Manor (Fortified) | ● | ● | Population | ● | WAVENRY | Bailiff | Bailiff of ? | ● | 1470 | 1.11 | 25 | |
