Difference between revisions of "Hârn Regions"
m |
m |
||
| Line 32: | Line 32: | ||
|DAENSHIRE | |DAENSHIRE | ||
|Aleur | |Aleur | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 43: | Line 47: | ||
|DAENSHIRE | |DAENSHIRE | ||
|Dunzael | |Dunzael | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 54: | Line 60: | ||
|DAENSHIRE | |DAENSHIRE | ||
|Kandis | |Kandis | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 65: | Line 73: | ||
|DAENSHIRE | |DAENSHIRE | ||
|Mimean | |Mimean | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 76: | Line 86: | ||
|DAENSHIRE | |DAENSHIRE | ||
|Mineous | |Mineous | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 87: | Line 99: | ||
|DAENSHIRE | |DAENSHIRE | ||
|Mirwyn | |Mirwyn | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 98: | Line 112: | ||
|DAENSHIRE | |DAENSHIRE | ||
|Teba | |Teba | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 109: | Line 125: | ||
|ERYNASHIRE | |ERYNASHIRE | ||
|Aleta | |Aleta | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 120: | Line 138: | ||
|ERYNASHIRE | |ERYNASHIRE | ||
|Dyrien | |Dyrien | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 131: | Line 151: | ||
|ERYNASHIRE | |ERYNASHIRE | ||
|Horkand | |Horkand | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 142: | Line 164: | ||
|ERYNASHIRE | |ERYNASHIRE | ||
|Kedisa | |Kedisa | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 153: | Line 177: | ||
|NOREASHIRE | |NOREASHIRE | ||
|Hundred Name | |Hundred Name | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 164: | Line 190: | ||
|NOREASHIRE | |NOREASHIRE | ||
|Arguer | |Arguer | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 175: | Line 203: | ||
|NOREASHIRE | |NOREASHIRE | ||
|Narath | |Narath | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 186: | Line 216: | ||
|NOREASHIRE | |NOREASHIRE | ||
|Ravin | |Ravin | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 197: | Line 229: | ||
|NOREASHIRE | |NOREASHIRE | ||
|Ravinath | |Ravinath | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 208: | Line 242: | ||
|NOREASHIRE | |NOREASHIRE | ||
|Tadlry | |Tadlry | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 219: | Line 255: | ||
|NOREASHIRE | |NOREASHIRE | ||
|Yedarn | |Yedarn | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 230: | Line 268: | ||
|PERISHIRE | |PERISHIRE | ||
|Damorane | |Damorane | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 241: | Line 281: | ||
|PERISHIRE | |PERISHIRE | ||
|Dureve | |Dureve | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 252: | Line 294: | ||
|PERISHIRE | |PERISHIRE | ||
|Elos | |Elos | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 263: | Line 307: | ||
|PERISHIRE | |PERISHIRE | ||
|Helous | |Helous | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 274: | Line 320: | ||
|PERISHIRE | |PERISHIRE | ||
|Sheda | |Sheda | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 285: | Line 333: | ||
|PERISHIRE | |PERISHIRE | ||
|Tesien | |Tesien | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 296: | Line 346: | ||
|PERISHIRE | |PERISHIRE | ||
|Timrola | |Timrola | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 307: | Line 359: | ||
|PERISHIRE | |PERISHIRE | ||
|Urmore | |Urmore | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 318: | Line 372: | ||
|SELIONSHIRE | |SELIONSHIRE | ||
|Andur | |Andur | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 329: | Line 385: | ||
|SELIONSHIRE | |SELIONSHIRE | ||
|Asolena | |Asolena | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 340: | Line 398: | ||
|SELIONSHIRE | |SELIONSHIRE | ||
|Gemala | |Gemala | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 351: | Line 411: | ||
|SELIONSHIRE | |SELIONSHIRE | ||
|Gimonae | |Gimonae | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 362: | Line 424: | ||
|SELIONSHIRE | |SELIONSHIRE | ||
|Lakane | |Lakane | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 373: | Line 437: | ||
|SELIONSHIRE | |SELIONSHIRE | ||
|Raden | |Raden | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 384: | Line 450: | ||
|SELIONSHIRE | |SELIONSHIRE | ||
|Tamsen | |Tamsen | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 395: | Line 463: | ||
|TORENSHIRE | |TORENSHIRE | ||
|Alatar | |Alatar | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 406: | Line 476: | ||
|TORENSHIRE | |TORENSHIRE | ||
|Chakre | |Chakre | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 417: | Line 489: | ||
|TORENSHIRE | |TORENSHIRE | ||
|Mezant | |Mezant | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 428: | Line 502: | ||
|URIENSHIRE | |URIENSHIRE | ||
|Chisona | |Chisona | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 439: | Line 515: | ||
|URIENSHIRE | |URIENSHIRE | ||
|Homarty | |Homarty | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 450: | Line 528: | ||
|URIENSHIRE | |URIENSHIRE | ||
|Kendela | |Kendela | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 461: | Line 541: | ||
|URIENSHIRE | |URIENSHIRE | ||
|Omele | |Omele | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 472: | Line 554: | ||
|Shire Name | |Shire Name | ||
|Hundred Name | |Hundred Name | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
| Line 484: | Line 568: | ||
|Shire Name | |Shire Name | ||
|Hundred Name | |Hundred Name | ||
| + | |Hundred Moot | ||
| + | |Marketplace | ||
|Manor Name | |Manor Name | ||
|Holder of title | |Holder of title | ||
Revision as of 22:48, 5 November 2016
Making a comprehensive list of Hârn Kingdoms, Shires, Hundreds, and Manors. All listed from the Kingdom Modules.
Note: Green = I Have, Red = Don't Have, Orange = Old Scan, Blue = Misc, Black = ALL Base (Template)
Contents
Hârn Regions
Add and create a complete table of these, categorise, add links, find "proper" names and spelling, and other information (Acres/LQ/etc). Then I can create a complete LQ map with their values and overlay on the overall Hârn map to paint a better picture of the land types. Also will help create add additional information like features (quarries, Fishing ports, Chapterhouses, etc.)
Sort the bottom into a complete list of each Kingdom and Region within tables.
Kingdom
- Kingdom of Kanday CG5660
| Region Name | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Market | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Aleur | Hundred Moot | Marketplace | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Dunzael | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Kandis | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mimean | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mineous | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Mirwyn | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | DAENSHIRE | Teba | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Aleta | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Dyrien | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Horkand | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | ERYNASHIRE | Kedisa | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Arguer | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Narath | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Ravin | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Ravinath | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Tadlry | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | NOREASHIRE | Yedarn | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Damorane | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Dureve | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Elos | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Helous | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Sheda | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Tesien | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Timrola | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | PERISHIRE | Urmore | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Andur | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Asolena | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Gemala | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Gimonae | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Lakane | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Raden | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | SELIONSHIRE | Tamsen | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | TORENSHIRE | Alatar | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | TORENSHIRE | Chakre | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | TORENSHIRE | Mezant | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Chisona | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Homarty | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Kendela | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | URIENSHIRE | Omele | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom of Kanday CG5660 | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes | ||
| Hârn | Kingdom Name | Shire Name | Hundred Name | Hundred Moot | Marketplace | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
Shire
- Perishire
Hundred
- Dureve
Manor
- Selvos
Table Template
Maybe add race, ie.: Human, Barbarian, etc. Maybe add Population. Add Military Resources, separate table of add to columns. (Type, Guard, # Manors, total Acres, total HouseHolds) Add Economic Data, separate table of add to columns. Add Shire Moot (Sheriff), Hundred Moot (Bailiff), etc. Add Guilds, Chapterhouses, Religious Structures (Church, Abbey, etc.) Add Grid (location) ie. E8
| Region Name | Kingdom Name | Shire Name | Hundred Name | Manor Name | Title Holder | # Acres | Land Quality | # HouseHolds | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Hârn | Kingdom of Kanday CG5660 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Rethem CG5740 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Republic of Tharda CG5770 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Kaldor CG5610 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Orbaal CG5800 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Chybisa CG5007 | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom of Melderyn CG5700E | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
| Hârn | Kingdom Name | Shire Name | Hundred Name | Manor Name | Holder of title | # Acres | Land Quality | # HouseHolds | Notes |
A
- Hârn
- Kingdoms
- Humans
- Kingdom of Rethem CG5740
- Population: 95,000
- Republic of Tharda CG5770
- Population: ???
- Kingdom of Kanday CG5660
- Population: 96,000
- Kingdom of Kaldor CG5610
- Population: 105,000
- Kingdom of Orbaal CG5800
- Population: 73,000
- Kingdom of Chybisa CG5007
- Population: ???
- Kingdom of Melderyn CG5700E
- Population: 160,000
- Kingdom of Rethem CG5740
- Human Barbarians
- HârnMaster Barbarians 4761-E
- 18 tribes
- Other Races
- Kingdom of Azadmere CG5004
- Khuzdul/Khuzan (Hârn's Dwarves)
- Kingdom of Evael CG5081
- Sinái/Sindarin (Hârn's Elves)
- Gârgún CG
- Gârgún (Hârn's Orcs and Goblins)
- a
- a
- Kingdom of Azadmere CG5004
- Humans
- Kingdoms
A
- A
- A
A
- A
- A
Notes
- A
- A